Main tournament partners
BaseGang s.r.o.
Česká footgolfová asociace, z.s.
MERKUR CASINO, A.S.
Tournament partners

MEN

Tournament: FootGolf Central Cup 2018 | Start: 05/05/2018 09:00
Player count: 62 | Team type: Individual | Current round count: 2

Position Player name No. Year of birth State Round count Holes finished Score Par
1 Clarke Ben 1991 United Kingdom 2 36 121 -23
2 Kikuš Tomáš 1985 Slovakia 2 36 124 -20
3 Shutes Liam 1990 United Kingdom 2 36 125 -19
4 Vangel Dusan 1987 Slovakia 2 36 125 -19
5 Gubáni Juraj 1983 Slovakia 2 36 126 -18
6 Morgan Matthew 1992 United Kingdom 2 36 127 -17
7 Galajda Martin 1990 Slovakia 2 36 127 -17
8 Dian Michal 1981 Slovakia 2 36 128 -16
9 Cullum Jamie 1992 United Kingdom 2 36 128 -16
10 Azenha Flávio 1979 Portugal 2 36 128 -16
11 Bacskai Bence 1992 Hungary 2 36 128 -16
12 Gábor Simonyi 1977 Hungary 2 36 128 -16
13 Papp Peter 1974 Hungary 2 36 129 -15
14 Oliver Paul 1979 United Kingdom 2 36 129 -15
15 van Bracht Sam 1983 Netherlands 2 36 130 -14
16 Bartko Tomas 1981 Slovakia 2 36 131 -13
17 Šimončič Martin 1995 Slovakia 2 36 131 -13
18 Levchenko Evgeniy 1978 Netherlands 2 36 131 -13
19 Čider Ladislav 1985 Slovakia 2 36 131 -13
20 Jurajda Lukáš 1989 Czech Republic 2 36 131 -13
21 Németh Gábor 1977 Hungary 2 36 132 -12
22 Christian Bogar 1987 Hungary 2 36 132 -12
23 Garcia Nicolas 1985 Argentina 2 36 133 -11
24 Thron Branislav 1974 Slovakia 2 36 133 -11
25 Béla Lengyel 1976 Hungary 2 36 134 -10
26 Horváth Samuel 2000 Slovakia 2 36 135 -9
27 Horváth Ján 1976 Slovakia 2 36 135 -9
28 Šimončič Igor 1974 Slovakia 2 36 135 -9
29 Čechovič Marek 1992 Slovakia 2 36 135 -9
30 Topor Zdenko 1979 Slovakia 2 36 135 -9
31 Perrone Matias 1982 Argentina 2 36 135 -9
32 Panero Marco 1975 Italy 2 36 136 -8
33 Galeoni Alessio 1978 Italy 2 36 136 -8
34 Tengeri Tomáš 1978 Slovakia 2 36 136 -8
35 Nagy Balázs 1979 Hungary 2 36 136 -8
36 Konecny Dusan 1978 Slovakia 2 36 136 -8
37 Bakó Attila 1978 Hungary 2 36 137 -7
38 Flink János 1975 Hungary 2 36 137 -7
39 Zoltan Mayer 1977 Hungary 2 36 137 -7
40 Tanaka Yuta 1984 Japan 2 36 137 -7
41 Varady Patrik 2000 Slovakia 2 36 138 -6
42 Šnajdar Jaroslav 1984 Slovakia 2 36 138 -6
43 Várady Róbert 1977 Slovakia 2 36 138 -6
44 Fazekas Gábor 1983 Hungary 2 36 139 -5
45 Šmihel Marek 1974 Slovakia 2 36 139 -5
46 Duffy Andrew 1982 United Kingdom 2 36 141 -3
47 Hinora Ferenc 1979 Hungary 2 36 141 -3
48 Gelencser Gábor 1980 Hungary 2 36 141 -3
49 Sain Antal 1976 Hungary 2 36 144 E
50 Petrle Michal 1979 Slovakia 2 36 145 1
51 Czirbus Tamás 1977 Hungary 2 36 145 1
52 Keuleers Christophe 1977 Belgium 2 36 145 1
53 Patrovsky Tomas 1983 Czech Republic 2 36 145 1
54 Benda Karel 1988 Czech Republic 2 36 145 1
55 Balán Zoltán 1991 Hungary 2 36 146 2
56 Csatari Zoltan 1976 Hungary 2 36 146 2
57 Dolinský Cyril 1979 Slovakia 2 36 148 4
58 van Bracht Benjamin 1982 Netherlands 2 36 149 5
59 Nemčko Viliam 1986 Slovakia 2 36 150 6
60 Shimada Masatoshi 1985 Japan 2 36 166 22
61 Brázda Tomáš 1988 Czech Republic 2 36 217 73
62 Mareš Jakub 1987 Czech Republic 2 18 81 9
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view