Basic information
|
Basic information
|
Contacts
|
Created | Full name | Gender | City | State | Reg. user | Association membership | Action |
01/26/2022 21:00 | Silva Nuno Duarte | M | Vale de Lobos, Sintra | ||||
01/26/2022 21:01 | Valente Pedro | M | Lisboa | ||||
01/26/2022 21:28 | Proença Martins Leonor | F | Mem Martins | ||||
01/26/2022 21:29 | Proença Bravo Rui | M | Mem Martins | ||||
01/26/2022 21:30 | Teixeira Manuel Rui | M | Cacém | ||||
01/26/2022 21:31 | Pires David | M | Longpont sur Orge | ||||
01/26/2022 21:32 | Martins Cédric | M | Lisboa | ||||
01/26/2022 21:32 | Constantino Vicente Moura José | M | Odivelas | ||||
01/26/2022 21:32 | Carvalho Simao Edgar | M | Carnaxide | ||||
01/26/2022 21:32 | Lucas Alexandre Pimentel Bruno | M | Lisboa | ||||
01/26/2022 21:33 | Roman Lapusneanu | M | |||||
01/26/2022 21:34 | Padrao Rui | M | |||||
01/26/2022 21:36 | Drumond José | M | |||||
01/27/2022 12:38 | Pereira Duarte | M | Lisboa | ||||
Count members in the list: 14 |
Founded | Team name | Team leader | Terminated | Statistics (*) | Action |
No registered teams in club. | |||||
(*) Season count / player count / substitutes count | |||||
Count of club teams on the list: 0 |
|<
<
1...
>
>|
|