Basic information
|
Basic information
|
Contacts
|
Created | Full name | Gender | City | State | Reg. user | Association membership | Action |
01/27/2024 19:43 | Soares Alvaro Carlos | M | |||||
01/28/2024 16:01 | Soares Carreira Álvaro Miguel | M | Ourem | ||||
01/28/2024 16:02 | Melro Manuel Cristovao | M | Leiria | ||||
01/28/2024 16:03 | Antunes Isolindo | M | Leiria | ||||
01/28/2024 16:04 | Fonseca Filipe | M | Olival | ||||
01/28/2024 16:04 | Fonseca Daniel | M | |||||
01/28/2024 16:04 | Agostinho Vitor Hugo | M | |||||
01/28/2024 16:05 | Carreira José Cristovao | M | Leiria | ||||
01/28/2024 19:22 | Alves Pedro | M | |||||
01/30/2024 21:30 | Vieira Alberto Manuel | M | Olival | ||||
01/31/2024 21:47 | Ribeiro Luís | M | |||||
01/31/2024 21:48 | Matias Gonçalo Carlos | M | Olival | ||||
Count members in the list: 12 |
Founded | Team name | Team leader | Terminated | Statistics (*) | Action |
No registered teams in club. | |||||
(*) Season count / player count / substitutes count | |||||
Count of club teams on the list: 0 |