Main tournament partners
Nissan
FootGolf Club Gessien
XXL Maison
Tournament partners

Hommes

Tournament: National Footgolf Tour - ETAPE - Bayonne | Start: 11.28.2021 08:30
Player count: 50 | Team type: Einzel | Current round count: 2

Position Player name No. Year of birth State Round count Holes finished Score Par
1 Baudrais Mickael 1983 France 2 36 135 -9
2 Purcha Benjamin 1979 France 2 36 141 -3
3 Barbe Romain 1979 France 2 36 141 -3
4 Romero Alexis 2001 France 2 36 143 -1
5 Lafontan Grégory 1982 France 2 36 144 E
6 Berthomier Frédéric 1979 France 2 36 146 2
7 Dore Nicolas France 2 36 148 4
8 Artaud Yoan 1983 France 2 36 148 4
9 Mangeol Romain 1986 France 2 36 150 6
10 Daguillon Frederic 1978 France 2 36 150 6
11 Moncomble Sébastien 1984 France 2 36 151 7
12 Caruana Cédric 1981 France 2 36 152 8
13 Castaing Jimmy 1981 France 2 36 153 9
14 Grenier Guillaume 1983 France 2 36 154 10
15 Boursier Sébastien 1980 France 2 36 155 11
16 Bezault Tony 1990 France 2 36 155 11
17 Galy Jérémy 1977 France 2 36 156 12
18 De Zotti Frédéric 1980 France 2 36 158 14
19 Valat Cyril France 2 36 158 14
20 Jamet Luigi 1978 France 2 36 159 15
21 Bonnemain Alexandre 1990 France 2 36 160 16
22 Da Fonte Nuno 1981 France 2 36 160 16
23 Alvarez Sebastien 1976 France 2 36 165 21
24 Peltier Fabien 1983 France 2 36 166 22
25 Laval Vivien 1977 France 2 36 167 23
26 Nan Benjamin 1983 France 2 36 167 23
27 Gony Christian 1979 France 2 36 170 26
28 Jamet David 1972 France 2 36 176 32
29 Pujol Lucas 1990 France 1 18 68 -4
30 Auzemery Romain 1990 France 1 18 73 1
31 Harmach Badre 1982 France 1 18 75 3
32 Bicer Mohamed France 1 18 76 4
33 Merle Nicolas 1985 France 1 18 76 4
34 Pichon Stanislas 1991 France 1 18 76 4
35 Lamiel Alexis 1979 France 1 18 76 4
36 Saplana Jean Pascal 1980 France 1 18 77 5
37 Richard Julien 1984 France 1 18 78 6
38 Saint Marc Gaetan 1988 France 1 18 78 6
39 Gautier Loic 1999 France 1 18 79 7
40 Sangay Romain 1988 France 1 18 80 8
41 Veronese Ludovic 1984 France 1 18 80 8
42 Lannette Thomas 1995 France 1 18 82 10
43 Guibert Jean-Philippe 1984 France 1 18 87 15
44 Blain Florian 1990 France 1 18 87 15
45 Pougeon Olivier France 1 18 89 17
46 Gonnord Maxime 1983 France 1 18 108 36
47 Levillain Thomas 1979 France 1 18 118 46
DNF Hualde Peyo 1985 France 2 18 76 4
DNF Lacaze Bruno 1987 France 2 18 76 4
DNS Marchesi Emmanuel 1981 France 1 0 0 E
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view