EQUIPOS

Tournament: Etapa 2 Campeonato Gallego Individual 2023 | Start: 03.25.2023 10:00
Player count: 45 | Team type: Sechserteam | Current round count: 1

Position (team) Position Player name No. Year of birth State Team name Round count Holes finished Score for team Score Par
1 1 Campo Jesus 1982 Spain FG PONTEVEDRA 1 18 399 63 -7
1 1 Cortiñas Brey Noé 1982 Spain FG PONTEVEDRA 1 18 399 63 -7
1 3 Pereira Fabio 1993 Spain FG PONTEVEDRA 1 18 399 68 -2
1 3 Crespo Fernández Eduardo Oscar 1971 Spain FG PONTEVEDRA 1 18 399 68 -2
1 3 Portela Anselmo 1990 Spain FG PONTEVEDRA 1 18 399 68 -2
1 7 Portabales Loira Alejandro 1975 Spain FG PONTEVEDRA 1 18 399 69 -1
1 12 Bartomeu Solveira Marco 1974 Spain FG PONTEVEDRA 1 18 399 71 1
1 12 Trinanes Juan 1987 Spain FG PONTEVEDRA 1 18 399 71 1
1 12 Barros Pacheco Samuel 2008 Spain FG PONTEVEDRA 1 18 399 71 1
1 19 Cortiñas Alonso Brian 1985 Spain FG PONTEVEDRA 1 18 399 73 3
1 21 Santos Romero Sergio 1993 Spain FG PONTEVEDRA 1 18 399 74 4
1 21 Iglesias De La Iglesia Francisco Javier 1990 Spain FG PONTEVEDRA 1 18 399 74 4
1 25 Santos Romero Nelson 1982 Spain FG PONTEVEDRA 1 18 399 75 5
1 30 castineira Jose Manuel 1981 Spain FG PONTEVEDRA 1 18 399 77 7
1 30 Rodriguez Gabriel 1988 Spain FG PONTEVEDRA 1 18 399 77 7
1 30 Barros Oliveira Carlos 1980 Spain FG PONTEVEDRA 1 18 399 77 7
1 30 Andura Nico 1988 Spain FG PONTEVEDRA 1 18 399 77 7
1 35 Trinanes Jose 1965 Spain FG PONTEVEDRA 1 18 399 79 9
1 43 Cortiñas Lago Victor 1961 Spain FG PONTEVEDRA 1 18 399 84 14
1 45 Souto Perez Juan Manuel 1990 Spain FG PONTEVEDRA 1 18 399 87 17
1 47 Garea Marcos Castiñeira 2011 Spain FG PONTEVEDRA 1 18 399 89 19
1 55 Bartomeu Solveira Sila 1975 Spain FG PONTEVEDRA 1 18 399 117 47
2 3 Fernandez Lazaro 1980 Spain FG OURENSE 1 18 416 68 -2
2 7 Camba Alberto 1989 Spain FG OURENSE 1 18 416 69 -1
2 7 Fernández Marcos 1991 Spain FG OURENSE 1 18 416 69 -1
2 7 Daquinta Rodríguez Jorge 1982 Spain FG OURENSE 1 18 416 69 -1
2 11 Bueno Gustavo 1993 Spain FG OURENSE 1 18 416 70 E
2 12 Meleiro González Rubén 1990 Spain FG OURENSE 1 18 416 71 1
2 12 Martinez Diego 1980 Spain FG OURENSE 1 18 416 71 1
2 17 Salgado Jordan 1986 Spain FG OURENSE 1 18 416 72 2
2 17 López Rober 1991 Spain FG OURENSE 1 18 416 72 2
2 19 Pampín Ansia Alfonso 1983 Spain FG OURENSE 1 18 416 73 3
2 21 Fernández Juan Carlos 1968 Spain FG OURENSE 1 18 416 74 4
2 21 Puga Estévez Pablo 1984 Spain FG OURENSE 1 18 416 74 4
2 25 Iglesia Silva David 1984 Spain FG OURENSE 1 18 416 75 5
2 25 Rodríguez Fernández Oscar 1978 Spain FG OURENSE 1 18 416 75 5
2 29 Vazquez Freijedo Jose 1984 Spain FG OURENSE 1 18 416 76 6
2 30 Lopez Victor 1991 Spain FG OURENSE 1 18 416 77 7
2 35 Varela García Antonio 1984 Spain FG OURENSE 1 18 416 79 9
2 35 Moure Alex 2001 Spain FG OURENSE 1 18 416 79 9
2 39 Sánchez Leopoldo 1995 Paraguay FG OURENSE 1 18 416 82 12
2 39 Blanco Cid Cristian 1993 Spain FG OURENSE 1 18 416 82 12
2 41 Rodríguez Elias 1984 Spain FG OURENSE 1 18 416 83 13
2 48 Carcacía Daniel 2005 Spain FG OURENSE 1 18 416 91 21
2 48 Fernandez Ivan 2000 Spain FG OURENSE 1 18 416 91 21
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view