|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Main tournament partners |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detailed information |
|
|
Name | No. of players | No. of rounds | No. of teams | Max. registrations | Team type | Count of players in team? | Team count type | Note | Action |
Absolut | 49 | 1 | 0 | 100 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Makila Golf Club - Parcours 18 trous (18 / 70) | |||||||||
Doubles | 23 | 1 | 23 | 100 | Pair | 2 | Player rotation (as one player) | ||
Place Makila Golf Club - Parcours 18 trous (18 / 70) | |||||||||
Doubles junior/women | Counted category? | 100 | Pair | 2 | Player rotation (as one player) | ||||
Place Makila Golf Club - Parcours 18 trous (18 / 70) | |||||||||
Doubles men | Counted category? | 100 | Pair | 2 | Player rotation (as one player) | ||||
Place Makila Golf Club - Parcours 18 trous (18 / 70) | |||||||||
Men | 32 | 1 | 0 | 100 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Makila Golf Club - Parcours 18 trous (18 / 70) | |||||||||
Women | 3 | 1 | 0 | 30 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Makila Golf Club - Parcours 18 trous (18 / 70) | |||||||||
Child | 2 | 1 | 0 | 30 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Makila Golf Club - Parcours 18 trous (18 / 70) | |||||||||
Senior | 13 | 1 | 0 | 30 | Individual | 1 | Each for themselves (result is sum in team) | ||
Place Makila Golf Club - Parcours 18 trous (18 / 70) |
Payment type | Price | Currency | Valid for association | For category | Valid from-till | Note |
Online payment - ComGate | 15.00 | € | -- not selected -- | Doubles junior/women (Pair) | Double junior/féminin | |
Online payment - ComGate | 20.00 | € | -- not selected -- | Doubles men (Pair) | Double Homme | |
Online payment - ComGate | 20.00 | € | -- not selected -- | Women (Individual) | valable aussi pour les enfants | |
Online payment - ComGate | 20.00 | € | -- not selected -- | Child (Individual) | ||
Online payment - ComGate | 30.00 | € | -- not selected -- | Senior (Individual) | ||
Online payment - ComGate | 30.00 | € | -- not selected -- | Men (Individual) |
Online registration is closed!In case you want to send us a message or complete information given, please use the form below. |
Players registered for tournament |
Created | Team name | Player count | Player list | Player countries | Action |
10/10/2024 22:35 | A.Bonnemain/D.BOUFINI | 2 | Bonnemain Alexandre, BOUFINI Didier | ||
10/10/2024 22:34 | c.bire/d.gony | 2 | bire charles, gony diego | ||
10/10/2024 22:34 | C.Butet/J.Castaing | 2 | Butet Carine, Castaing Jimmy | ||
10/10/2024 22:34 | C.Cot/F.De Zotti | 2 | COT Christopher, De Zotti Frederic | ||
10/10/2024 22:31 | c.gony/m.julien | 2 | gony christian, julien muguida | ||
10/10/2024 22:31 | C.Jaumont/B.Labat | 2 | Jaumont Cyril, Labat Benoît | ||
10/10/2024 22:26 | C.Juan/S.Pichon | 2 | Juan Ceehorne, Pichon Stan | ||
10/10/2024 22:25 | C.Saint-Marc/N.Saint-Marc | 2 | Saint-Marc Christophe, Saint-Marc Nathan | ||
10/10/2024 22:24 | E.Artaud/Y.Artaud | 2 | Artaud Eden, Artaud Yoan | ||
10/10/2024 22:33 | f.delerce/g.jean | 2 | delerce florent, jean guy | ||
10/10/2024 22:29 | H.Gutierrez/R.Monérat | 2 | Gutierrez Hervé, Monérat Romain | ||
10/10/2024 22:25 | Í.Marín /J.Savio | 2 | Marín Íñigo, Savio Juri | ||
10/10/2024 22:27 | J.Paubert/M.Paubert | 2 | Paubert Jonathan, Paubert Mathis | ||
10/10/2024 22:26 | J.Petitjean/J.Pré | 2 | Petitjean Julien, Pré Jean | ||
10/10/2024 22:32 | L.Bodet/L.Jourde | 2 | Bodet Laurent, Jourde Laurent | ||
10/10/2024 22:24 | L.Noël /m.sylvie | 2 | Noël Luc, sylvie maury | ||
10/10/2024 22:22 | M.PERROCHEAU/P.Vincent | 2 | PERROCHEAU Milan, Vincent Perrocheau | ||
10/10/2024 22:33 | N.Caillé/J.Guibert | 2 | Caillé Nicolas, Guibert Jean-Philippe | ||
10/10/2024 22:22 | P.Arnaud/P.Lucas | 2 | Arnaud Pujol, Lucas Pujol | ||
10/10/2024 22:25 | R.Barbe/Y.Deberles | 2 | Barbe Romain, Deberles Yohan | ||
10/12/2024 13:13 | S.Pichon/M.Vieira | 2 | Pichon Stan, Vieira Mélodie | ||
10/10/2024 22:29 | T.Bezault/D.Nuno | 2 | Bezault Tony, Nuno Da Fonte | ||
10/10/2024 22:27 | Y.Cortes/J.Perea | 2 | Cortes Yerai, Perea Julian | ||
No. of team in list: 23 |