Pedersen Simon Dahl - Tournament player detail

 

Tournament player information

Starting number not assigned yet
Player name Pedersen Simon Dahl
User Pedersen Simon Dahl
Result status WPO (Won by Playoff)

Category information

Category Herre B

Statistics

Round count 3
Holes finished 54
Score 206
Par -4
Position 2
Points 46.00 (WFGA 50p)

Player results

Category: Alle spillere
Match name: Match 1:6 / #7 | Starting date: 05/02/2021 | Starting time: 09:10
Course: Frederikssund Fodboldgolf RØD BANE

 
Hole name Par Length (m) Score Par Changed?
1 3 43 3 0 No
2 4 52 3 -1 No
3 4 43 4 0 No
4 4 37 4 0 No
5 3 39 3 0 No
6 4 85 4 0 No
7 4 37 4 0 No
8 3 40 3 0 No
9 3 35 2 -1 No
  30 -2  
10 5 36 10 5 No
11 5 42 8 3 No
12 5 74 4 -1 No
13 3 35 2 -1 No
14 6 38 4 -2 No
15 4 47 5 1 No
16 4 64 5 1 No
17 3 44 3 0 No
18 3 44 3 0 No
  44 6  
  74 4  
 

Category: Alle spillere
Match name: Match 2:6 / #7 | Starting date: 05/02/2021 | Starting time: 10:50
Course: Frederikssund Fodboldgolf RØD BANE

 
Hole name Par Length (m) Score Par Changed?
1 3 43 2 -1 No
2 4 52 3 -1 No
3 4 43 6 2 No
4 4 37 3 -1 No
5 3 39 2 -1 No
6 4 85 4 0 No
7 4 37 5 1 Yes
8 3 40 3 0 No
9 3 35 3 0 No
  31 -1  
10 5 36 4 -1 No
11 5 42 5 0 No
12 5 74 3 -2 No
13 3 35 2 -1 No
14 6 38 5 -1 No
15 4 47 5 1 No
16 4 64 3 -1 No
17 3 44 3 0 No
18 3 44 4 1 No
  34 -4  
  65 -5  
 

Category: Alle spillere
Match name: Match 3:7 | Starting date: 05/02/2021 | Starting time: 14:00
Course: Frederikssund Fodboldgolf RØD BANE

 
Hole name Par Length (m) Score Par Changed?
1 3 43 2 -1 No
2 4 52 2 -2 No
3 4 43 2 -2 No
4 4 37 4 0 No
5 3 39 4 1 No
6 4 85 4 0 No
7 4 37 4 0 No
8 3 40 2 -1 No
9 3 35 2 -1 No
  26 -6  
10 5 36 3 -2 No
11 5 42 9 4 No
12 5 74 3 -2 No
13 3 35 2 -1 No
14 6 38 6 0 No
15 4 47 5 1 No
16 4 64 3 -1 No
17 3 44 4 1 No
18 3 44 6 3 No
  41 3  
  67 -3  
 

 
 

Login to system