Main tournament partners
Ministerstvo školstva, vedy, výskumu a športu Slovenskej republiky
Gaudio, s.r.o.
gScore
Tournament partners
Feal Alux
Stickers s.r.o.
CarGen

Senior / Muži 45+

Tournament: SFGA - MAJOR - FIFG 1000 - SLOVAK OPEN 2022 - 02. - 05.06. - BERNOLAKOVO | Start: 06/02/2022 08:00
Player count: 61 | Team type: Individual | Current round count: 3

Position Player name No. Year of birth State Round count Holes finished Score Par
1 Wilkes jr. Michael 1967 Netherlands 3 54 199 -13
2 Lengyel Béla 1976 Hungary 3 54 207 -5
3 Mráz Jozef 1975 Slovakia 3 54 211 -1
4 Vittek Marek 1968 Slovakia 3 54 212 E
5 Thron Branislav 1974 Slovakia 3 54 213 1
6  ! WPO Capraro Milko 1970 Italy 3 54 214 2
7  ! WPO Juhár Tamás 1972 Hungary 3 54 214 2
8 Smussi Diego 1976 Italy 3 54 215 3
9 András Bodócs 1976 Hungary 3 54 215 3
10 Podusil Gyorgy 1971 Hungary 3 54 216 4
11 Flink János 1975 Hungary 3 54 217 5
12 Lappo Andrea 1976 Italy 3 54 219 7
13 Papp Péter 1974 Hungary 3 54 219 7
14 Badó Szilárd 1976 Hungary 3 54 220 8
15 Zewuster Wouter 1971 Netherlands 3 54 220 8
16 Gabriš Igor 1976 Slovakia 3 54 220 8
17 Pastorino Davide 1973 Italy 3 54 221 9
18 de Kort Alfons 1966 Netherlands 3 54 221 9
19 Biró László 1968 Hungary 3 54 221 9
20 Šimončič Igor 1974 Slovakia 3 54 222 10
21 Zsuppán Péter 1971 Hungary 3 54 223 11
22 Kocsis Sándor 1967 Hungary 3 54 223 11
23 Holic Jan 1967 Slovakia 3 54 224 12
24 Robert Tajtyi 1972 Hungary 3 54 226 14
25 Smussi Christian 1969 Italy 2 36 150 8
26 Kallo Istvan 1975 Hungary 2 36 153 11
27 Antal Sain 1976 Hungary 2 36 153 11
28 Kristovič Milan 1975 Slovenia 2 36 153 11
29 Dirnbek Peter 1972 Slovenia 2 36 153 11
30 Arnold Molnár 1975 Hungary 2 36 153 11
31 van der Veldt Fred 1971 Netherlands 2 36 153 11
32 Wojtkowiak Peter 1974 Belgium 2 36 154 12
33 Bendly Andras 1974 Hungary 2 36 155 13
34 Sarmiento Carlos 1976 Spain 2 36 155 13
35 Kurdi Tamàs 1974 Hungary 2 36 155 13
36 Ugurlu Emre 1976 Turkey 2 36 155 13
37 Godoy Márquez Ivan 1976 Spain 2 36 157 15
38 Glozmek Marek 1973 Slovakia 2 36 158 16
39 Pastorino Paolo 1959 Italy 2 36 158 16
40 Manzanares de Hevia Pablo 1976 Spain 2 36 158 16
41 Lichtner Zsolt 1971 Hungary 2 36 158 16
42 Özdemir Gökmen 1976 Turkey 2 36 159 17
43 Csaba Csőre 1968 Hungary 2 36 159 17
44 Gastón Paglia 1973 Argentina 2 36 160 18
45 Érchegyi Csaba 1976 Hungary 2 36 160 18
46 Polach Mário 1975 Slovakia 2 36 161 19
47 Frčo Vladimir 1973 Slovakia 2 36 161 19
48 Dreilinger Nandor 1976 Hungary 2 36 164 22
49 Perin Vittorio 1973 Italy 2 36 165 23
50 Icin Murat 1970 Turkey 2 36 165 23
51 Csatari Zoltan 1976 Hungary 2 36 166 24
52 Šuntner Leon 1970 Slovenia 2 36 167 25
53 Nyberg Niclas 1972 Sweden 2 36 168 26
54 Tuna Atif 1974 Turkey 2 36 169 27
55 Blaško Rastislav 1971 Slovakia 2 36 171 29
56 Karabulut Bariş 1975 Turkey 2 36 171 29
57 Balogh István 1972 Hungary 2 36 173 31
58 Alles Yves 1974 Belgium 2 36 178 36
DNF Bak Jaap 1969 Netherlands 1 0 0 E
DNF Colasse Olivier 1969 France 1 0 0 E
DNF Diez Jean-Pierre 1970 France 1 0 0 E
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view