Main tournament partners
Federação Portuguesa de FootGolf
2DO Insurance
Tournament partners

WC Men

Tournament: Etapa 12 Ribagolfe | Start: 07/03/2022 09:00
Player count: 58 | Team type: Individual | Current round count: 1

Position Player name No. Year of birth State Round count Holes finished Score Par
1 Brito Pedro 1983 Portugal 1 18 60 -11
2 Bento André 1990 Portugal 1 18 64 -7
3 Pires Nelson 1983 Portugal 1 18 65 -6
3 Roman Lapusneanu 1980 Portugal 1 18 65 -6
5 Piedade Tiago César 1984 Portugal 1 18 66 -5
5 Duarte Vitor 1981 Portugal 1 18 66 -5
5 Monteiro Telmo 1978 Portugal 1 18 66 -5
8 Azenha Flávio 1979 Portugal 1 18 67 -4
8 Carvalho Miguel 2004 Portugal 1 18 67 -4
10 Marques Tiago 2000 Portugal 1 18 68 -3
10 Constantino Vicente 1985 Portugal 1 18 68 -3
12 Serraninho Juan jose 1982 Portugal 1 18 69 -2
12 Pereira Duarte 1992 Portugal 1 18 69 -2
12 Jorge Vasco 1980 Portugal 1 18 69 -2
12 Mesquita Manuel 1987 Portugal 1 18 69 -2
16 Oliveira Pedro 2003 Portugal 1 18 70 -1
16 Pádua Paulo 1979 Portugal 1 18 70 -1
16 Bento Tereso Renato 1980 Portugal 1 18 70 -1
16 Santana Luiz 1988 Portugal 1 18 70 -1
16 Pereira Rui 1989 Portugal 1 18 70 -1
21 Oliveira Rodrigo 1978 Portugal 1 18 71 E
22 Fernandes Artur 1981 Portugal 1 18 71 E
23 Silva Nuno Duarte 1978 Portugal 1 18 71 E
24 Almeida Artur 1998 Portugal 1 18 71 E
25 Maia Miguel 1989 Portugal 1 18 71 E
26 Sousa Pedro 1978 Portugal 1 18 71 E
27 Valente Pedro 1979 Portugal 1 18 72 1
28 Garcia Soares Francisco 2001 Portugal 1 18 72 1
29 Albuquerque Marcial 1981 Portugal 1 18 72 1
30 Policarpo Marco 1978 Portugal 1 18 72 1
31 Mósca Alexandre 1987 Portugal 1 18 72 1
32 Orfao Pedro 1981 Portugal 1 18 73 2
33 Stukas Luiz 1980 Portugal 1 18 73 2
34 Oliveira António 1984 Portugal 1 18 73 2
35 Pinto Filipe 1978 Portugal 1 18 73 2
36 Pereira José 1981 Portugal 1 18 73 2
37 Martins Cédric 1979 Portugal 1 18 74 3
38 Rodrigues Flávio 1985 Portugal 1 18 74 3
39 Correia Luis 1986 Portugal 1 18 74 3
40 Silva Luis Tiago 1981 Portugal 1 18 74 3
41 Borges Marco 1989 Portugal 1 18 75 4
42 Oliveira Paulo 1985 Portugal 1 18 76 5
43 Rodrigues LP 1979 Portugal 1 18 76 5
44 Ribeiro Diogo 2002 Portugal 1 18 76 5
45 Pacheco James 1980 Portugal 1 18 77 6
46 Tavares Alexi 1979 Portugal 1 18 77 6
47 de Castro Joao 1989 Portugal 1 18 78 7
48 Amaral Filipe 1981 Portugal 1 18 79 8
49 Jacinto Rodrigo 1998 Portugal 1 18 79 8
50 Pereira Hélder 1979 Portugal 1 18 79 8
51 Maia Jr Carlos 1991 Portugal 1 18 80 9
52 Carvalho Edgar 1980 Portugal 1 18 81 10
53 Oliveira Carlos 1985 Portugal 1 18 81 10
54 Belém Alain 1980 Portugal 1 18 81 10
55 Bernardo Pedro 1981 Portugal 1 18 82 11
56 Santos Hélio 1980 Portugal 1 18 83 12
57 Calao António José 1978 Portugal 1 18 83 12
58 Amaro Guilherme 1999 Portugal 1 18 86 15
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view