Main tournament partners
Federação Portuguesa de FootGolf
2DO Insurance
Tournament partners

WC Men

Tournament: Etapa 14 Dolce CampoReal | Start: 07/31/2022 09:00
Player count: 64 | Team type: Individual | Current round count: 1

Position Player name No. Year of birth State Round count Holes finished Score Par
1 Pereira Bruno 1978 Portugal 1 18 61 -10
2 Pires Nelson 1983 Portugal 1 18 64 -7
3 Oliveira António 1984 Portugal 1 18 65 -6
4 Azenha Flávio 1979 Portugal 1 18 66 -5
4 Silva Luis 1981 Portugal 1 18 66 -5
6 Bento André 1990 Portugal 1 18 67 -4
6 Brito Pedro 1983 Portugal 1 18 67 -4
8 Constantino Vicente 1985 Portugal 1 18 68 -3
8 Carneiro David 1983 Portugal 1 18 68 -3
8 Albuquerque Marcial 1981 Portugal 1 18 68 -3
8 Serraninho Juan jose 1982 Portugal 1 18 68 -3
8 Ribeiro Diogo 2002 Portugal 1 18 68 -3
13 Stukas Luiz 1980 Portugal 1 18 69 -2
13 Mósca Alexandre 1987 Portugal 1 18 69 -2
13 Valente Pedro 1979 Portugal 1 18 69 -2
13 Amaral Filipe 1981 Portugal 1 18 69 -2
13 Monteiro Telmo 1978 Portugal 1 18 69 -2
13 Fernandes Artur 1981 Portugal 1 18 69 -2
13 Sousa Pedro 1978 Portugal 1 18 69 -2
13 Pinhaneli Ubirajara 1984 Portugal 1 18 69 -2
13 Jorge Vasco 1980 Portugal 1 18 69 -2
13 Neves José Miguel 1992 Portugal 1 18 69 -2
13 Silva Nuno Duarte 1978 Portugal 1 18 69 -2
13 Carvalho Miguel 2004 Portugal 1 18 69 -2
25 Silva Ricardo 1980 Switzerland 1 18 70 -1
26 Silva Christian 1989 Portugal 1 18 70 -1
27 Santos Hélio 1980 Portugal 1 18 70 -1
28 Pereira Duarte 1992 Portugal 1 18 70 -1
29 Oliveira Rodrigo 1978 Portugal 1 18 71 E
30 Oliveira Pedro 2003 Portugal 1 18 71 E
31 Oliveira Ricardo 1986 Portugal 1 18 71 E
32 Carvalho Edgar 1980 Portugal 1 18 71 E
33 Almeida Artur 1998 Portugal 1 18 71 E
34 de Castro Joao 1989 Portugal 1 18 71 E
35 Padua Paulo 1979 Portugal 1 18 71 E
36 Marques Tiago 2000 Portugal 1 18 72 1
37 Jacinto Rodrigo 1998 Portugal 1 18 72 1
38 Gonçalves Jorge 1979 Portugal 1 18 72 1
39 Pereira Rui 1989 Portugal 1 18 72 1
40 Bento Nuno 1978 Portugal 1 18 73 2
41 Piedade Tiago César 1984 Portugal 1 18 73 2
42 Reis Pedro 1995 Portugal 1 18 73 2
43 Maia Miguel 1989 Portugal 1 18 74 3
44 Pires David 1981 Portugal 1 18 74 3
45 Duarte Vitor 1981 Portugal 1 18 74 3
46 Policarpo Marco 1978 Portugal 1 18 74 3
47 Bernardo Pedro 1981 Portugal 1 18 74 3
48 Borges Marco 1989 Portugal 1 18 76 5
49 Belém Alain 1980 Portugal 1 18 76 5
50 Carmo Ricardo 1982 Portugal 1 18 76 5
51 Agostinho Eugénio 1979 Portugal 1 18 77 6
52 Pinto Filipe 1978 Portugal 1 18 77 6
53 Correia Luis 1986 Portugal 1 18 78 7
54 Calao António José 1978 Portugal 1 18 79 8
55 Amaro Guilherme 1999 Portugal 1 18 81 10
56 Felizardo Rodrigo 1990 Portugal 1 18 81 10
57 Roman lapusneanu 1980 Portugal 1 18 82 11
58 Rodrigues Flávio 1985 Portugal 1 18 83 12
59 Simoes Jose 1985 Portugal 1 18 83 12
60 Costa Ricardo 1978 Portugal 1 18 84 13
61 Garcia Soares Francisco 2001 Portugal 1 18 85 14
62 Rodrigues LP 1979 Portugal 1 18 95 24
63 Marques Daniel 1993 Portugal 1 18 97 26
DNF Bento Tereso Renato 1980 Portugal 1 18 69 -2
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view