Main tournament partners
gScore
Footgolf Zveza Slovenije
Tournament partners

Moški

Tournament: Slovenska Footgolf Liga (1.1) - Ljubljana FIFG 100 | Start: 07/09/2022 11:00
Player count: 42 | Team type: Individual | Current round count: 1

Position Player name No. Year of birth State Round count Holes finished Score Par Points
1 Ogrizek Iztok 1981 Slovenia 1 18 54 -12 100.00
1 Turk Damijan 1983 Slovenia 1 18 54 -12 100.00
1 Ičanovič Admir 1982 Slovenia 1 18 54 -12 100.00
1 Krajnc Uroš 1980 Slovenia 1 18 54 -12 100.00
5 Simonič Dabič Dalen 1994 Slovenia 1 18 55 -11 72.00
6 Novak Dejan 1988 Slovenia 1 18 55 -11 66.00
7 Robida Matic 1993 Slovenia 1 18 56 -10 61.00
8 Belak Viktor 1982 Slovenia 1 18 56 -10 56.00
9 Curk Endi 1991 Slovenia 1 18 57 -9 51.00
10 Mlekuž Denis 1982 Slovenia 1 18 57 -9 47.00
11 Wajs Mihael 1987 Slovenia 1 18 57 -9 43.00
12 Marčič Matic 1990 Slovenia 1 18 58 -8 40.00
13 Taneski Bojan 1965 Slovenia 1 18 59 -7 37.00
14 Pignar Jure 1993 Slovenia 1 18 59 -7 34.00
15 Hotko Viktor 1973 Slovenia 1 18 60 -6 31.00
16 Sladic Simon 1976 Slovenia 1 18 60 -6 29.00
17 Pek Boštjan 1983 Slovenia 1 18 60 -6 26.00
18 Kristovič Milan 1975 Slovenia 1 18 61 -5 24.00
19 Hvalec Renato 1975 Slovenia 1 18 61 -5 22.00
20 kovač vasja 1974 Slovenia 1 18 61 -5 21.00
21 Huber Dani 1978 Slovenia 1 18 61 -5 19.00
22 Bon Dean 1987 Slovenia 1 18 61 -5 17.00
23 Lešnik Miha 1989 Slovenia 1 18 61 -5 16.00
24 Jazbec Blaz 1991 Slovenia 1 18 62 -4 15.00
25 Susman Žan 1997 Slovenia 1 18 62 -4 14.00
26 Emersic Ian 1986 Slovenia 1 18 62 -4 12.00
27 Detellbach Simon 1978 Slovenia 1 18 62 -4 11.00
28 Dirnbek Peter 1972 Slovenia 1 18 63 -3 11.00
29 Mertelj Sandi 1973 Slovenia 1 18 64 -2 10.00
30 šuntner leon 1970 Slovenia 1 18 64 -2 9.00
31 Baša Aljoša 1993 Slovenia 1 18 66 E 8.00
32 Toplak Marko 1979 Slovenia 1 18 66 E 8.00
33 Damiš Matjaž 1967 Slovenia 1 18 68 2 7.00
34 Kaučič Damijan 1983 Slovenia 1 18 69 3 6.00
35 Obradovič Dejan 1968 Slovenia 1 18 69 3 6.00
36 Kravanja Robert 1975 Slovenia 1 18 70 4 5.00
37 Perič Miran 1965 Slovenia 1 18 70 4 5.00
38 Repič Darin 1960 Slovenia 1 18 71 5 5.00
39 Jeršič Tim 1997 Slovenia 1 18 72 6 4.00
40 Pijuković Adnan 1988 Slovenia 1 18 74 8 4.00
41 Vuica Klemen 1977 Slovenia 1 18 76 10 4.00
42 Šuntner jan 2003 Slovenia 1 18 80 14 3.00
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view