Main tournament partners
Fomento Español de FootGolf
gScore
Tournament partners

Masculino -45

Tournament: Campeonato de España de FootGolf 2022 - Etapa 12° | Start: 10/15/2022 08:00
Player count: 101 | Team type: Individual | Current round count: 1

Position Player name No. Year of birth State Round count Holes finished Score Par
1 Madeira da Silva Oliveira Bruno 1979 Spain 1 18 63 -7
2 Ayral Arthur 1989 Spain 1 18 64 -6
3 Abreu Yanes Ivan 1983 Spain 1 18 65 -5
4 Rodríguez Felipe Sandro 1990 Spain 1 18 66 -4
4 Gutierrez Lopez Sergio 1991 Spain 1 18 66 -4
6 Rodríguez Álvarez Alejandro 1990 Spain 1 18 67 -3
6 Rodríguez Díaz Arsenio 1973 Spain 1 18 67 -3
8 Puerto Benitez Jaime 1982 Spain 1 18 68 -2
8 Calvo Sánchez Borja 1985 Spain 1 18 68 -2
8 Campo Jesus 1982 Spain 1 18 68 -2
11 Garcia Alcaide Fernando 1973 Spain 1 18 69 -1
11 Ruiz Cámara Ricardo 1987 Spain 1 18 69 -1
13 Serralvo Pérez Tony 1988 Spain 1 18 70 E
13 Cortiñas Brey Noé 1982 Spain 1 18 70 E
13 Santos Romero Sergio 1993 Spain 1 18 70 E
13 López Alonso José 1978 Spain 1 18 70 E
17 Pérez González Juan Ramón 1981 Spain 1 18 71 1
17 Gonzalez Javi 1987 Spain 1 18 71 1
17 Pérez Zamora Eduardo Jr. 2004 Spain 1 18 71 1
20 Plaza Moreno Sergio 1988 Spain 1 18 72 2
20 Cobo Clari Javier 1975 Spain 1 18 72 2
20 Villalba Oscar 1978 Spain 1 18 72 2
20 Garcia Jose Manuel 1983 Spain 1 18 72 2
20 Alonso Alberto 1982 Spain 1 18 72 2
20 Bello Cherre 1984 Spain 1 18 72 2
20 Santana Aarón 1984 Spain 1 18 72 2
20 de benito sevilla Alberto 1982 Spain 1 18 72 2
28 Reyes López Moisés 1972 Spain 1 18 73 3
28 Martinez Chema 1983 Spain 1 18 73 3
28 Massip Roales Sergio 1980 Spain 1 18 73 3
28 Bartomeu Solveira Marco 1974 Spain 1 18 73 3
28 Pérez Esteban Yeray 1981 Spain 1 18 73 3
28 Arbelo Ezequiel 1990 Spain 1 18 73 3
34 Álvarez Perez Manuel 1989 Spain 1 18 74 4
34 Martín Morcillo Jose Manuel 1982 Spain 1 18 74 4
34 Godoy Márquez Ivan 1976 Spain 1 18 74 4
34 Florido Martin Jose Vicente 1972 Spain 1 18 74 4
34 Garres García Rubén 1986 Spain 1 18 74 4
34 Moreno Corredor Carlos 1993 Spain 1 18 74 4
34 Cardoso Álvarez Sergio 1993 Spain 1 18 74 4
41 Díaz Afonso Zeben 1978 Spain 1 18 75 5
41 Salazar Fernandez Alberto 1989 Spain 1 18 75 5
41 Barbadillo Gálvez Alvaro 1986 Spain 1 18 75 5
41 Galleguillos Ballesteros Agustin 1981 Spain 1 18 75 5
41 López Rober 1991 Spain 1 18 75 5
46 Romero Felipe Jaime 1977 Spain 1 18 76 6
46 Abreu Javier 1985 Spain 1 18 76 6
46 Aguado Julian 1979 Spain 1 18 76 6
46 Gonzalez Iglesias Eduar 1982 Spain 1 18 76 6
46 Durán Rodríguez Julio 1982 Spain 1 18 76 6
51 Morales Reverón Lorenzo 1981 Spain 1 18 77 7
51 Salinas Cantó Ignacio 1976 Spain 1 18 77 7
51 Domínguez García Dailos 1981 Spain 1 18 77 7
54 Cáceres Raul 1983 Spain 1 18 78 8
54 Calvo Sobrado Carlos 1985 Spain 1 18 78 8
54 Cabrero Daniel 1987 Spain 1 18 78 8
54 Guilló Barceló Pascual 1987 Spain 1 18 78 8
54 Elvira David 1994 Spain 1 18 78 8
59 Lainez Ruiz Antonio 1980 Spain 1 18 79 9
59 Santos Romero Nelson 1982 Spain 1 18 79 9
59 Punzano Inigo 1989 Spain 1 18 79 9
59 Moreno Gomez Eligio 1983 Spain 1 18 79 9
59 Manzanares Pablo 1976 Spain 1 18 79 9
59 Álvarez Morales Maikel 1981 Spain 1 18 79 9
65 Lopez Victor 1991 Spain 1 18 80 10
65 Caballo Juan Francisco Viera 1977 Spain 1 18 80 10
65 Rodríguez Fernández Oscar 1978 Spain 1 18 80 10
65 Torres Alberto 1981 Spain 1 18 80 10
65 Palenzuela David 1983 Spain 1 18 80 10
65 Carvajal Melgar Jose Antonio 1983 Spain 1 18 80 10
71 Hernández Mora César 1975 Spain 1 18 81 11
71 Prado González Ángel Pascual 1978 Spain 1 18 81 11
71 Rodríguez Jimenez Ricardo 1983 Spain 1 18 81 11
74 Gallejones Oscar 1974 Spain 1 18 82 12
74 Mora Melo Pedro 1981 Spain 1 18 82 12
74 Madroñal Oscar 1976 Spain 1 18 82 12
74 Ramos Máximo 1969 Spain 1 18 82 12
78 Rodríguez Carcacía Daniel 2005 Spain 1 18 83 13
78 Roman Fernando 1968 Spain 1 18 83 13
78 Daquinta Rodríguez Jorge 1982 Spain 1 18 83 13
81 Poza Lopez Mario 1972 Spain 1 18 84 14
81 Arias Villamor Oscar M. 1988 Spain 1 18 84 14
81 Constantin Comsa 1974 Spain 1 18 84 14
81 Pérez Hernández Eduardo 1980 Spain 1 18 84 14
81 Alonso Cuco 1975 Spain 1 18 84 14
86 Garcia Luis Diego Jonay 1979 Spain 1 18 85 15
86 Bonilla Moreno Jesus Manuel 1975 Spain 1 18 85 15
86 Sarmiento Carlos 1976 Spain 1 18 85 15
89 Portela Anselmo 1990 Spain 1 18 86 16
89 Crespo Fernández Eduardo Oscar 1971 Spain 1 18 86 16
89 Mendoza Sergio 1981 Spain 1 18 86 16
92 Camas Alvaro 1984 Spain 1 18 87 17
92 Martín Toledo Alexis 1975 Spain 1 18 87 17
94 Rodríguez Batista Samuel 1981 Spain 1 18 88 18
94 Moure Alex 2001 Spain 1 18 88 18
96 Cutillas Alejandro 1985 Spain 1 18 90 20
96 Savio Juri 1977 Spain 1 18 90 20
98 Gama da Silva Donato 1962 Spain 1 18 97 27
99 Rodriguez Diaz Pablo 1983 Spain 1 18 99 29
100 Pais Manuel 1962 Spain 1 18 102 32
DNF Caraballo Panadero Enrique 1968 Spain 1 18 77 7
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)
Top players?


Next view