Main tournament partners
Confederação Brasileira de FootGolf – CBFG
gScore
FIFG - World Tour
Tournament partners

Duplas Masculinas 1st day

Tournament: Iguaçu Open de FootGolf 2022 | Start: 06/18/2022 08:00
Player count: 58 | Team type: Pair | Current round count: 1

Position (team) Position Player name No. Year of birth State Team name Round count Holes finished Score for team Score Par
1 4 Vagner André De Souza Machado 1980 Brazille J.Stdrezk/V.Machado 1 18 142 69 -3
1 16 Jean Leonardo Stdrezk 1989 Brazille J.Stdrezk/V.Machado 1 18 142 73 1
2 7 Peter Walter Andre 1988 Brazille F.Paula/P.Andre 1 18 143 71 -1
2 9 Felipe Brayan De Paula 1988 Brazille F.Paula/P.Andre 1 18 143 72 E
3 7 Vinícius Bernardo Stdrezk 1995 Brazille M.Krupa/V.Stdrezk 1 18 144 71 -1
3 16 Marcos Krupa 1974 Brazille M.Krupa/V.Stdrezk 1 18 144 73 1
4 9 Murilo Dambroso 1989 Brazille M.Rodrigues/M.Dambroso 1 18 145 72 E
4 16 Mário Sergio Rodrigues 1977 Brazille M.Rodrigues/M.Dambroso 1 18 145 73 1
5 5 Everton Doberstein 1982 Brazille C.Motter/E.Doberstein 1 18 146 70 -2
5 27 Cristiano Motter 1989 Brazille C.Motter/E.Doberstein 1 18 146 76 4
6 16 Gerson Natal Sávio 1971 Brazille C.Pianaro/G.Sávio 1 18 148 73 1
6 24 Cassiano H. Pianaro 1968 Brazille C.Pianaro/G.Sávio 1 18 148 75 3
7 3 Emerson Vatrim 1972 Brazille E.Vatrim/R.Giardini 1 18 149 68 -4
7 60 Rogerio Giardini 1973 Brazille E.Vatrim/R.Giardini 1 18 149 81 9
8 1 João Henrique Dos Santos Da Luz 1986 Brazille J.Luz/T.Matos 1 18 150 67 -5
8 70 Thiago De Matos 1989 Brazille J.Luz/T.Matos 1 18 150 83 11
9 27 Julio Gamarra 1990 Paraguay J.Gamarra/L.Parodi 1 18 152 76 4
9 27 Lucas Parodi 1993 Paraguay J.Gamarra/L.Parodi 1 18 152 76 4
10 5 Marcio Antônio Kuhn 1982 Brazille J.Kuhn/M.Kuhn 1 18 154 70 -2
10 72 Joilson José Kuhn 1986 Brazille J.Kuhn/M.Kuhn 1 18 154 84 12
10 24 Renato Semenssi 1977 Brazille J.Berta/R.Semenssi 1 18 154 75 3
10 42 José Geraldo Berta 1975 Brazille J.Berta/R.Semenssi 1 18 154 79 7
10 9 Anderson Fonseca Nunes 1978 Brazille A.Nunes/O.Lima 1 18 154 72 E
10 65 Otávio Moreira Lima 1974 Brazille A.Nunes/O.Lima 1 18 154 82 10
13 27 Eder Preuss 1982 Brazille E.Preuss/M.Preuss 1 18 155 76 4
13 42 Marcelo Preuss 1979 Brazille E.Preuss/M.Preuss 1 18 155 79 7
14 27 Jurides Caldartt 1956 Brazille A.Stdrezk/J.Caldartt 1 18 156 76 4
14 48 Adir Borges Stdrezk 1963 Brazille A.Stdrezk/J.Caldartt 1 18 156 80 8
15 37 Adilton Sena Santana 1978 Brazille A.Santana/A.Schmitz 1 18 158 78 6
15 48 Arlindo Preuss Schmitz 1984 Brazille A.Santana/A.Schmitz 1 18 158 80 8
16 42 Diego Juan Carlos Allou 1980 Brazille D.Allou/R.Oliveira 1 18 159 79 7
16 48 Rodrigo Jesus Ribeiro De Oliveira 1981 Brazille D.Allou/R.Oliveira 1 18 159 80 8
17 48 Nelson José De Lima 1980 Brazille N.Lima/T.Camargo 1 18 160 80 8
17 48 Thiago Camargo De Freitas 1990 Brazille N.Lima/T.Camargo 1 18 160 80 8
17 37 Christian Aranda 1982 Paraguay C.Aranda/M.Lago 1 18 160 78 6
17 65 Milton Jose Lago 1979 Brazille C.Aranda/M.Lago 1 18 160 82 10
19 9 Eder Trevisol 1984 Brazille E.Trevisol/M.Souza 1 18 161 72 E
19 90 Márcio Lopes De Souza 1979 Brazille E.Trevisol/M.Souza 1 18 161 89 17
20 48 José Adelino Bueno 1969 Brazille A.Barreto/J.Bueno 1 18 164 80 8
20 72 Adilson Brasil Barreto 1964 Brazille A.Barreto/J.Bueno 1 18 164 84 12
21 22 Fernando Nunes De Lara 1985 Brazille F.Lara/R.Gentile 1 18 165 74 2
21 97 Reinaldo Gentile 1974 Brazille F.Lara/R.Gentile 1 18 165 91 19
22 48 Miguel Angel Allou 1949 Brazille M.Brustolin/M.Allou 1 18 167 80 8
22 84 Maximino Brustolin 1964 Brazille M.Brustolin/M.Allou 1 18 167 87 15
23 60 Anderson Borges 1981 Brazille A.Borges/R.Rodrigues 1 18 168 81 9
23 84 Robson Queiroz Rodrigues 1979 Brazille A.Borges/R.Rodrigues 1 18 168 87 15
24 37 Márcio José Bubniak 1969 Brazille M.Bubniak/M.Jose 1 18 170 78 6
24 99 Mauricio Jose Bonato 1974 Brazille M.Bubniak/M.Jose 1 18 170 92 20
24 48 Antão Santor 1951 Brazille A.Santor/J.Souza 1 18 170 80 8
24 94 José Batista De Souza 1957 Brazille A.Santor/J.Souza 1 18 170 90 18
26 81 Alex Bonani Flamia 1992 Brazille A.Flamia/O.Ribeiro Neto 1 18 174 86 14
26 88 Oscar Cotrim Ribeiro Neto 1983 Brazille A.Flamia/O.Ribeiro Neto 1 18 174 88 16
27 78 Admilson Oliveira Souza 1971 Brazille A.Souza/R.Cardoso 1 18 175 85 13
27 94 Ricardo Cardoso 1979 Brazille A.Souza/R.Cardoso 1 18 175 90 18
28 65 Maxswell Rodrigues Da Silva Junior 1974 Brazille L.Santos/M.Silva Júnior 1 18 180 82 10
28 106 Luís Machado Dos Santos 1962 Brazille L.Santos/M.Silva Júnior 1 18 180 98 26
29 84 Dirceu Novaes De Lacerda 1981 Brazille D.Lacerda/R.Malagutti 1 18 181 87 15
29 103 Ronnie Malagutti 1981 Brazille D.Lacerda/R.Malagutti 1 18 181 94 22
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)
Top players?


Next view