Main tournament partners
gScore
FIFG - World Tour
Confederação Brasileira de FootGolf – CBFG
Tournament partners

Equipes 1st day

Tournament: Iguaçu Open de FootGolf 2022 | Start: 06/18/2022 08:00
Player count: 94 | Team type: Foursome | Current round count: 1

Position (team) Position Player name No. Year of birth State Team name Round count Holes finished Score for team Score Par
1 1 João Henrique Dos Santos Da Luz 1986 Brazille FootGolf Campo Largo 1 18 274 67 -5
1 3 Emerson Vatrim 1972 Brazille FootGolf Campo Largo 1 18 274 68 -4
1 4 Vagner André De Souza Machado 1980 Brazille FootGolf Campo Largo 1 18 274 69 -3
1 5 Marcio Antônio Kuhn 1982 Brazille FootGolf Campo Largo 1 18 274 70 -2
1 7 Vinícius Bernardo Stdrezk 1995 Brazille FootGolf Campo Largo 1 18 274 71 -1
1 7 Peter Walter Andre 1988 Brazille FootGolf Campo Largo 1 18 274 71 -1
1 9 Felipe Brayan De Paula 1988 Brazille FootGolf Campo Largo 1 18 274 72 E
1 9 Luiz Gustavo Coltro 1989 Brazille FootGolf Campo Largo 1 18 274 72 E
1 16 Gerson Natal Sávio 1971 Brazille FootGolf Campo Largo 1 18 274 73 1
1 16 Marcos Krupa 1974 Brazille FootGolf Campo Largo 1 18 274 73 1
1 16 Jean Leonardo Stdrezk 1989 Brazille FootGolf Campo Largo 1 18 274 73 1
1 24 Cassiano H. Pianaro 1968 Brazille FootGolf Campo Largo 1 18 274 75 3
1 27 Jurides Caldartt 1956 Brazille FootGolf Campo Largo 1 18 274 76 4
1 27 Mariana Krupa 1998 Brazille FootGolf Campo Largo 1 18 274 76 4
1 34 Anaile Zilio 1994 Brazille FootGolf Campo Largo 1 18 274 77 5
1 34 Sandra Krupa 1977 Brazille FootGolf Campo Largo 1 18 274 77 5
1 37 Willian Bubniak 1998 Brazille FootGolf Campo Largo 1 18 274 78 6
1 37 Márcio José Bubniak 1969 Brazille FootGolf Campo Largo 1 18 274 78 6
1 42 Andressa Hreciuk Dos Santos 1993 Brazille FootGolf Campo Largo 1 18 274 79 7
1 48 Flavio Joel Ferreira 1973 Brazille FootGolf Campo Largo 1 18 274 80 8
1 48 Adir Borges Stdrezk 1963 Brazille FootGolf Campo Largo 1 18 274 80 8
1 60 Rogerio Giardini 1973 Brazille FootGolf Campo Largo 1 18 274 81 9
1 65 Luciane Maneira Stdrezk 1968 Brazille FootGolf Campo Largo 1 18 274 82 10
1 70 Thiago De Matos 1989 Brazille FootGolf Campo Largo 1 18 274 83 11
1 72 Joilson José Kuhn 1986 Brazille FootGolf Campo Largo 1 18 274 84 12
1 99 Mauricio Jose Bonato 1974 Brazille FootGolf Campo Largo 1 18 274 92 20
2 5 Everton Doberstein 1982 Brazille FootGolf Cafelândia 1 18 290 70 -2
2 9 Eder Trevisol 1984 Brazille FootGolf Cafelândia 1 18 290 72 E
2 16 Cristiane Rodrigues Ferreira 1990 Brazille FootGolf Cafelândia 1 18 290 73 1
2 24 Renato Semenssi 1977 Brazille FootGolf Cafelândia 1 18 290 75 3
2 27 Eder Preuss 1982 Brazille FootGolf Cafelândia 1 18 290 76 4
2 27 Cristiano Motter 1989 Brazille FootGolf Cafelândia 1 18 290 76 4
2 34 Marcos Magro 1991 Brazille FootGolf Cafelândia 1 18 290 77 5
2 42 Marcelo Preuss 1979 Brazille FootGolf Cafelândia 1 18 290 79 7
2 42 José Geraldo Berta 1975 Brazille FootGolf Cafelândia 1 18 290 79 7
2 42 Crystopher Verbiski 1992 Brazille FootGolf Cafelândia 1 18 290 79 7
2 48 Nelson José De Lima 1980 Brazille FootGolf Cafelândia 1 18 290 80 8
2 48 Thiago Camargo De Freitas 1990 Brazille FootGolf Cafelândia 1 18 290 80 8
2 60 Andre de Oliveira Alves 1983 Brazille FootGolf Cafelândia 1 18 290 81 9
2 65 Andreia Meurer 1984 Brazille FootGolf Cafelândia 1 18 290 82 10
2 78 Admilson Oliveira Souza 1971 Brazille FootGolf Cafelândia 1 18 290 85 13
2 81 Alex Bonani Flamia 1992 Brazille FootGolf Cafelândia 1 18 290 86 14
2 84 Dirceu Novaes De Lacerda 1981 Brazille FootGolf Cafelândia 1 18 290 87 15
2 88 Oscar Cotrim Ribeiro Neto 1983 Brazille FootGolf Cafelândia 1 18 290 88 16
2 90 Márcio Lopes De Souza 1979 Brazille FootGolf Cafelândia 1 18 290 89 17
2 94 Ricardo Cardoso 1979 Brazille FootGolf Cafelândia 1 18 290 90 18
2 103 Ronnie Malagutti 1981 Brazille FootGolf Cafelândia 1 18 290 94 22
2 104 Marcelo Kosinski 1980 Brazille FootGolf Cafelândia 1 18 290 95 23
2 109 Walmor Haubricht 1952 Brazille FootGolf Cafelândia 1 18 290 100 28
3 9 Murilo Dambroso 1989 Brazille SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 299 72 E
3 16 Mário Sergio Rodrigues 1977 Brazille SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 299 73 1
3 27 Lucas Parodi 1993 Paraguay SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 299 76 4
3 37 Adilton Sena Santana 1978 Brazille SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 299 78 6
3 42 Diego Juan Carlos Allou 1980 Brazille SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 299 79 7
3 48 Arlindo Preuss Schmitz 1984 Brazille SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 299 80 8
3 48 Monike Da Silva Miranda 2000 Brazille SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 299 80 8
3 48 José Adelino Bueno 1969 Brazille SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 299 80 8
3 72 Elizane Barreto 1975 Brazille SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 299 84 12
3 72 Alex Jardim 1982 Brazille SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 299 84 12
3 72 Adilson Brasil Barreto 1964 Brazille SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 299 84 12
3 84 Maximino Brustolin 1964 Brazille SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 299 87 15
4 9 Anderson Fonseca Nunes 1978 Brazille FootGolf Pelotas Clube Campestre 1 18 304 72 E
4 24 Humberto Acosta Bertoldi 1973 Brazille FootGolf Pelotas Clube Campestre 1 18 304 75 3
4 27 Danmersom Cabrera Souza 1987 Brazille FootGolf Pelotas Clube Campestre 1 18 304 76 4
4 60 Leonardo Oliveira De Almeida 1990 Brazille FootGolf Pelotas Clube Campestre 1 18 304 81 9
4 60 Alexandre Santos Barros 1987 Brazille FootGolf Pelotas Clube Campestre 1 18 304 81 9
4 65 Otávio Moreira Lima 1974 Brazille FootGolf Pelotas Clube Campestre 1 18 304 82 10
5 22 Fernando Nunes De Lara 1985 Brazille FootGolf São Paulo 1 18 318 74 2
5 37 Fernando Moskoski 1981 Brazille FootGolf São Paulo 1 18 318 78 6
5 60 Anderson Borges 1981 Brazille FootGolf São Paulo 1 18 318 81 9
5 78 Raphael Silva De Castro 1978 Brazille FootGolf São Paulo 1 18 318 85 13
5 84 Robson Queiroz Rodrigues 1979 Brazille FootGolf São Paulo 1 18 318 87 15
5 97 Reinaldo Gentile 1974 Brazille FootGolf São Paulo 1 18 318 91 19
5 106 Simone De Lavigne Samways Largo 1969 Brazille FootGolf São Paulo 1 18 318 98 26
5 37 Christian Aranda 1982 Paraguay Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 318 78 6
5 48 Antão Santor 1951 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 318 80 8
5 48 Rodrigo Jesus Ribeiro De Oliveira 1981 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 318 80 8
5 48 Miguel Angel Allou 1949 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 318 80 8
5 65 Milton Jose Lago 1979 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 318 82 10
5 81 Abbas Mohamad Mostapha 1972 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 318 86 14
5 81 Juan Andres Mansilla Cabrera 1969 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 318 86 14
5 90 Wagner Deagostini Da Rocha 1985 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 318 89 17
5 90 Joanilson Mendonça Silva 1976 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 318 89 17
5 94 José Batista De Souza 1957 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 318 90 18
5 99 Kassem Mohamad Zahwi 1985 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 318 92 20
5 105 Edileusa De Fátima Silveira 1972 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 318 96 24
5 106 Eliane Pinto 1980 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 318 98 26
5 111 Cleci Hoff Bueno 1973 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 318 103 31
7 48 Marcio De Amorim Arruda 1973 Brazille Associação de FootGolf do Rio de Janeiro 1 18 352 80 8
7 65 Maxswell Rodrigues Da Silva Junior 1974 Brazille Associação de FootGolf do Rio de Janeiro 1 18 352 82 10
7 99 Roger Nei Rosa Junior 1972 Brazille Associação de FootGolf do Rio de Janeiro 1 18 352 92 20
7 106 Luís Machado Dos Santos 1962 Brazille Associação de FootGolf do Rio de Janeiro 1 18 352 98 26
7 109 Níkolas Antonini Ferreira Rodrigues 1994 Brazille Associação de FootGolf do Rio de Janeiro 1 18 352 100 28
7 111 Geremias De Souza Leite 1955 Brazille Associação de FootGolf do Rio de Janeiro 1 18 352 103 31
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)
Top players?


Next view