Main tournament partners
Federation for International FootGolf
Irish Footgolf Association
European Footgolf Tour
Tournament partners
gScore

MEN

Tournament: EFT - Irish Open 2017 | Start: 05/12/2017 09:00
Player count: 94 | Team type: Individual | Current round count: 2

Position Player name No. Year of birth State Round count Holes finished Score Par Points
1 Jenkinson Cathal 45 1988 Ireland 2 36 126 -14 250.00
2 Oliver Paul 117 1979 United Kingdom 2 36 127 -13 230.00
3 Bulk Bjorn 19 1979 Netherlands 2 36 127 -13 212.00
4 Spink Tom 103 1993 United Kingdom 2 36 128 -12 195.00
5 Parkinson Jason 93 1985 United Kingdom 2 36 128 -12 179.00
6 Kikuš Tomáš 73 1985 Slovakia 2 36 130 -10 165.00
7 Bartko Tomas 69 1981 Slovakia 2 36 131 -9 152.00
8 Clarke Ben 110 1991 United Kingdom 2 36 131 -9 139.00
9 Shutes Liam 92 1990 United Kingdom 2 36 132 -8 128.00
10 Sawyer Stephen 52 1987 Ireland 2 36 132 -8 118.00
11 Shave Neil 106 1988 United Kingdom 2 36 133 -7 109.00
12 Cox Ian 84 1985 United Kingdom 2 36 133 -7 100.00
13 Familton Sam 109 1987 United Kingdom 2 36 134 -6 92.00
14 Cullum Jamie 105 1992 United Kingdom 2 36 134 -6 85.00
15 Keuleers Christophe 7 1977 Belgium 2 36 135 -5 78.00
16 Kelkel Julian 16 1989 Germany 2 36 136 -4 72.00
17 Anderson Chris 114 1987 United Kingdom 2 36 136 -4 66.00
18 Burns Adrian 116 1979 Ireland 2 36 136 -4 61.00
19 Warrington Séan 1986 United Kingdom 2 36 136 -4 56.00
20 Neathey David 108 1983 United Kingdom 2 36 137 -3 51.00
21 Voost Matthijs 23 1983 Netherlands 2 36 137 -3 47.00
22 Cowell Marc 95 1989 United Kingdom 2 36 137 -3 43.00
23 Voorendt Guido 18 1990 Netherlands 2 36 137 -3 40.00
24 Craig Gavin 113 1988 United Kingdom 2 36 137 -3 37.00
25 Galbraith Craig 97 1981 United Kingdom 2 36 137 -3 34.00
26 Grace Chris 50 1987 Ireland 2 36 137 -3 31.00
27 Wetzel Simon 21 1987 Netherlands 2 36 138 -2 29.00
28 Pomichal Patrik 71 1980 Slovakia 2 36 138 -2 26.00
29 Buchla Andy 6 1992 Belgium 2 36 138 -2 24.00
30 Meyssen Gunther 4 1984 Belgium 2 36 138 -2 22.00
31 Chautard Jonathan 13 1985 France 2 36 139 -1 20.00
32 Pacchiarini Alessandro 59 1981 Italy 2 36 139 -1 19.00
33 Mgr Vangel Dušan 74 1987 Slovakia 2 36 139 -1 18.00
34 Helbois Fabien 14 1985 France 2 36 139 -1 17.00
35 Mancino David 77 1985 Switzerland 2 36 139 -1 16.00
36 Boulton Paul 83 1974 United Kingdom 2 36 139 -1 15.00
37 Lynagh Ronan 48 1986 Ireland 2 36 139 -1 14.00
38 Moore Clinton 111 1976 United Kingdom 2 36 140 E 13.00
39 May Karl 120 1986 United Kingdom 2 36 140 E 12.00
40 Mullin Gary 1980 Ireland 2 36 140 E 11.00
41 Nardin Alessandro 55 1974 Italy 2 36 140 E 10.00
42 Schölch Robin 2 1990 Austria 2 36 140 E 9.00
43 Duffy Andrew 82 1982 United Kingdom 2 36 140 E 8.00
44 Wood Tom 121 1991 United Kingdom 2 36 141 1 7.00
45 Kuipers Jim 24 1991 Netherlands 2 36 141 1 6.00
46 Brook Simon 86 1985 United Kingdom 2 36 142 2 5.00
47 Piccoli Adriano 79 1987 Switzerland 2 36 142 2 4.00
48 Babel Jacques Julien 1984 Switzerland 2 36 142 2 3.00
49 Jolling Joeri 5 1990 Belgium 2 36 142 2 2.00
50 Flint Tom 119 1991 United Kingdom 2 36 142 2 1.00
51 Connolly Aaron 47 1992 Ireland 2 36 142 2 1.00
52 Firth James 89 1980 United Kingdom 2 36 142 2 1.00
53 Aerts David 3 1980 Belgium 2 36 142 2 1.00
54 Heelan Kevin 43 1990 Ireland 2 36 142 2 1.00
55 Panero Marco 54 1975 Italy 2 36 143 3 1.00
56 Bjørn Andersen Steffen 8 1987 Danmark 2 36 143 3 1.00
57 Sande Egil 62 1985 Norway 2 36 143 3 1.00
58 Van Der Linden Nick 29 1994 Netherlands 2 36 144 4 1.00
59 Baker Steve 102 1988 United Kingdom 2 36 144 4 1.00
60 Fawcett Jimmy 115 1989 United Kingdom 2 36 144 4 1.00
61 Green Collin 34 1995 Netherlands 2 36 144 4 1.00
62 Molnar Arnold 40 1975 Hungary 2 36 145 5 1.00
63 Hollósy Tomáš 70 1980 Slovakia 2 36 145 5 1.00
64 Quigley David 118 1985 United Kingdom 2 36 145 5 1.00
65 Clery Eamon 49 1979 Ireland 2 36 145 5 1.00
66 Čechovič Marek 75 1992 Slovakia 2 36 146 6 1.00
67 Pretor Romuald 1976 France 2 36 146 6 1.00
68 Borda Fabio 56 1984 Italy 2 36 146 6 1.00
69 Ash Thomas 1987 United Kingdom 2 36 146 6 1.00
70 Barry James 1986 Ireland 2 36 147 7 1.00
71 O'Donnell Ian 104 1983 United Kingdom 2 36 147 7 1.00
72 Hopton Chris 87 1987 United Kingdom 2 36 147 7 1.00
73 Clouet Aurélien 1984 France 2 36 148 8 1.00
74 Lahart Ricky 53 1993 Ireland 2 36 148 8 1.00
75 Rodrigues Octavio 78 1985 Switzerland 2 36 149 9 1.00
76 Brown Kyle 98 1986 United Kingdom 2 36 150 10 1.00
77 Young Michael 1993 Ireland 2 36 151 11 1.00
78 Cunningham Ronan 44 1980 Ireland 2 36 151 11 1.00
79 Cummins Dave 94 1980 United Kingdom 2 36 152 12 1.00
80 Baillon Gabriel 12 1984 France 2 36 153 13 1.00
81 Dittinger Tomas 72 1986 Slovakia 2 36 153 13 1.00
82 Waagsether Simen 65 1988 Norway 2 36 155 15 1.00
83 Bronkhorst Niels 20 1994 Netherlands 2 36 156 16 1.00
84 Bayle Stephane 10 1980 France 2 36 156 16 1.00
85 Baas Guido 27 1976 Netherlands 2 36 157 17 1.00
86 Kalics József 1983 Hungary 2 36 158 18 1.00
87 Freeman Lee 80 1976 United Kingdom 2 36 158 18 1.00
88 Downie Drew 112 1990 United Kingdom 2 36 162 22 1.00
89 McDonald Iain 107 1979 United Kingdom 2 36 165 25 1.00
90 Commissaris Dennis 25 1988 Netherlands 2 36 168 28 1.00
91 Shine Jeff 90 1979 United Kingdom 2 36 173 33 1.00
92 Skolt Henrik 61 1990 Norway 2 36 219 79 1.00
93 Curry Seamus 1986 Ireland 2 26 159 57 1.00
94 Lucey Cian 1990 Ireland 2 24 138 44 1.00
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view