Main tournament partners
BIBARIUM SA
EVERNESS
gScore
Tournament partners
Golf Parc Signal de Bougy

Absolute saturday

Tournament: The Classic - 2022 | Start: 08/12/2022 09:00
Player count: 208 | Team type: Individual | Current round count: 1

Position Player name No. Year of birth State Round count Holes finished Score Par
1 Improving position Edoardo Bosio 1989 Italy 1 18 61 -8
1 Same position Spenle Lionel 1986 France 1 18 61 -8
3 Worsening position Joe Mccourt 1988 Scotland 1 18 62 -7
4 Improving position Vincent Huber 1986 Switzerland 1 18 63 -6
5 Worsening position David Stewart 1992 Scotland 1 18 63 -6
6 Improving position Andrea Giudici 1981 Italy 1 18 63 -6
7 Improving position David Mancino 1985 Switzerland 1 18 63 -6
8 Improving position Michael Eardley 1985 Scotland 1 18 64 -5
9 Improving position Thomas Félix 1997 France 1 18 64 -5
10 Improving position Alan Docherty 1985 Scotland 1 18 64 -5
11 Improving position Lionel Jacot 1986 Switzerland 1 18 64 -5
12 Improving position Matìas Perrone 1982 Argentina 1 18 64 -5
13 Improving position Richer Alexandre 1982 France 1 18 64 -5
14 Improving position Alessio Moreni 1989 Italy 1 18 65 -4
15 Improving position Helder Alves Guerreiro 1987 Switzerland 1 18 65 -4
16 Improving position Nicolas Cozzi 1986 France 1 18 65 -4
17 Improving position Aurélien Krebs 1991 France 1 18 65 -4
18 Improving position Sébastien Dany 1977 France 1 18 66 -3
19 Improving position Frédéric Simoes 1987 Switzerland 1 18 66 -3
20 Improving position Bezzi Luca 1985 Italy 1 18 66 -3
21 Improving position Maurizio Masi 1980 Luxembourg 1 18 66 -3
22 Improving position Geoffroy Domenech 1980 France 1 18 66 -3
23 Improving position Samuel Bosson 1986 Switzerland 1 18 66 -3
24 Improving position Yannick Meyer 1991 France 1 18 66 -3
25 Improving position Hetru Remy 1983 France 1 18 66 -3
26 Improving position Jiří Šimandl 1993 Czech Republic 1 18 67 -2
27 Improving position Elliot Beck 1991 Switzerland 1 18 67 -2
28 Improving position Fabien Helbois 1985 France 1 18 67 -2
29 Improving position Patrick Huber 1991 Switzerland 1 18 67 -2
30 Improving position Tiffany Suss 1992 France 1 18 67 -2
31 Improving position Joshua Gröner 1992 Germany 1 18 67 -2
32 Improving position Fred Hedin 1976 France 1 18 67 -2
33 Improving position Olivier Grava 1969 France 1 18 67 -2
34 Improving position Tony Rodes 1991 France 1 18 67 -2
35 Improving position Octavio Rodrigues 1985 Switzerland 1 18 67 -2
36 Improving position Dennis Faber 1982 Germany 1 18 67 -2
37 Improving position Adriano Piccoli 1987 Switzerland 1 18 67 -2
38 Improving position Matos Telmo 1979 Luxembourg 1 18 67 -2
39 Improving position Kevin Place 1989 France 1 18 67 -2
40 Worsening position Guillaume Pfrimmer 1992 France 1 18 67 -2
41 Improving position Kristoffer Saetrenes 1993 Norway 1 18 67 -2
42 Worsening position Callum Haig 1992 Scotland 1 18 68 -1
43 Worsening position Eric Dyrdol 1968 France 1 18 68 -1
44 Worsening position Yannick Beyer 1977 France 1 18 68 -1
45 Worsening position Eric Hanss 1969 France 1 18 68 -1
46 Worsening position Damien Dyrdol 1996 France 1 18 68 -1
47 Worsening position Jérôme Sikli 1982 France 1 18 68 -1
48 Worsening position Krattiger Michaël 1990 Switzerland 1 18 68 -1
49 Worsening position Menor Piero 1983 Spain 1 18 68 -1
50 Worsening position Vincent Mcguire 1994 Scotland 1 18 68 -1
51 Worsening position David Quigley 1985 Scotland 1 18 68 -1
52 Worsening position Cedric Chillemi 1989 France 1 18 68 -1
53 Improving position Jean Pierre Diez 1970 France 1 18 68 -1
54 Improving position Zaghini Emanuele 1972 Italy 1 18 68 -1
55 Worsening position Ferenc Schneider 1969 Sweden 1 18 68 -1
56 Worsening position Cédric Caruana 1981 France 1 18 68 -1
57 Worsening position Raynaud Benjamin 1992 France 1 18 68 -1
58 Improving position Fabio Alves 1987 Portugal 1 18 68 -1
59 Worsening position Pierre Thouraud 1990 France 1 18 68 -1
60 Worsening position Nicola Pasquali 1989 Italy 1 18 68 -1
61 Worsening position Espen Enevold 1984 Norway 1 18 69 E
62 Worsening position Julien Babel 1984 Switzerland 1 18 69 E
63 Worsening position Stephane Grabalosa 1977 France 1 18 69 E
64 Worsening position Aarón Santana 1984 Spain 1 18 69 E
65 Worsening position Cédric Bonnot 1984 France 1 18 69 E
66 Worsening position Borja Calvo 1985 Spain 1 18 69 E
67 Worsening position Luc Girou 1989 France 1 18 70 1
68 Worsening position Sébastien Voirol 1980 Switzerland 1 18 70 1
69 Worsening position Alain Parage 1988 Luxembourg 1 18 70 1
70 Worsening position David Schmitt 1971 France 1 18 70 1
71 Worsening position Giacomo Basaldella 1986 Italy 1 18 70 1
72 Worsening position Ratta Grégory Switzerland 1 18 70 1
73 Worsening position Nicolas Garcia 1985 Argentina 1 18 70 1
74 Worsening position Gaetan Poirier 1991 France 1 18 70 1
75 Worsening position Laurent Decrenisse 1977 France 1 18 70 1
76 Worsening position Laurent Guenaire 1973 France 1 18 70 1
77 Worsening position Simon Rigaud 2000 France 1 18 70 1
78 Worsening position William Ait Chikh 1988 France 1 18 70 1
79 Worsening position Gelenscer Gabor 1980 Hungary 1 18 70 1
80 Worsening position Jean Baptiste Cadot 1983 France 1 18 70 1
81 Worsening position Wayne Goodey 1980 England 1 18 70 1
82 Worsening position Stuart Campbell 1984 Scotland 1 18 71 2
83 Worsening position Nicola Perra 1986 Spain 1 18 71 2
84 Worsening position Ludovic Da Mota 1985 Switzerland 1 18 71 2
85 Worsening position Small Irvine 1982 Scotland 1 18 71 2
86 Worsening position Cadente Lorenzo 1996 Italy 1 18 71 2
87 Worsening position Malte Commandeur 1978 Switzerland 1 18 71 2
88 Worsening position Anders Liadal 1977 Norway 1 18 71 2
89 Worsening position Florent Millet 1977 France 1 18 71 2
90 Worsening position Marc Gillmann 1983 France 1 18 71 2
91 Worsening position Jonathan Smadit 1982 France 1 18 71 2
92 Worsening position Javier Cobo 1975 Spain 1 18 71 2
93 Worsening position Frederico Vilela 1988 Switzerland 1 18 71 2
94 Worsening position Chiavacci Iacopo 1900 Italy 1 18 71 2
95 Worsening position Sylver Létendard 1985 France 1 18 71 2
96 Worsening position Micael Pinto 1993 Switzerland 1 18 71 2
97 Worsening position Diogo Miguel Ribeiro 2002 Portugal 1 18 71 2
98 Worsening position Marc Sarrazin 1984 Switzerland 1 18 71 2
99 Worsening position Filippo Bucci 1975 Italy 1 18 71 2
100 Improving position Bruno Madeira Oliveira 1979 Spain 1 18 72 3
101 Worsening position Caroline Schoffit 1988 France 1 18 72 3
102 Worsening position Luca Taliercio 1973 Italy 1 18 72 3
103 Worsening position Barbe Romain 1979 France 1 18 72 3
104 Worsening position Halfdan Roth 1980 Norway 1 18 72 3
105 Worsening position Eric Pelletier 1967 France 1 18 72 3
106 Worsening position Romain Battigelli 1999 France 1 18 72 3
107 Worsening position Mehdi Bouchakchoukha Switzerland 1 18 72 3
108 Worsening position Renzo Mestroni 1975 Italy 1 18 72 3
109 Worsening position Fabrice Pfrimmer 1988 France 1 18 72 3
110 Improving position Yohann Dewilde 1982 France 1 18 73 4
111 Improving position Fabrice Lefevre 1964 France 1 18 73 4
112 Improving position Laura Rolli 1996 Germany 1 18 73 4
113 Improving position Alexis Ebel 1971 Switzerland 1 18 73 4
114 Worsening position Vigmar Iriarte Castro 1980 Spain 1 18 73 4
115 Improving position Juan Ramon Perez Gonzalez 1981 Spain 1 18 73 4
116 Improving position Mohamed Bicer 1981 Turkey 1 18 73 4
117 Improving position Jose Guerra 1964 France 1 18 73 4
118 Improving position Thierry Savioz 1982 Switzerland 1 18 73 4
119 Improving position Manuel Canu 1971 France 1 18 73 4
120 Worsening position Lappo Andrea 1976 Italy 1 18 74 5
121 Worsening position Federico Figoli 1987 Italy 1 18 74 5
122 Worsening position Julien Wahli 1980 Switzerland 1 18 74 5
123 Worsening position David Barbey 1988 Switzerland 1 18 74 5
124 Worsening position Fabio Dos Santos 1989 Switzerland 1 18 74 5
125 Worsening position Maxime Schumacher 1991 Switzerland 1 18 74 5
126 Worsening position Cédric Barbosa 1983 France 1 18 74 5
127 Worsening position Loïc Montesuit 1988 France 1 18 74 5
128 Worsening position Milko Capraro 1970 Italy 1 18 74 5
129 Worsening position Michael Fricker 1985 Switzerland 1 18 74 5
130 Worsening position Frederic Romero 1975 France 1 18 74 5
131 Worsening position Cedric Fricker 1982 Switzerland 1 18 74 5
132 Worsening position Karim Mnia 1990 Morocco 1 18 74 5
133 Worsening position Frédéric Voegel 1982 France 1 18 74 5
134 Worsening position Evgeniy Levchenko 1978 Netherlands 1 18 74 5
135 Worsening position Alexandre Dodet 1983 France 1 18 75 6
136 Improving position Sandro Masi 1983 Luxembourg 1 18 75 6
137 Improving position Tiago Marques 2000 Portugal 1 18 75 6
138 Improving position Chatel Arnaud 1977 France 1 18 75 6
139 Improving position Patard Gael 1978 France 1 18 75 6
140 Improving position Roberto Manfredi 1976 Italy 1 18 75 6
141 Improving position Luis Hernández 1989 Spain 1 18 75 6
142 Improving position Marc Depienne 1991 Luxembourg 1 18 75 6
143 Improving position Helio Matias 1990 Switzerland 1 18 75 6
144 Improving position Michael Britschgi 2000 Switzerland 1 18 75 6
145 Improving position Massimiliano Dolfi 1972 Italy 1 18 75 6
146 Improving position Ivan Abreu Yanes 1983 Spain 1 18 76 7
147 Improving position Gilles Antony 1979 France 1 18 76 7
148 Improving position Benjamin Pic 1990 Switzerland 1 18 76 7
149 Improving position Tiphaine Sturtz 1986 France 1 18 76 7
150 Improving position Antonio Simoes 1958 Portugal 1 18 76 7
151 Improving position Finn Paulsen 1975 Norway 1 18 76 7
152 Worsening position Camille Crouzatier 1985 France 1 18 76 7
153 Improving position Susanne Berg 1977 Norway 1 18 76 7
154 Improving position Virginie Mathieu 1982 Belgium 1 18 76 7
155 Improving position David Da Costa Ferreira 1990 Switzerland 1 18 76 7
156 Worsening position Zeben Díaz Alfonso 1978 Spain 1 18 77 8
157 Worsening position Natalia Salvador Andreu 1994 Spain 1 18 77 8
158 Worsening position Denis Kammermann 1978 Switzerland 1 18 77 8
159 Worsening position Sandro Bertoli 1969 Switzerland 1 18 77 8
160 Worsening position Sylvain Ruch Switzerland 1 18 78 9
161 Worsening position Salih Akay 1977 Turkey 1 18 78 9
162 Worsening position Fabienne Bachman 1995 Switzerland 1 18 78 9
163 Worsening position Alex Tatar 1983 Switzerland 1 18 78 9
164 Worsening position Ricardo De Almeida 1989 Switzerland 1 18 78 9
165 Worsening position Alexis Romero 2001 France 1 18 78 9
166 Worsening position Juan-Manuel Sanchez 1965 Switzerland 1 18 78 9
167 Worsening position Racz Joffrey 1980 Switzerland 1 18 78 9
168 Worsening position Alexandre Mutschler 1980 France 1 18 78 9
169 Worsening position Carlos Martinez 1976 Spain 1 18 78 9
170 Worsening position Dominique Perrin 1966 France 1 18 78 9
171 Worsening position Henri Gimenez 1969 France 1 18 78 9
172 Worsening position Jean-François Ducry 1960 Switzerland 1 18 78 9
173 Worsening position Sara Marques 1998 Portugal 1 18 78 9
174 Worsening position Julien Raynaud 1989 France 1 18 79 10
175 Worsening position Jeremy Galy 1977 France 1 18 79 10
176 Worsening position Lucile Rochat 1980 Switzerland 1 18 79 10
177 Improving position Calvete Joaquin 1963 Switzerland 1 18 79 10
178 Worsening position Francesco Pavan 1992 Italy 1 18 79 10
179 Worsening position Elodie Bosson 1988 Switzerland 1 18 79 10
180 Worsening position Granit Shaqiri Switzerland 1 18 79 10
181 Worsening position Philippe Perez 1990 Spain 1 18 80 11
182 Worsening position Stephane Defrance 1990 Switzerland 1 18 80 11
183 Worsening position Jeremy Bonnaud 1985 France 1 18 80 11
184 Worsening position Aina Rajaonarivony 1972 France 1 18 80 11
185 Worsening position Daniel Merz 1969 Switzerland 1 18 80 11
186 Worsening position Kenny Lambiel 1992 Switzerland 1 18 80 11
187 Worsening position Alberto Scotton 1980 Italy 1 18 81 12
188 Improving position Pedro Santos 1972 Portugal 1 18 81 12
189 Worsening position Peter Rolli 1964 Germany 1 18 81 12
190 Worsening position Bellanger Sebastien 1974 France 1 18 81 12
191 Worsening position Guy Pernet 1954 Switzerland 1 18 82 13
192 Worsening position Viktor Jurt 1981 Switzerland 1 18 82 13
193 Worsening position Santier Damien 1987 Switzerland 1 18 82 13
194 Worsening position Roberto Poletto 1977 Italy 1 18 83 14
195 Worsening position Ainoa Gracia Aliaga 1999 Spain 1 18 84 15
196 Worsening position Elena D'este 1980 Italy 1 18 84 15
197 Worsening position Guillaume Bannerot 1980 Luxembourg 1 18 84 15
198 Worsening position Maxime Reppel 1983 France 1 18 85 16
199 Worsening position Boussanoune Charazed 1978 Switzerland 1 18 85 16
200 Worsening position Florian Casutt 1983 Switzerland 1 18 86 17
201 Worsening position Francesco Di Mario 1987 Switzerland 1 18 90 21
202 Worsening position Daniel Jola 1971 Switzerland 1 18 93 24
203 Worsening position Nathalie Mathieu 1982 Belgium 1 18 96 27
204 Same position Tania Da Mota 1988 Switzerland 1 18 103 34
205 Worsening position Arnaldo Cimitan 1968 Italy 1 18 178 109
206 Improving position Neil Shave 1988 Scotland 1 18 239 170
207 Same position Ayden Erusta 1976 Turkey 1 18 239 170
208 Improving position Chloé Orsini 1994 France 1 18 239 170
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view