Main tournament partners
gScore
BIBARIUM SA
Docteur Gab's
Tournament partners
Golf Parc Signal de Bougy

Men

Tournament: The Classic - 2022 | Start: 08/12/2022 09:00
Player count: 163 | Team type: Individual | Current round count: 2

Position Player name No. Year of birth State Round count Holes finished Score Par
1 Thomas Félix 1997 France 2 36 122 -17
2 Edoardo Bosio 1989 Italy 2 36 125 -14
3 Vincent Huber 1986 Switzerland 2 36 126 -13
3 Richer Alexandre 1982 France 2 36 126 -13
5 David Stewart 1992 Scotland 2 36 128 -11
6 Nicolas Cozzi 1986 France 2 36 128 -11
7 Octavio Rodrigues 1985 Switzerland 2 36 129 -10
8 David Mancino 1985 Switzerland 2 36 129 -10
9 Frédéric Simoes 1987 Switzerland 2 36 129 -10
10 Andrea Giudici 1981 Italy 2 36 130 -9
11 Matìas Perrone 1982 Argentina 2 36 130 -9
12 Michael Eardley 1985 Scotland 2 36 130 -9
13 Espen Enevold 1984 Norway 2 36 130 -9
14 Kristoffer Saetrenes 1993 Norway 2 36 130 -9
15 Kevin Place 1989 France 2 36 131 -8
16 Geoffroy Domenech 1980 France 2 36 132 -7
17 Nicola Pasquali 1989 Italy 2 36 132 -7
18 Lionel Jacot 1986 Switzerland 2 36 132 -7
19 Joe Mccourt 1988 Scotland 2 36 133 -6
20 Damien Dyrdol 1996 France 2 36 133 -6
21 Patrick Huber 1991 Switzerland 2 36 133 -6
22 Jiří Šimandl 1993 Czech Republic 2 36 133 -6
23 Menor Piero 1983 Spain 2 36 133 -6
24 Tony Rodes 1991 France 2 36 134 -5
25 Alessio Moreni 1989 Italy 2 36 134 -5
26 Alain Parage 1988 Luxembourg 2 36 134 -5
27 Nicolas Garcia 1985 Argentina 2 36 134 -5
28 Adriano Piccoli 1987 Switzerland 2 36 135 -4
29 Halfdan Roth 1980 Norway 2 36 135 -4
30 David Quigley 1985 Scotland 2 36 135 -4
31 Alan Docherty 1985 Scotland 2 36 135 -4
32 Guillaume Pfrimmer 1992 France 2 36 135 -4
33 Raynaud Benjamin 1992 France 2 36 135 -4
34 Sébastien Dany 1977 France 2 36 135 -4
35 Joshua Gröner 1992 Germany 2 36 135 -4
36 Elliot Beck 1991 Switzerland 2 36 135 -4
37 Yannick Beyer 1977 France 2 36 136 -3
38 Spenle Lionel 1986 France 2 36 136 -3
39 William Ait Chikh 1988 France 2 36 136 -3
40 Jean Baptiste Cadot 1983 France 2 36 136 -3
41 Cédric Bonnot 1984 France 2 36 136 -3
42 Cedric Chillemi 1989 France 2 36 136 -3
43 Aurélien Krebs 1991 France 2 36 136 -3
44 Callum Haig 1992 Scotland 2 36 136 -3
45 Hetru Remy 1983 France 2 36 137 -2
46 Cédric Caruana 1981 France 2 36 137 -2
47 Maurizio Masi 1980 Luxembourg 2 36 138 -1
48 Vincent Mcguire 1994 Scotland 2 36 138 -1
49 Dennis Faber 1982 Germany 2 36 138 -1
50 Gaetan Poirier 1991 France 2 36 138 -1
51 Yannick Meyer 1991 France 2 36 138 -1
52 Bezzi Luca 1985 Italy 2 36 138 -1
53 Aarón Santana 1984 Spain 2 36 139 E
54 Florent Millet 1977 France 2 36 139 E
55 Barbe Romain 1979 France 2 36 139 E
56 Simon Rigaud 2000 France 2 36 139 E
57 Samuel Bosson 1986 Switzerland 2 36 139 E
58 Helder Alves Guerreiro 1987 Switzerland 2 36 139 E
59 Fabio Alves 1987 Portugal 2 36 139 E
60 Romain Battigelli 1999 France 2 36 140 1
61 Fabrice Pfrimmer 1988 France 2 36 140 1
62 Borja Calvo 1985 Spain 2 36 140 1
63 Stephane Grabalosa 1977 France 2 36 141 2
64 Luc Girou 1989 France 2 36 141 2
65 Sylver Létendard 1985 France 2 36 141 2
66 Sébastien Voirol 1980 Switzerland 2 36 141 2
67 Tiago Marques 2000 Portugal 2 36 141 2
68 Matos Telmo 1979 Luxembourg 2 36 141 2
69 Fabien Helbois 1985 France 2 36 142 3
70 Diogo Miguel Ribeiro 2002 Portugal 2 36 142 3
71 Krattiger Michaël 1990 Switzerland 2 36 142 3
72 Small Irvine 1982 Scotland 2 36 142 3
73 Malte Commandeur 1978 Switzerland 2 36 142 3
74 Jérôme Sikli 1982 France 2 36 142 3
75 Gelenscer Gabor 1980 Hungary 2 36 143 4
76 Giacomo Basaldella 1986 Italy 2 36 143 4
77 Stuart Campbell 1984 Scotland 2 36 143 4
78 Evgeniy Levchenko 1978 Netherlands 2 36 143 4
79 Thierry Savioz 1982 Switzerland 2 36 144 5
80 Laurent Decrenisse 1977 France 2 36 144 5
81 Cadente Lorenzo 1996 Italy 2 36 145 6
82 Ludovic Da Mota 1985 Switzerland 2 36 145 6
83 Frederico Vilela 1988 Switzerland 2 36 145 6
84 Cedric Fricker 1982 Switzerland 2 36 146 7
85 Anders Liadal 1977 Norway 2 36 146 7
86 Ivan Abreu Yanes 1983 Spain 2 36 146 7
87 Micael Pinto 1993 Switzerland 2 36 146 7
88 Alexis Romero 2001 France 2 36 147 8
89 David Barbey 1988 Switzerland 2 36 147 8
90 Nicola Perra 1986 Spain 2 36 147 8
91 Patard Gael 1978 France 2 36 147 8
92 Alexandre Mutschler 1980 France 2 36 147 8
93 Jonathan Smadit 1982 France 2 36 147 8
94 Mohamed Bicer 1981 Turkey 2 36 147 8
95 Granit Shaqiri Switzerland 2 36 147 8
96 Marc Depienne 1991 Luxembourg 2 36 148 9
97 Federico Figoli 1987 Italy 2 36 148 9
98 Juan Ramon Perez Gonzalez 1981 Spain 2 36 148 9
99 Yohann Dewilde 1982 France 2 36 148 9
100 Marc Gillmann 1983 France 2 36 148 9
101 Alexandre Dodet 1983 France 2 36 148 9
102 Loïc Montesuit 1988 France 2 36 148 9
103 Pierre Thouraud 1990 France 2 36 148 9
104 Karim Mnia 1990 Morocco 2 36 149 10
105 Salih Akay 1977 Turkey 2 36 150 11
106 Ricardo De Almeida 1989 Switzerland 2 36 150 11
107 Kenny Lambiel 1992 Switzerland 2 36 150 11
108 Bruno Madeira Oliveira 1979 Spain 2 36 150 11
109 Sandro Masi 1983 Luxembourg 2 36 151 12
110 Helio Matias 1990 Switzerland 2 36 152 13
111 Jeremy Galy 1977 France 2 36 152 13
112 Philippe Perez 1990 Spain 2 36 152 13
113 Vigmar Iriarte Castro 1980 Spain 2 36 152 13
114 Denis Kammermann 1978 Switzerland 2 36 152 13
115 Maxime Schumacher 1991 Switzerland 2 36 153 14
116 Zeben Díaz Alfonso 1978 Spain 2 36 153 14
117 Julien Wahli 1980 Switzerland 2 36 154 15
118 Gilles Antony 1979 France 2 36 155 16
119 Alex Tatar 1983 Switzerland 2 36 155 16
120 Santier Damien 1987 Switzerland 2 36 155 16
121 Fabio Dos Santos 1989 Switzerland 2 36 155 16
122 Frédéric Voegel 1982 France 2 36 156 17
123 Alberto Scotton 1980 Italy 2 36 157 18
124 Sylvain Ruch Switzerland 2 36 157 18
125 Francesco Pavan 1992 Italy 2 36 157 18
126 Luis Hernández 1989 Spain 2 36 158 19
127 Camille Crouzatier 1985 France 2 36 160 21
128 Chatel Arnaud 1977 France 2 36 161 22
129 Guillaume Bannerot 1980 Luxembourg 2 36 162 23
130 Jeremy Bonnaud 1985 France 2 36 164 25
131 Maxime Reppel 1983 France 2 36 165 26
132 Francesco Di Mario 1987 Switzerland 2 36 170 31
133 Wayne Goodey 1980 England 2 36 198 59
134 Chiavacci Iacopo 1900 Italy 2 36 242 103
135 Julien Raynaud 1989 France 2 36 329 190
136 Roberto Poletto 1977 Italy 2 36 333 194
137 Julien Babel 1984 Switzerland 1 18 69 E
138 Ratta Grégory Switzerland 1 18 70 1
139 Mehdi Bouchakchoukha Switzerland 1 18 72 3
140 Cédric Barbosa 1983 France 1 18 74 5
141 Michael Fricker 1985 Switzerland 1 18 74 5
142 Michael Britschgi 2000 Switzerland 1 18 75 6
143 Benjamin Pic 1990 Switzerland 1 18 76 7
144 David Da Costa Ferreira 1990 Switzerland 1 18 76 7
145 Racz Joffrey 1980 Switzerland 1 18 78 9
146 Stephane Defrance 1990 Switzerland 1 18 80 11
147 Viktor Jurt 1981 Switzerland 1 18 82 13
148 Florian Casutt 1983 Switzerland 1 18 86 17
149 Neil Shave 1988 Scotland 1 18 239 170
DNF Marc Sarrazin 1984 Switzerland 2 18 71 2
Benoit Cordier France 0 0 0 E
Bertrand Pillet Switzerland 0 0 0 E
Etienne Lacoin Switzerland 0 0 0 E
Jérémie Bertin France 0 0 0 E
Julien Despine Switzerland 0 0 0 E
Lionel Schumacher Switzerland 0 0 0 E
Marc-Alain Merz Switzerland 0 0 0 E
Mathias Crochat Switzerland 0 0 0 E
Michael Guillod Switzerland 0 0 0 E
Nicolas Cousin 1993 France 0 0 0 E
Patrick Muller Switzerland 0 0 0 E
Samuel Tomas Switzerland 0 0 0 E
Sébastien Roth Switzerland 0 0 0 E
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view