Main tournament partners
FIFG - World Tour
gScore
Confederação Brasileira de FootGolf – CBFG
Tournament partners

Equipes 1st day

Tournament: FootGolf Open Pelotas 2022 | Start: 09/17/2022 08:00
Player count: 78 | Team type: Foursome | Current round count: 1

Position (team) Position Player name No. Year of birth State Team name Round count Holes finished Score for team Score Par
1 5 De Paula Brayan Felipe 1988 Brazille FootGolf Campo Largo 1 18 273 68 -3
1 5 Machado Souza Vagner 1980 Brazille FootGolf Campo Largo 1 18 273 68 -3
1 5 Stdrezk Leonardo Jean 1989 Brazille FootGolf Campo Largo 1 18 273 68 -3
1 9 Coltro Gustavo Luiz 1989 Brazille FootGolf Campo Largo 1 18 273 69 -2
1 9 Da Luz Henrique Joao 1986 Brazille FootGolf Campo Largo 1 18 273 69 -2
1 9 Krupa Marcos 1974 Brazille FootGolf Campo Largo 1 18 273 69 -2
1 9 Andre Peter 1988 Brazille FootGolf Campo Largo 1 18 273 69 -2
1 17 Zilio Anaile 1994 Brazille FootGolf Campo Largo 1 18 273 71 E
1 24 Bubniak José Willian 1998 Brazille FootGolf Campo Largo 1 18 273 73 2
1 31 Pianaro Henrique Cassiano 1968 Brazille FootGolf Campo Largo 1 18 273 74 3
1 36 krupa Mariana 1998 Brazille FootGolf Campo Largo 1 18 273 75 4
1 36 Stdrezk Bernardo Vinicius 1995 Brazille FootGolf Campo Largo 1 18 273 75 4
1 36 Matos Thiago 1989 Brazille FootGolf Campo Largo 1 18 273 75 4
1 44 Krupa Sandra 1977 Brazille FootGolf Campo Largo 1 18 273 76 5
1 44 Stdrezk Borges Adir 1963 Brazille FootGolf Campo Largo 1 18 273 76 5
1 47 Kuhn José Joilson 1986 Brazille FootGolf Campo Largo 1 18 273 77 6
1 50 Caldartt Jurides 1956 Brazille FootGolf Campo Largo 1 18 273 78 7
1 54 Giardini Rogerio 1973 Brazille FootGolf Campo Largo 1 18 273 79 8
1 59 Kuhn Antônio Márcio 1982 Brazille FootGolf Campo Largo 1 18 273 80 9
1 63 Stdrezk Maneira Luciane 1968 Brazille FootGolf Campo Largo 1 18 273 82 11
1 69 Bubniak José Márcio 1969 Brazille FootGolf Campo Largo 1 18 273 83 12
2 2 Trevisol Eder 1984 Brazille FootGolf Cafelândia 1 18 274 67 -4
2 2 Doberstein Everton 1982 Brazille FootGolf Cafelândia 1 18 274 67 -4
2 2 Verbiski Crystopher 1992 Brazille FootGolf Cafelândia 1 18 274 67 -4
2 24 Ferreira Rodrigues Cristiane 1990 Brazille FootGolf Cafelândia 1 18 274 73 2
2 24 Lima José Nelson 1980 Brazille FootGolf Cafelândia 1 18 274 73 2
2 24 Silva Antonio Jose 1974 Brazille FootGolf Cafelândia 1 18 274 73 2
2 24 Motter Cristiano 1989 Brazille FootGolf Cafelândia 1 18 274 73 2
2 31 Preuss Eder 1982 Brazille FootGolf Cafelândia 1 18 274 74 3
2 36 Semenssi Renato 1977 Brazille FootGolf Cafelândia 1 18 274 75 4
2 47 Souza Lopes Márcio 1979 Brazille FootGolf Cafelândia 1 18 274 77 6
2 50 Berta Geraldo José 1975 Brazille FootGolf Cafelândia 1 18 274 78 7
2 54 Preuss Marcelo 1979 Brazille FootGolf Cafelândia 1 18 274 79 8
2 59 De Freitas Camargo Thiago 1990 Brazille FootGolf Cafelândia 1 18 274 80 9
2 69 Vicentin Jandrey Brazille FootGolf Cafelândia 1 18 274 83 12
2 69 Cardoso Ricardo 1979 Brazille FootGolf Cafelândia 1 18 274 83 12
2 73 Lacerda Novaes Dirceu 1981 Brazille FootGolf Cafelândia 1 18 274 85 14
2 75 Haubricht Walmor 1952 Brazille FootGolf Cafelândia 1 18 274 86 15
3 1 Parodi Lucas 1993 Paraguay SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 275 66 -5
3 5 Gamarra Julio 1990 Paraguay SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 275 68 -3
3 16 Bueno Adelino José 1969 Brazille SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 275 70 -1
3 17 Rodrigues Sergio Mário 1977 Brazille SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 275 71 E
3 20 Barreto Stormoski Elizane 1975 Brazille SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 275 72 1
3 20 Allou Diego 1980 Brazille SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 275 72 1
3 24 Miranda silva Monike 2000 Brazille SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 275 73 2
3 36 Santana Sena Adilton 1978 Brazille SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 275 75 4
3 50 Brustolin Maximino 1964 Brazille SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 275 78 7
3 59 Barreto Brasil Adilson 1964 Brazille SMEL FootGolf - Liga Iguaçuense de FootGolf 1 18 275 80 9
4 9 Santos Barros Alexandre 1987 Brazille FootGolf Pelotas Clube Campestre 1 18 281 69 -2
4 9 Brasil Darlan 1985 Brazille FootGolf Pelotas Clube Campestre 1 18 281 69 -2
4 17 Nunes Fonseca Anderson 1978 Brazille FootGolf Pelotas Clube Campestre 1 18 281 71 E
4 20 Bertoldi Acosta Humberto 1973 Brazille FootGolf Pelotas Clube Campestre 1 18 281 72 1
4 20 pires Dietrich Paulo 1983 Brazille FootGolf Pelotas Clube Campestre 1 18 281 72 1
4 31 Lima Moreira Otávio 1974 Brazille FootGolf Pelotas Clube Campestre 1 18 281 74 3
4 31 souza cabrera Danmersom 1987 Brazille FootGolf Pelotas Clube Campestre 1 18 281 74 3
4 31 Bertoldi Ítalo 2003 Brazille FootGolf Pelotas Clube Campestre 1 18 281 74 3
4 44 Cunha Konsgen Gustavo 1981 Brazille FootGolf Pelotas Clube Campestre 1 18 281 76 5
4 63 Schultz Elcio 1966 Brazille FootGolf Pelotas Clube Campestre 1 18 281 82 11
4 69 Almeida Oliveira Leonardo 1990 Brazille FootGolf Pelotas Clube Campestre 1 18 281 83 12
5 24 Da Rocha Deagostini Wagner 1985 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 308 73 2
5 36 Aranda Christian 1982 Paraguay Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 308 75 4
5 54 Bueno Hoff Cleci 1973 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 308 79 8
5 62 oliveira Ribeiro Rodrigo 1981 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 308 81 10
5 63 Silveira Fátima Edileusa 1972 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 308 82 11
5 73 Pinto Jesus Eliane 1980 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 308 85 14
5 75 Mostapha Mohamad Abbas 1972 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 308 86 15
5 75 Mendonça Silva Joanilson 1976 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 308 86 15
5 78 Santor Antao 1951 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 308 89 18
5 81 Silva Arival 1954 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 308 90 19
5 83 Mr Lago Jose Milton 1979 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 308 92 21
5 83 Souza Batista José 1957 Brazille Foz FootGolf - Liga Iguaçuense de FootGolf 1 18 308 92 21
6 36 De Castro Silva Raphael 1978 Brazille FootGolf São Paulo 1 18 316 75 4
6 47 Lara Nunes Fernando 1985 Brazille FootGolf São Paulo 1 18 316 77 6
6 63 Largo de Lavigne Samways Simone 1969 Brazille FootGolf São Paulo 1 18 316 82 11
6 63 Gentile Reinaldo 1974 Brazille FootGolf São Paulo 1 18 316 82 11
6 78 Borges Anderson 1981 Brazille FootGolf São Paulo 1 18 316 89 18
7 87 Rodrigues Antonini Níkolas 1994 Brazille Associação de FootGolf do Rio de Janeiro 1 18 214 102 31
7 89 Leite Souza Geremias 1955 Brazille Associação de FootGolf do Rio de Janeiro 1 18 214 112 41
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view