Main tournament partners
Vamaj2
Engerama
Cocel
Tournament partners
Tropel
Las Palmas 2
Fento

Duplas Masculinas 2nd day

Tournament: Paraná Open FootGolf 2022 | Start: 11/12/2022 08:00
Player count: 47 | Team type: Pair | Current round count: 1

Position (team) Position Player name No. Year of birth State Team name Round count Holes finished Score for team Score Par
1 4 Krupa Marcos 1974 Brazille M.Krupa/V.Stdrezk 1 18 131 65 -4
1 6 Stdrezk Bernardo Vinicius 1995 Brazille M.Krupa/V.Stdrezk 1 18 131 66 -3
2 3 Stdrezk Leonardo Jean 1989 Brazille V.Machado/J.Stdrezk 1 18 131 64 -5
2 9 Machado Souza Vagner 1980 Brazille V.Machado/J.Stdrezk 1 18 131 67 -2
3 1 Da Luz Henrique Joao 1986 Brazille J.Da Luz/T.Matos 1 18 134 63 -6
3 19 Matos Thiago 1989 Brazille J.Da Luz/T.Matos 1 18 134 71 2
4 6 De Freitas Camargo Thiago 1990 Brazille T.De Freitas /N.Lima 1 18 66 66 -3
4 Lima José Nelson 1980 Brazille T.De Freitas /N.Lima 0 0 66 0 E
5 9 Kuhn Antônio Márcio 1982 Brazille M.Kuhn/J.Kuhn 1 18 135 67 -2
5 12 Kuhn José Joilson 1986 Brazille M.Kuhn/J.Kuhn 1 18 135 68 -1
6 12 Rodrigues Sergio Mário 1977 Brazille M.Caigar/M.Rodrigues 1 18 136 68 -1
6 12 Dambroso Murilo 1989 Brazille M.Caigar/M.Rodrigues 1 18 136 68 -1
7 1 Semenssi Renato 1977 Brazille J.Berta/R.Semenssi 1 18 136 63 -6
7 27 Berta Geraldo José 1975 Brazille J.Berta/R.Semenssi 1 18 136 73 4
8 4 Coltro Gustavo Luiz 1989 Brazille L.Coltro/R.Reis 1 18 137 65 -4
8 22 Reis Estevam Rafael 1988 Brazille L.Coltro/R.Reis 1 18 137 72 3
9 9 Trevisol Eder 1984 Brazille M.Souza/E.Trevisol 1 18 137 67 -2
9 18 Souza Lopes Márcio 1979 Brazille M.Souza/E.Trevisol 1 18 137 70 1
10 6 Pianaro Henrique Cassiano 1968 Brazille C.Pianaro/G.Sávio 1 18 138 66 -3
10 22 Sávio Natal Gerson 1971 Brazille C.Pianaro/G.Sávio 1 18 138 72 3
11 12 De Paula Brayan Felipe 1988 Brazille P.Andre/F.De Paula 1 18 140 68 -1
11 22 Andre Peter 1988 Brazille P.Andre/F.De Paula 1 18 140 72 3
12 22 Cotrim Oscar 1983 Brazille O.Cotrim/A.Flamia 1 18 72 72 3
13 12 Schmitz Preuss Arlindo 1984 Brazille A.Santana/A.Schmitz 1 18 141 68 -1
13 27 Santana Sena Adilton 1978 Brazille A.Santana/A.Schmitz 1 18 141 73 4
14 17 Doberstein Everton 1982 Brazille E.Doberstein/C.Motter 1 18 143 69 E
14 29 Motter Cristiano 1989 Brazille E.Doberstein/C.Motter 1 18 143 74 5
15 32 Bubniak José Márcio 1969 Brazille M.Bonato/M.Bubniak 1 18 75 75 6
15 Bonato Jose Mauricio 1974 Brazille M.Bonato/M.Bubniak 0 0 75 0 E
16 19 Nunes Fonseca Anderson 1978 Brazille O.Lima/A.Nunes 1 18 146 71 2
16 32 Lima Moreira Otávio 1974 Brazille O.Lima/A.Nunes 1 18 146 75 6
17 22 Caldartt Jurides 1956 Brazille J.Caldartt/A.Stdrezk 1 18 147 72 3
17 32 Stdrezk Borges Adir 1963 Brazille J.Caldartt/A.Stdrezk 1 18 147 75 6
18 29 Vatrim Emerson 1972 Brazille R.Giardini/E.Vatrim 1 18 149 74 5
18 32 Giardini Rogerio 1973 Brazille R.Giardini/E.Vatrim 1 18 149 75 6
19 32 Bueno Adelino José 1969 Brazille A.Barreto/J.Bueno 1 18 151 75 6
19 38 Barreto Brasil Adilson 1964 Brazille A.Barreto/J.Bueno 1 18 151 76 7
20 19 Brustolin Maximino 1964 Brazille M.Allou/M.Brustolin 1 18 152 71 2
20 40 Allou Miguel 1949 Brazille M.Allou/M.Brustolin 1 18 152 81 12
21 32 Lara Nunes Fernando 1985 Brazille R.Gentile/F.Lara 1 18 156 75 6
21 40 Gentile Reinaldo 1974 Brazille R.Gentile/F.Lara 1 18 156 81 12
22 39 Souza Oliveira Admilson 1971 Brazille R.Cardoso/A.Souza 1 18 162 80 11
22 42 Cardoso Ricardo 1979 Brazille R.Cardoso/A.Souza 1 18 162 82 13
23 29 Silva Júnior Rodrigues Maxswell 1974 Brazille L.Santos/M.Silva Júnior 1 18 164 74 5
23 45 Santos Machado Luís 1962 Brazille L.Santos/M.Silva Júnior 1 18 164 90 21
24 43 Santor Antao 1951 Brazille A.Santor/J.Souza 1 18 170 85 16
24 43 Souza Batista José 1957 Brazille A.Santor/J.Souza 1 18 170 85 16
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view