Main tournament partners
Federação Portuguesa de FootGolf
2DO Insurance
Tournament partners

Masculino

Tournament: Etapa 5 Amarante | Start: 02/25/2023 09:00
Player count: 73 | Team type: Individual | Current round count: 1

Position Player name No. Year of birth State Round count Holes finished Score Par
1 Brito Pedro 1983 Portugal 1 18 61 -7
2 Roman Lapusneanu 1980 Portugal 1 18 62 -6
3 Jorge Vasco 1980 Portugal 1 18 63 -5
3 Valente Pedro 1979 Portugal 1 18 63 -5
5 Azenha Flávio 1979 Portugal 1 18 64 -4
5 Bento André 1990 Portugal 1 18 64 -4
5 Bonnot Cedric 1984 France 1 18 64 -4
8 Pires Nelson 1983 Portugal 1 18 65 -3
8 Oliveira Ricardo 1986 Portugal 1 18 65 -3
10 Simoes Frédéric 1987 Switzerland 1 18 66 -2
11 Almeida Artur 1998 Portugal 1 18 67 -1
11 Cortinas Alonso Brian 1985 Spain 1 18 67 -1
13 Ribeiro Diogo 2002 Portugal 1 18 68 E
13 Cortiñas Brey Noé 1982 Spain 1 18 68 E
13 Amaral Filipe 1981 Portugal 1 18 68 E
13 Trinanes Juan 1987 Spain 1 18 68 E
17 Silva Pedro 1983 Portugal 1 18 69 1
17 Fernandes Artur 1981 Portugal 1 18 69 1
17 Silva Luis Tiago 1981 Portugal 1 18 69 1
20 Pádua Paulo 1979 Portugal 1 18 70 2
20 Martins Cédric 1979 Portugal 1 18 70 2
20 Pinto Filipe 1978 Portugal 1 18 70 2
20 Daquinta Rodríguez Jorge 1982 Spain 1 18 70 2
20 Pereira Fabio 1993 Spain 1 18 70 2
20 Pereira Rui 1989 Portugal 1 18 70 2
26 Campo Jesus 1982 Spain 1 18 71 3
26 Fernández Oscar 1978 Spain 1 18 71 3
26 Mósca Alexandre 1987 Portugal 1 18 71 3
26 Marques Tiago 2000 Portugal 1 18 71 3
30 Policarpo Marco 1978 Portugal 1 18 73 5
30 Monteiro Telmo 1978 Portugal 1 18 73 5
30 Pinhaneli Ubirajara 1984 Portugal 1 18 73 5
33 Dos Santos Lucas 1998 Portugal 1 18 74 6
33 Rodrigues LP 1979 Portugal 1 18 74 6
33 Duarte Vitor 1981 Portugal 1 18 74 6
36 Pereira José 1981 Portugal 1 18 75 7
36 Santana Luiz 1988 Portugal 1 18 75 7
36 Bento Tereso Renato 1980 Portugal 1 18 75 7
36 Correia Luis 1986 Portugal 1 18 75 7
36 Pereira Bruno 1978 Portugal 1 18 75 7
36 Silva Nuno Duarte 1978 Portugal 1 18 75 7
36 Agostinho Eugénio 1979 Portugal 1 18 75 7
36 Rodriguez Rodriguez Gabriel 1988 Spain 1 18 75 7
36 Andura Nico 1988 Spain 1 18 75 7
45 Carneiro David 1983 Portugal 1 18 76 8
45 Bento Nuno 1978 Portugal 1 18 76 8
47 Carpinteiro Ruben 1997 Switzerland 1 18 77 9
47 Flint Matthew 1981 United Kingdom 1 18 77 9
49 Albuquerque Marcial 1981 Portugal 1 18 78 10
49 Piedade Tiago César 1984 Portugal 1 18 78 10
49 Reis Pedro 1995 Portugal 1 18 78 10
49 Maia Jr Carlos 1991 Portugal 1 18 78 10
53 Neves José Miguel 1992 Portugal 1 18 79 11
53 Avelares José Miguel 1988 Portugal 1 18 79 11
53 Constantino Vicente 1985 Portugal 1 18 79 11
53 Stukas Luiz 1980 Portugal 1 18 79 11
57 Simoes Jose 1985 Portugal 1 18 80 12
58 Santos Romero Sergio 1993 Spain 1 18 81 13
58 Goncalves Jorge 1979 Portugal 1 18 81 13
60 Oliveira António 1984 Portugal 1 18 82 14
60 Santos Hélio 1980 Portugal 1 18 82 14
60 Santos Joao 1988 Portugal 1 18 82 14
60 Correia Daniel 1988 Portugal 1 18 82 14
64 Sousa Pedro 1978 Portugal 1 18 83 15
64 Rodrigues Flávio 1985 Portugal 1 18 83 15
64 Carvalho Miguel 2004 Portugal 1 18 83 15
67 Belém Alain 1980 Portugal 1 18 85 17
68 Marques André 1996 Portugal 1 18 89 21
69 Ribeiro Tiago 1999 Portugal 1 18 90 22
70 Amaro Guilherme 1999 Portugal 1 18 91 23
71 Pinto Micael 1993 Portugal 1 18 92 24
71 Pereira Hélder 1979 Portugal 1 18 92 24
73 Portela Anselmo 1990 Spain 1 18 198 130
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view