Main tournament partners
Federação Portuguesa de FootGolf
gScore
Câmara Municipal de Viseu
Tournament partners

Absolute

Tournament: PORTUGAL OPEN 2024 | Start: 09/27/2024 07:30
Player count: 216 | Team type: Individual | Current round count: 3

Position Player name No. Year of birth State Round count Holes finished Score Par
1 Pussini Nicolas 1985 France 3 54 187 -25
2 Cortiñas Noé 1982 Spain 3 54 190 -22
3 Rodríguez Sandro 1990 Spain 3 54 196 -16
4 Hanss Eric 1969 France 3 54 197 -15
4 Huber Vincent 1986 Switzerland 3 54 197 -15
4 Ayral Arthur 1989 Spain 3 54 197 -15
4 Clarke Ben 1991 United Kingdom 3 54 197 -15
4 Aerts David 1980 Belgium 3 54 197 -15
9 Lionet David 1989 France 3 54 198 -14
9 Munnik Dave 1978 Netherlands 3 54 198 -14
11 Celebrano Paolo 1987 Italy 3 54 199 -13
11 Hetru Remy 1983 France 3 54 199 -13
11 Bonnot Cedric 1984 France 3 54 199 -13
11 Brito Pedro 1983 Portugal 3 54 199 -13
15 Baker Max 1999 England 3 54 200 -12
16 Santos Marco 1975 Portugal 3 54 201 -11
16 Monteiro Telmo 1978 Portugal 3 54 201 -11
18 Cortiñas Brian 1985 Spain 3 54 202 -10
18 Almodóvar Ángel 1980 Spain 3 54 202 -10
18 Schmitt David 1971 France 3 54 202 -10
18 Abreu Javier 1985 Spain 3 54 202 -10
18 Matos Telmo 1979 Luxembourg 3 54 202 -10
18 Almeida Artur 1998 Portugal 3 54 202 -10
18 Bihan Antoine 1994 France 3 54 202 -10
18 Duarte Marinho 1972 Portugal 3 54 202 -10
26 Silva Aguinaldo 1971 Mexico 3 54 203 -9
26 Mostaard Danny 1979 Netherlands 3 54 203 -9
26 Duarte Vitor 1981 Portugal 3 54 203 -9
26 Przybysz Matthew 1996 Poland 3 54 203 -9
30 Shuey Nathan 1982 United States 3 54 204 -8
30 Pádua Paulo 1979 Portugal 3 54 204 -8
30 Calvo Carlos 1985 Spain 3 54 204 -8
30 Williams Claire 1973 Scotland 3 54 204 -8
34 Huber Patrick 1991 Switzerland 3 54 205 -7
34 Gooijer Gerbert 1990 Netherlands 3 54 205 -7
34 Guenaire Laurent 1973 France 3 54 205 -7
34 Guerra Jose 1964 France 3 54 205 -7
34 Lassaigne Anthony 1995 France 3 54 205 -7
39 Soria José 1972 France 3 54 206 -6
39 Brito Pedro J. 1963 Portugal 3 54 206 -6
39 Keuleers Christophe 1977 Belgium 3 54 206 -6
39 Carvalho Pedro 1976 Portugal 3 54 206 -6
39 Mendes José 1975 Portugal 3 54 206 -6
44 Ribeiro Diogo 2002 Portugal 3 54 207 -5
44 Gardian Peter 1991 Slovakia 3 54 207 -5
44 Simoes Frederic 1987 Switzerland 3 54 207 -5
44 Wilkes Michael 1967 Netherlands 3 54 207 -5
44 López Moisés 1972 Spain 3 54 207 -5
44 Lago Fernando 1977 Spain 3 54 207 -5
44 Tajtyi Robert 1972 Hungary 3 54 207 -5
44 Padilla Abisay 1985 Spain 3 54 207 -5
52 Marín Íñigo 1976 Spain 3 54 208 -4
52 Rodrigues LP 1979 Portugal 3 54 208 -4
52 Kort Alfons 1966 Netherlands 3 54 208 -4
55 Galleguillos Agustin 1981 Spain 3 54 209 -3
55 Marau Alex 1968 Portugal 3 54 209 -3
55 Eyma Julien 1986 France 3 54 209 -3
55 Bueno Gustavo 1993 Spain 3 54 209 -3
55 Bento André 1990 Portugal 3 54 209 -3
55 Silva Leonardo 2006 Portugal 3 54 209 -3
61 Soares Valdemar 1963 Portugal 3 54 210 -2
61 Constantino Vicente 1985 Portugal 3 54 210 -2
63 Marques Tiago 2000 Portugal 3 54 211 -1
63 Fernández Marcos 1991 Spain 3 54 211 -1
63 Oliveira Ricardo 1986 Portugal 3 54 211 -1
66 Castro Joao 1989 Portugal 3 54 212 E
66 Zafra Ruben 1990 Spain 3 54 212 E
66 Režná Rebeka 2002 Slovakia 3 54 212 E
66 Padilla Samuel 1989 Spain 3 54 212 E
66 Ferreira Mauro 1977 Portugal 3 54 212 E
66 Wijers Klaas 1961 Netherlands 3 54 212 E
72 Kovač Vasja 1974 Slovenia 3 54 213 1
72 Soares Francisco 2001 Portugal 3 54 213 1
72 Jorge Vasco 1980 Portugal 3 54 213 1
72 Parage Alain 1988 Luxembourg 3 54 213 1
72 Valente Pedro 1979 Portugal 3 54 213 1
72 Genc Osman 1966 Turkey 3 54 213 1
78 Amaury Charlotte 1988 France 3 54 214 2
78 Oliveira António 1984 Portugal 3 54 214 2
80 Tereso Renato 1980 Portugal 3 54 215 3
80 Mills Derek 1967 United Kingdom 3 54 215 3
80 Gaži Jozef 1968 Slovakia 3 54 215 3
80 Nyberg Niclas 1972 Sweden 3 54 215 3
80 Sarmiento Carlos 1976 Spain 3 54 215 3
80 Hammond Paul 1975 United Kingdom 3 54 215 3
80 Honrado Dinis 2006 Portugal 3 54 215 3
87 Oostburg Valentijn 1981 Netherlands 3 54 216 4
87 Roman Fernando 1968 Spain 3 54 216 4
87 Pinto Filipe 1978 Portugal 3 54 216 4
90 Rapaz Ricardo 1976 Portugal 3 54 217 5
90 Saint-Marc Christophe 1981 France 3 54 217 5
92 Levittas Sandy 1985 France 3 54 218 6
92 Tatar Alex 1983 Switzerland 3 54 218 6
92 Marono Luis 1961 Portugal 3 54 218 6
92 Trinanes Juan 1987 Spain 3 54 218 6
92 Manzanares Pablo 1976 Spain 3 54 218 6
97 Mazzoleri Francesco 1982 Italy 3 54 219 7
97 Breard Arnaud 1989 France 3 54 219 7
97 Vitorino Ruben 1974 Portugal 3 54 219 7
97 Godoy Ivan 1976 Spain 3 54 219 7
101 Gonzalez Eduar 1982 Spain 3 54 220 8
101 Agostinho Eugénio 1979 Portugal 3 54 220 8
103 Maia Carlos 1962 Portugal 3 54 221 9
103 Noronha Marta 1992 Portugal 3 54 221 9
105 Schmitt Thomas 2000 France 3 54 222 10
106 Orsini Chloé 1994 France 3 54 223 11
106 Tinglöf Henrik 1974 Sweden 3 54 223 11
108 Bannerot Guillaume 1980 Luxembourg 3 54 224 12
108 Belkhiri David 1986 Switzerland 3 54 224 12
110 Sanchez Manu 1965 Switzerland 3 54 225 13
111 Moura Joaquim 1977 Portugal 3 54 229 17
112 Gony Christian 1979 France 3 54 230 18
113 Marques Sara 1998 Portugal 3 54 238 26
113 Cortiñas Amancio 2014 Spain 3 54 238 26
115 Gonçalves Sandra 1970 Portugal 3 54 241 29
116 Faria Luis 1980 Portugal 3 54 312 100
117 Bartomeu Sila 1975 Spain 3 54 324 112
118 Peeper Marcel 1965 Netherlands 3 54 395 183
119 Ait-Chikh William 1988 France 3 54 397 185
120 Beyer Yannick 1977 France 2 36 146 4
120 Alonso Cuco 1975 Spain 2 36 146 4
120 Jamet Luigi 1978 France 2 36 146 4
123 Bartomeu Marco 1974 Spain 2 36 147 5
123 Teixeira Rui 1976 Portugal 2 36 147 5
123 Santos Pedro 1972 Portugal 2 36 147 5
123 Pereira Fabio 1993 Spain 2 36 147 5
123 Piranha Nando 1974 Portugal 2 36 147 5
123 Simoes Alex 1972 Portugal 2 36 147 5
129 Zimer Patryk 1991 Poland 2 36 148 6
129 Carvalho Miguel 2004 Portugal 2 36 148 6
129 Madeira Bruno 1979 Spain 2 36 148 6
129 Santier Damien 1987 Switzerland 2 36 148 6
129 Gasser Josselin 1990 France 2 36 148 6
134 Caetano Eneias 1989 United States 2 36 149 7
134 Oliveira Paulo 1985 Portugal 2 36 149 7
134 Rolo Rui 1974 Portugal 2 36 149 7
134 Santana Luiz 1988 Portugal 2 36 149 7
134 Gallejones Oscar 1974 Spain 2 36 149 7
134 Cherif Tabti 1989 France 2 36 149 7
140 Silva Luís 1981 Portugal 2 36 150 8
140 Lebranchu Quentin 1990 France 2 36 150 8
140 Carreira Cristovao 1993 Portugal 2 36 150 8
140 Veldt Fred 1971 Netherlands 2 36 150 8
140 Kerckhove Julien 1988 France 2 36 150 8
140 Vazquez Jose 1984 Spain 2 36 150 8
140 Savio Juri 1977 Spain 2 36 150 8
140 Frim Martin 1980 Slovakia 2 36 150 8
140 Perrocheau Vincent 1967 France 2 36 150 8
140 Perez Yeray 1981 Spain 2 36 150 8
150 Goncalves Jorge 1979 Portugal 2 36 151 9
150 Monérat Romain 1987 France 2 36 151 9
150 Correia Hugo 1973 Portugal 2 36 151 9
150 Fonte Nuno 1981 France 2 36 151 9
150 Cutillas Alejandro 1985 Spain 2 36 151 9
150 Guerreiro Helder 1987 Switzerland 2 36 151 9
150 Martin Jorge 1979 Spain 2 36 151 9
150 Caraballo Enrique 1968 Spain 2 36 151 9
158 Bernardo Pedro 1981 Portugal 2 36 152 10
158 Lopez Victor 1991 Spain 2 36 152 10
158 Noronha Artur 1974 Portugal 2 36 152 10
158 Alves Fabio 1987 Switzerland 2 36 152 10
162 Lopes Victor 1977 Portugal 2 36 153 11
162 Iglesia David 1984 Spain 2 36 153 11
162 Bazire Jeff 1982 France 2 36 153 11
162 Castineira Jose 1981 Spain 2 36 153 11
162 Lacaze Bruno 1987 France 2 36 153 11
162 Belém Alain 1980 Portugal 2 36 153 11
162 Meleiro Rubén 1990 Spain 2 36 153 11
169 Perdomo Carlos 1989 Honduras 2 36 154 12
169 Mesquita Manuel 1987 Portugal 2 36 154 12
169 Blanco Rayco 1981 Spain 2 36 154 12
172 Haan Dick 1956 Netherlands 2 36 155 13
172 Donate Peyo 1974 Spain 2 36 155 13
172 Zanardo Andrea 1960 Italy 2 36 155 13
172 Nunes Nuno 1981 Portugal 2 36 155 13
176 Gutierrez Herve 1972 France 2 36 156 14
176 Flint Matthew 1981 United Kingdom 2 36 156 14
176 Tavares Alexi 1979 Portugal 2 36 156 14
176 Mósca Alexandre 1987 Portugal 2 36 156 14
176 Sousa Pedro 1978 Portugal 2 36 156 14
181 Houdayer Olivier 1976 France 2 36 157 15
181 Przybysz Slawomir 1966 Poland 2 36 157 15
181 Sousa Manuel 1990 France 2 36 157 15
181 Díez Berti 1964 Spain 2 36 157 15
181 Caldeira Armando 1964 Portugal 2 36 157 15
186 Velho Rui 1973 Portugal 2 36 160 18
186 Rodríguez Aitor 1989 Spain 2 36 160 18
186 Simoes António 1958 Portugal 2 36 160 18
186 Bezault Tony 1990 France 2 36 160 18
190 Calao António 1978 Portugal 2 36 161 19
190 Cortes Yerai 1988 Spain 2 36 161 19
190 Venturini Francesco 1978 Italy 2 36 161 19
193 Marques Luis 1973 Portugal 2 36 162 20
194 Braga Pedro 1973 Portugal 2 36 163 21
194 Melro Cristovao 1963 Portugal 2 36 163 21
196 Perez Philippe 1990 Switzerland 2 36 164 22
196 Pernet Guy 1954 Switzerland 2 36 164 22
198 Simoes Jose 1985 Portugal 2 36 166 24
199 Aper Jordy 1990 Spain 2 36 167 25
200 Carneiro David 1983 Portugal 2 36 169 27
200 Sánchez Leopoldo 1995 Paraguay 2 36 169 27
202 Bierezowiec Piotr 1968 United States 2 36 171 29
202 Pierre Emmanuel 1969 France 2 36 171 29
204 Padrao Rui 1974 Portugal 2 36 176 34
205 Sanchez José 1984 Honduras 2 36 198 56
206 Buitrago Randy 1988 Honduras 2 36 200 58
207 Moreira Mário 1972 Portugal 2 36 235 93
208 Esteves Berito 1974 Portugal 2 36 320 178
209 Albuquerque Marcial 1981 Portugal 2 36 322 180
210 Ghenadi Victor 1984 Spain 2 36 385 243
211 Azenha Flávio 1979 Portugal 1 18 137 67
212 Blanco Cristian 1993 Spain 1 18 249 179
213 Haig Callum 1992 Scotland 1 18 250 180
214 Podusil Gyorgy 1971 Hungary 1 18 252 180
214 Simão Luis 1978 Portugal 1 18 252 180
Hedin Frédéric 1976 France 0 0 0 E
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)
Top players?


Next view