Main tournament partners
2DO Insurance
Federação Portuguesa de FootGolf
Tournament partners

Masculino

Tournament: Etapa 5 Castro Marim | Start: 05/04/2024 10:00
Player count: 56 | Team type: Individual | Current round count: 1

Position Player name No. Year of birth State Round count Holes finished Score Par
1 Azenha Flávio 1979 Portugal 1 18 53 -14
2 Bento André 1990 Portugal 1 18 56 -11
2 Pires Nelson 1983 Portugal 1 18 56 -11
4 Marques Tiago 2000 Portugal 1 18 57 -10
4 Brito Pedro 1983 Portugal 1 18 57 -10
6 Duarte Vitor 1981 Portugal 1 18 58 -9
6 Piedade César 1984 Portugal 1 18 58 -9
8 Stukas Luiz 1980 Portugal 1 18 60 -7
8 Bernardo Pedro 1981 Portugal 1 18 60 -7
8 Almeida Artur 1998 Portugal 1 18 60 -7
11 Oliveira Ricardo 1986 Portugal 1 18 61 -6
11 Pádua Paulo 1979 Portugal 1 18 61 -6
11 Carvalho Miguel 2004 Portugal 1 18 61 -6
11 Serraninho Juan 1982 Portugal 1 18 61 -6
11 Roman Lapusneanu 1980 Portugal 1 18 61 -6
11 Ribeiro Diogo 2002 Portugal 1 18 61 -6
17 Mesquita Manuel 1987 Portugal 1 18 62 -5
17 Cardoso Sergio 1993 Spain 1 18 62 -5
17 Carreira Cristovao 1993 Portugal 1 18 62 -5
20 Oliveira Carlos 1985 Portugal 1 18 63 -4
20 Valente Pedro 1979 Portugal 1 18 63 -4
20 Cardoso Jackson 2001 Portugal 1 18 63 -4
20 Tereso Renato 1980 Portugal 1 18 63 -4
20 Amaral Filipe 1981 Portugal 1 18 63 -4
25 Silva Luis 1981 Portugal 1 18 64 -3
26 Oliveira Paulo 1985 Portugal 1 18 64 -3
27 Fernandes Artur 1981 Portugal 1 18 64 -3
28 Mósca Alexandre 1987 Portugal 1 18 64 -3
29 Carneiro David 1983 Portugal 1 18 64 -3
30 Nunes Nuno 1981 Portugal 1 18 65 -2
31 Santana Luiz 1988 Portugal 1 18 65 -2
32 Fagundes Rodrigo 1983 Portugal 1 18 65 -2
33 Caniço Roberto 1991 Portugal 1 18 66 -1
34 Pinhaneli Ubirajara 1984 Portugal 1 18 66 -1
35 Neves José 1992 Portugal 1 18 66 -1
36 Constantino Vicente 1985 Portugal 1 18 67 E
37 Agostinho Eugénio 1979 Portugal 1 18 68 1
38 Goncalves Jorge 1979 Portugal 1 18 68 1
39 Correia Luis 1986 Portugal 1 18 68 1
40 Faria Luis 1980 Portugal 1 18 69 2
41 Lucas Bruno 1980 Portugal 1 18 70 3
42 Fonseca Filipe 1987 Portugal 1 18 70 3
43 Silva Christian 1989 Portugal 1 18 70 3
44 Rosa Bruno 1991 Portugal 1 18 70 3
45 Castro Joao 1989 Portugal 1 18 71 4
46 Jorge Vasco 1980 Portugal 1 18 71 4
47 Ribeiro Tiago 1999 Portugal 1 18 71 4
48 Santos Hélio 1980 Portugal 1 18 71 4
49 Martins Marco 1981 Portugal 1 18 71 4
50 Nunes Bernardo 2002 Portugal 1 18 71 4
51 Pires David 1981 Portugal 1 18 72 5
52 Soares Francisco 2001 Portugal 1 18 72 5
53 Simoes Jose 1985 Portugal 1 18 73 6
54 Flint Matthew 1981 United Kingdom 1 18 73 6
55 Pereirinha Ricardo 1988 Portugal 1 18 74 7
56 Ribeiro Luis 1983 Portugal 1 18 75 8
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view