Main tournament partners
Federação Portuguesa de FootGolf
2DO Insurance
Tournament partners

EC Masculino

Tournament: Etapa 4 Montebelo | Start: 04/06/2024 09:00
Player count: 50 | Team type: Individual | Current round count: 1

Position Player name No. Year of birth State Round count Holes finished Score Par
1 Azenha Flávio 1979 Portugal 1 18 56 -10
2 Pádua Paulo 1979 Portugal 1 18 59 -7
2 Bento André 1990 Portugal 1 18 59 -7
4 Brito Pedro 1983 Portugal 1 18 60 -6
4 Rodrigues Flávio 1985 Portugal 1 18 60 -6
4 Oliveira Paulo 1985 Portugal 1 18 60 -6
4 Marques Tiago 2000 Portugal 1 18 60 -6
8 Pires Nelson 1983 Portugal 1 18 61 -5
8 Orfao Pedro 1981 Portugal 1 18 61 -5
8 Valente Pedro 1979 Portugal 1 18 61 -5
8 Constantino Vicente 1985 Portugal 1 18 61 -5
12 Neves José 1992 Portugal 1 18 62 -4
12 Bernardo Pedro 1981 Portugal 1 18 62 -4
12 Carvalho Miguel 2004 Portugal 1 18 62 -4
12 Lapusneanu Roman 1980 Portugal 1 18 62 -4
12 Stukas Luiz 1980 Portugal 1 18 62 -4
12 Oliveira Ricardo 1986 Portugal 1 18 62 -4
12 Piedade César 1984 Portugal 1 18 62 -4
12 Almeida Artur 1998 Portugal 1 18 62 -4
20 Amaral Filipe 1981 Portugal 1 18 63 -3
20 Tereso Renato 1980 Portugal 1 18 63 -3
22 Ribeiro Diogo 2002 Portugal 1 18 64 -2
22 Serraninho Juan 1982 Portugal 1 18 64 -2
22 Rodrigues LP 1979 Portugal 1 18 64 -2
25 Fernandes Artur 1981 Portugal 1 18 65 -1
26 Goncalves Jorge 1979 Portugal 1 18 66 E
26 Silva Luis 1981 Portugal 1 18 66 E
26 Mósca Alexandre 1987 Portugal 1 18 66 E
26 Rosa Bruno 1991 Portugal 1 18 66 E
30 Correia Luis 1986 Portugal 1 18 67 1
30 Carreira Cristovao 1993 Portugal 1 18 67 1
30 Albuquerque Marcial 1981 Portugal 1 18 67 1
33 Reis Pedro 1995 Portugal 1 18 68 2
33 Castro Joao 1989 Portugal 1 18 68 2
33 Carneiro David 1983 Portugal 1 18 68 2
33 Santos Joao 1988 Portugal 1 18 68 2
37 Correia Daniel 1988 Portugal 1 18 69 3
38 Oliveira Carlos 1985 Portugal 1 18 71 5
38 Jorge Vasco 1980 Portugal 1 18 71 5
38 Simoes Jose 1985 Portugal 1 18 71 5
38 Santana Luiz 1988 Portugal 1 18 71 5
42 Nunes Bernardo 2002 Portugal 1 18 72 6
42 Agostinho Eugénio 1979 Portugal 1 18 72 6
44 Martins Marco 1981 Portugal 1 18 73 7
44 Nunes Nuno 1981 Portugal 1 18 73 7
46 Soares Francisco 2001 Portugal 1 18 81 15
47 Rios Diogo 1988 Portugal 1 17 233 170
48 Caniço Roberto 1991 Portugal 1 18 246 180
48 Oliveira António 1984 Portugal 1 18 246 180
48 Pereirinha Ricardo 1988 Portugal 1 18 246 180
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view