Main tournament partners
gScore
Šport TV
Footgolf Zveza Slovenije
Tournament partners

Men / Moški

Tournament: I FEEL SLOVENIA FOOTGOLF OPEN - PTUJ - FIFG 500 | Start: 06/22/2024 09:00
Player count: 65 | Team type: Individual | Current round count: 1

Position Player name No. Year of birth State Round count Holes finished Score Par Points
1 Kaučič Damijan 1983 Slovenia 1 18 58 -14 500.00
2  ! WPO Ivan Andrej 1985 Slovakia 1 18 61 -11 460.00
3  ! WPO Svitek Matej 1990 Slovakia 1 18 61 -11 460.00
4  ! WPO Simonič Dabič Dalen 1994 Slovenia 1 18 61 -11 460.00
5  ! WPO Gažovič Tomáš 1990 Slovakia 1 18 61 -11 460.00
6  ! WPO György Dániel 1986 Hungary 1 18 61 -11 460.00
7  ! WPO Wajs Mihael 1987 Slovenia 1 18 61 -11 460.00
8 Vido Matus 1991 Slovakia 1 18 62 -10 279.00
9 Lešnik Miha 1989 Slovenia 1 18 62 -10 257.00
10 Gubáni Juraj 1983 Slovakia 1 18 63 -9 236.00
11 Pek Boštjan 1983 Slovenia 1 18 63 -9 217.00
12 Perrone Matias 1982 Argentina 1 18 63 -9 200.00
13 Kover Peter 1981 Slovakia 1 18 63 -9 184.00
14 Pignar Jure 1993 Slovenia 1 18 64 -8 169.00
15 Sartor Luca 1980 Italy 1 18 64 -8 156.00
16 Podgoršek Sandi 1980 Slovenia 1 18 64 -8 143.00
17 Krajnc Uroš 1980 Slovenia 1 18 64 -8 132.00
18 Haršány Andrej 1996 Slovakia 1 18 65 -7 121.00
19 Němec Josef 1982 Slovakia 1 18 65 -7 111.00
20 Bacskai Bence 1992 Hungary 1 18 65 -7 103.00
21 Režonja Niko 1999 Slovenia 1 18 65 -7 94.00
22 Papp Richárd 1994 Hungary 1 18 65 -7 87.00
23 Ičanović Admir 1982 Slovenia 1 18 65 -7 80.00
24 Kincses Jakub 1993 Slovakia 1 18 65 -7 73.00
25 Slodnjak Urban 1990 Slovenia 1 18 66 -6 68.00
26 Lorenčič Matej 1982 Slovenia 1 18 66 -6 62.00
27 Perazzani Davide 1990 Italy 1 18 66 -6 57.00
28 Galajda Martin 1990 Slovakia 1 18 66 -6 53.00
29 Čechovič Marek 1992 Slovakia 1 18 66 -6 48.00
30 Ogrizek Iztok 1981 Slovenia 1 18 66 -6 45.00
31 György János 1979 Hungary 1 18 66 -6 41.00
32 KOCMUT NIKO 1994 Slovenia 1 18 67 -5 38.00
33 Novak Dejan 1988 Slovenia 1 18 67 -5 35.00
34 Kluka Peter 1983 Slovakia 1 18 67 -5 32.00
35 Curk Endi 1991 Slovenia 1 18 67 -5 29.00
36 Zálešák Marek 1981 Slovakia 1 18 67 -5 27.00
37 Schmieder Paul 1997 Germany 1 18 68 -4 25.00
38 Topor Zdenko 1979 Slovakia 1 18 68 -4 23.00
39 Belak Viktor 1982 Slovenia 1 18 68 -4 21.00
40 Willems Frank 1979 Belgium 1 18 68 -4 19.00
41 Salan Alberto 1985 Italy 1 18 69 -3 18.00
42 Gurovič Andrej 1997 Slovakia 1 18 69 -3 16.00
43 Emeršič Ian 1986 Slovenia 1 18 69 -3 15.00
44 Civitella Samuel 1999 Italy 1 18 69 -3 14.00
45 Mlekuž Denis 1982 Slovenia 1 18 69 -3 13.00
46 Horský Michal 1983 Slovakia 1 18 69 -3 12.00
47 Tajtyi Akos 2005 Hungary 1 18 69 -3 11.00
48 Fazekas Gabor 1983 Hungary 1 18 70 -2 10.00
49 Krizbai Ádám 1981 Hungary 1 18 70 -2 9.00
50 Gavez Dušan 1980 Slovenia 1 18 70 -2 8.00
51 Frim Martin 1980 Slovakia 1 18 70 -2 8.00
52 Weiß Sebastian 1986 Germany 1 18 70 -2 7.00
53 Koreny Mihaly 2000 Hungary 1 18 71 -1 7.00
54 Janč Miroslav 1990 Slovakia 1 18 71 -1 6.00
55 Nagy Istvan 1984 Hungary 1 18 71 -1 6.00
56 Václav Karol 1981 Slovakia 1 18 71 -1 5.00
57 Kuklovsky Robert 1980 Slovakia 1 18 72 E 5.00
58 Žakovič Viktor 1979 Slovakia 1 18 73 1 4.00
59 Gablovsky Daniel 1982 Slovakia 1 18 73 1 4.00
60 Piani Paolo 1988 Italy 1 18 74 2 4.00
61 Toplak Marko 1979 Slovenia 1 18 83 11 3.00
62 Vaccari Riccardo 2004 Italy 1 18 196 124 3.00
DNF László Szabó 1988 Hungary 1 0 0 E 0.00
Saro Kristof 1982 Belgium 0 0 0 E 0.00
Šibila David 2004 Germany 0 0 0 E 0.00
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view