Absolut

Tournament: Slovenska Footgolf Liga (2) - Olimje FIFG 100 | Start: 05/25/2024 12:00
Player count: 69 | Team type: Individual | Current round count: 1

Position Player name No. Year of birth State Round count Holes finished Score Par Points
1 Same position Sladič Simon 1976 Slovenia 1 18 60 -12 100.00
2  ! WPO Improving position Krajnc Uroš 1980 Slovenia 1 18 61 -11 92.00
3  ! WPO Worsening position Simonič Dabič Dalen 1994 Slovenia 1 18 61 -11 92.00
4 Same position Wajs Mihael 1987 Slovenia 1 18 62 -10 78.00
5 Improving position Belak Viktor 1982 Slovenia 1 18 62 -10 72.00
6 Worsening position Podgoršek Matic 2007 Slovenia 1 18 63 -9 66.00
7 Worsening position Bon Dean 1987 Slovenia 1 18 63 -9 61.00
8 Worsening position Rosič Gaj 1987 Slovenia 1 18 63 -9 56.00
9 Worsening position Šišić Mirnes 1981 Slovenia 1 18 63 -9 51.00
10 Worsening position Zorč Primož 1977 Slovenia 1 18 63 -9 47.00
11 Worsening position Podgoršek Sandi 1980 Slovenia 1 18 64 -8 43.00
12 Worsening position Hreljic Denis 1997 Slovenia 1 18 64 -8 40.00
13 Worsening position Hvalec Renato 1975 Slovenia 1 18 64 -8 37.00
14 Worsening position Kaučič Damijan 1983 Slovenia 1 18 64 -8 34.00
15 Improving position Kristovič Milan 1975 Slovenia 1 18 64 -8 31.00
16 Worsening position Ogrizek Iztok 1981 Slovenia 1 18 65 -7 29.00
17 Improving position Embreuš Matic 2001 Slovenia 1 18 66 -6 26.00
18 Improving position Korošec Robert 1971 Slovenia 1 18 66 -6 24.00
19 Improving position Anžel Narsej 1996 Slovenia 1 18 66 -6 22.00
20 Improving position Novak Dejan 1988 Slovenia 1 18 66 -6 21.00
21 Same position Susman Žan 1997 Slovenia 1 18 66 -6 19.00
22 Improving position Curk Endi 1991 Slovenia 1 18 67 -5 17.00
23 Worsening position Hotko Viktor 1973 Slovenia 1 18 67 -5 16.00
24 Improving position Dirnbek Peter 1972 Slovenia 1 18 67 -5 15.00
25 Worsening position Pignar Jure 1993 Slovenia 1 18 67 -5 14.00
26 Worsening position Koželj Aleksander 1990 Slovenia 1 18 67 -5 12.00
27 Worsening position Emeršič Ian 1986 Slovenia 1 18 67 -5 11.00
28 Worsening position Pek Boštjan 1983 Slovenia 1 18 68 -4 11.00
29 Worsening position Lešnik Miha 1989 Slovenia 1 18 68 -4 10.00
30 Worsening position Gavez Dušan 1980 Slovenia 1 18 68 -4 9.00
31 Improving position Kovač Vasja 1974 Slovenia 1 18 68 -4 8.00
32 Worsening position Verbič Boris 1975 Slovenia 1 18 68 -4 8.00
33 Improving position Lorenčič Matej 1982 Slovenia 1 18 69 -3 7.00
34 Improving position Repič Darin 1960 Slovenia 1 18 69 -3 6.00
35 Improving position Anželj Borut 1977 Slovenia 1 18 69 -3 6.00
36 Improving position Sovdat Nakao Marcel 2009 Slovenia 1 18 69 -3 5.00
37 Worsening position Firšt Uroš 1983 Slovenia 1 18 69 -3 5.00
38 Improving position Rodošek Jaka 2002 Slovenia 1 18 70 -2 5.00
39 Same position Matjašič Nani Franc 1957 Slovenia 1 18 70 -2 4.00
40 Improving position Ičanović Admir 1982 Slovenia 1 18 70 -2 4.00
41 Improving position Gobec Rok 1986 Slovenia 1 18 70 -2 4.00
42 Improving position Pijuković Adnan 1988 Slovenia 1 18 71 -1 3.00
43 Improving position Smigoc Uros 1978 Slovenia 1 18 71 -1 3.00
44 Improving position Horvat Jana 1992 Slovenia 1 18 71 -1 3.00
45 Improving position Šuntner Leon 1970 Slovenia 1 18 71 -1 3.00
46 Improving position Cerovšek Ruben 1985 Slovenia 1 18 71 -1 2.00
47 Improving position Drofenik Jure 1991 Slovenia 1 18 71 -1 2.00
48 Same position Kvas Dejan 1972 Slovenia 1 18 71 -1 2.00
49 Improving position Habjan Vid 1981 Slovenia 1 18 71 -1 2.00
50 Worsening position Kampl Dejan 1980 Slovenia 1 18 72 E 2.00
51 Worsening position Zec Robert 1976 Slovenia 1 18 72 E 2.00
52 Worsening position Kvas Anžej 2006 Slovenia 1 18 72 E 1.00
53 Worsening position Popović Dražen 1986 Slovenia 1 18 73 1 1.00
54 Improving position Brglez Jozef 1970 Slovenia 1 18 73 1 1.00
55 Worsening position Novosel Aljaž 2009 Slovenia 1 18 73 1 1.00
56 Worsening position Mertelj Sandi 1973 Slovenia 1 18 73 1 1.00
57 Worsening position Zagajšek Robi 1983 Slovenia 1 18 74 2 1.00
58 Improving position Glavan Miha 1993 Slovenia 1 18 75 3 1.00
59 Improving position Huber Dani 1978 Slovenia 1 18 75 3 1.00
60 Improving position Della Bianca Amon 2009 Slovenia 1 18 76 4 1.00
61 Improving position Marčič Matic 1990 Slovenia 1 18 76 4 1.00
62 Worsening position Huber Alen 2008 Slovenia 1 18 77 5 1.00
63 Worsening position Brodnjak Matija 1980 Slovenia 1 18 77 5 1.00
64 Same position Deučman Nejc 1986 Slovenia 1 18 78 6 1.00
65 Same position Damiš Matjaž 1967 Slovenia 1 18 79 7 0.00
66 Improving position Zec Trisha 2011 Slovenia 1 18 80 8 0.00
67 Same position Mlekuž Gal 2006 Slovenia 1 18 82 10 0.00
68 Same position Kokot Karmen 1989 Slovenia 1 18 86 14 0.00
DNS Worsening position Karić Amir 1973 Slovenia 1 0 0 E 0.00
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view