Main tournament partners
gScore
FIFG - World Tour
CBFG 2023 Novo
Tournament partners

Masculino Livre 1st day

Tournament: Iguaçu Open 2024 | Start: 03/09/2024 08:00
Player count: 99 | Team type: Individual | Current round count: 1

Position Player name No. Year of birth State Round count Holes finished Score Par
1 Machado Souza Vagner 1980 Brazille 1 18 65 -7
2  ! WPO Doberstein Everton 1982 Brazille 1 18 67 -5
3  ! WPO Gamarra Julio 1990 Paraguay 1 18 67 -5
4  ! WPO Santana Sena Adilton 1978 Brazille 1 18 67 -5
5 Kuhn Antônio Márcio 1982 Brazille 1 18 68 -4
5 Flamia Bonani Alex 1992 Brazille 1 18 68 -4
5 Dambroso Murilo 1989 Brazille 1 18 68 -4
8 Bertoldi Acosta Humberto 1973 Brazille 1 18 69 -3
8 Andre Peter 1988 Brazille 1 18 69 -3
8 Souza Lopes Márcio 1979 Brazille 1 18 69 -3
8 Krupa Marcos 1974 Brazille 1 18 69 -3
12 Da Rocha Deagostini Wagner 1985 Brazille 1 18 70 -2
12 Berta Geraldo José 1975 Brazille 1 18 70 -2
12 Motter Cristiano 1989 Brazille 1 18 70 -2
12 Trevisol Eder 1984 Brazille 1 18 70 -2
12 Oliveira Ribeiro Rodrigo 1981 Brazille 1 18 70 -2
12 Da Luz Henrique Joao 1986 Brazille 1 18 70 -2
12 Stdrezk Leonardo Jean 1989 Brazille 1 18 70 -2
19 Rodrigues Sergio Mário 1977 Brazille 1 18 71 -1
19 Semenssi Renato 1977 Brazille 1 18 71 -1
19 Cotrim Ribeiro Neto Oscar 1983 Brazille 1 18 71 -1
19 Lima José Nelson 1980 Brazille 1 18 71 -1
19 Allou Diego 1980 Brazille 1 18 71 -1
19 Arzamendia Jose 1995 Paraguay 1 18 71 -1
25 Souza Júnior afonso Luiz 1982 Brazille 1 18 72 E
25 Pianaro Henrique Cassiano 1968 Brazille 1 18 72 E
27 Bubniak José Márcio 1969 Brazille 1 18 73 1
27 Schmitz Preuss Arlindo 1984 Brazille 1 18 73 1
27 Almeida Oliveira Leonardo 1990 Brazille 1 18 73 1
27 Verbiski Crystopher 1992 Brazille 1 18 73 1
31 Bertoldi Ítalo 2003 Brazille 1 18 74 2
31 souza cabrera Danmersom 1987 Brazille 1 18 74 2
31 Giardini Rogerio 1973 Brazille 1 18 74 2
34 Silva Anthony 2006 Brazille 1 18 75 3
34 Bubniak José Willian 1998 Brazille 1 18 75 3
34 Morete Wellinton 1988 Brazille 1 18 75 3
34 Termos Sami Ali 1978 Brazille 1 18 75 3
34 Volpato Rodrigo 1990 Brazille 1 18 75 3
34 Zahwi Kassem 1985 Brazille 1 18 75 3
34 Reis Estevam Rafael 1988 Brazille 1 18 75 3
34 Sávio Natal Gerson 1971 Brazille 1 18 75 3
42 Mostapha Mohamad Abbas 1972 Brazille 1 18 76 4
42 Caballero Magagnin 1985 Brazille 1 18 76 4
42 Bastos Marcelo 1977 Brazille 1 18 76 4
42 Bueno Adelino José 1969 Brazille 1 18 76 4
42 Cabrera Mansilla Juan 1969 Brazille 1 18 76 4
47 Rodrigues Queiroz Robson 1979 Brazille 1 18 77 5
47 Fahes Ali 1989 Brazille 1 18 77 5
47 Brustolin Maximino 1964 Brazille 1 18 77 5
47 Bona Vitor 2006 Brazille 1 18 77 5
47 Da Silva Camargo Igor 1995 Brazille 1 18 77 5
47 Haubricht Walmor 1952 Brazille 1 18 77 5
47 Magro Marcos 1991 Brazille 1 18 77 5
47 Caldartt Jurides 1956 Brazille 1 18 77 5
47 De Paula Brayan Felipe 1988 Brazille 1 18 77 5
47 Cunha Konsgen Gustavo 1981 Brazille 1 18 77 5
57 Stdrezk Borges Adir 1963 Brazille 1 18 78 6
57 Leal Garcia Eduardo 1995 Brazille 1 18 78 6
57 Sousa Fábio 1972 Brazille 1 18 78 6
57 de Souza Antonio Ivan 1967 Brazille 1 18 78 6
57 Barreto Brasil Adilson 1964 Brazille 1 18 78 6
62 Junior Rosa Roger 1972 Brazille 1 18 79 7
62 Melhem Ibrahim Youssef 1966 Brazille 1 18 79 7
62 Habinowski Jorge 1973 Brazille 1 18 79 7
65 Manarin Renato 1986 Brazille 1 18 80 8
65 Locks Diogo 1994 Brazille 1 18 80 8
65 Santos Julio 1996 Brazille 1 18 80 8
65 Lima Moreira Otávio 1974 Brazille 1 18 80 8
65 Costa Álvaro 1992 Brazille 1 18 80 8
70 Zein Ahmad 1984 Brazille 1 18 81 9
70 Silva Antonio Jose 1974 Brazille 1 18 81 9
72 Centurión Ricardo 1989 Paraguay 1 18 82 10
72 Santos Dos Willian 1990 Brazille 1 18 82 10
72 Cabral Marllon 1989 Brazille 1 18 82 10
72 Fadel Ahmad 1968 Brazille 1 18 82 10
76 De Freitas Camargo Thiago 1990 Brazille 1 18 83 11
77 Zein Ali 1986 Brazille 1 18 84 12
77 Cardoso Ricardo 1979 Brazille 1 18 84 12
77 Mannrich Edson 1966 Brazille 1 18 84 12
80 Silva Ed Maurício 1967 Brazille 1 18 85 13
81 Allou Miguel 1949 Brazille 1 18 86 14
82 De Almeida Rubens Nelson 1981 Brazille 1 18 87 15
82 Bento Gilberto 1965 Brazille 1 18 87 15
82 Dalazen Ivo 1960 Brazille 1 18 87 15
82 Gonçalves John 1989 Brazille 1 18 87 15
82 Reis Luiz Carlos 1960 Brazille 1 18 87 15
82 Kosinski Marcelo 1980 Brazille 1 18 87 15
88 Mezzari Vilmar 1971 Brazille 1 18 88 16
88 Santor Antao 1951 Brazille 1 18 88 16
88 Silva Arival 1954 Brazille 1 18 88 16
88 Frigo Rodrigo 1983 Brazille 1 18 88 16
92 Souza Batista José 1957 Brazille 1 18 91 19
92 Santos Machado Luís 1962 Brazille 1 18 91 19
94 Mounif Mohamad 1969 Brazille 1 18 95 23
95 Leite Souza Geremias 1955 Brazille 1 18 99 27
DNF Hijazi Chadi 1977 Brazille 1 18 252 180
DNF De Castro Silva Raphael 1978 Brazille 1 18 252 180
DNF Borges Anderson 1981 Brazille 1 18 252 180
DNF Da Silva Rodrigues Ruan 2002 Brazille 1 17 238 169
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view