Hommes General

Tournament: Swiss FootGolf Tour 2024 - Lausanne - SFG100 - Simple | Start: 04/07/2024 08:00
Player count: 47 | Team type: Individual | Current round count: 2

Position Player name No. Year of birth State Round count Holes finished Score Par Points
1 Rodrigues Octavio 1985 Switzerland 2 18 57 -11 100.00
2  ! WPO Krattiger Michael 1990 Switzerland 2 18 58 -10 85.00
3  ! WPO Mancino David 1985 Switzerland 2 18 58 -10 85.00
4 Fricker Cédric 1982 Switzerland 2 18 59 -9 70.00
4 Lionel Jacot 1986 Switzerland 2 18 59 -9 70.00
4 Sarrazin Marc 1984 Switzerland 2 18 59 -9 70.00
7 Hasler Gabriel 1984 Switzerland 2 18 60 -8 53.00
7 Kammermann Denis 1978 Switzerland 2 18 60 -8 53.00
7 Picque Jeremy 1990 France 2 18 60 -8 53.00
10 Mercuri Nicola 1987 Switzerland 2 18 61 -7 38.00
10 Alves Fabio 1987 Portugal 2 18 61 -7 38.00
10 Lambiel Kenny 1992 Switzerland 2 18 61 -7 38.00
10 Simoes Frédéric 1987 Switzerland 2 18 61 -7 38.00
10 Mendes Bruno 1981 Switzerland 2 18 61 -7 38.00
10 De Almeida Ricardo 1989 Switzerland 2 18 61 -7 38.00
16 Da Mota Ludovic 1985 Switzerland 2 18 62 -6 17.00
16 Savioz Thierry 1982 Switzerland 2 18 62 -6 17.00
16 Wahli Julien 1980 Switzerland 2 18 62 -6 17.00
16 Di Mario Francesco 1987 Switzerland 2 18 62 -6 17.00
20 Guerreiro Alves Helder 1987 Switzerland 2 18 63 -5 5.00
20 Beck Elliot 1991 Switzerland 2 18 63 -5 5.00
22 Tatar Alex 1983 Switzerland 2 18 64 -4 3.00
22 Bouchakhchoukha Mehdi 1988 Switzerland 2 18 64 -4 3.00
22 Vilela Frederico 1988 Switzerland 2 18 64 -4 3.00
22 Racine Kevin 1985 Switzerland 2 18 64 -4 3.00
22 Pic Benjamin 1990 Switzerland 2 18 64 -4 3.00
27 Sébastien Trienbach 1986 France 2 18 65 -3 1.00
27 Santier Damien 1987 Switzerland 2 18 65 -3 1.00
29 Shaqiri Granit 1986 Switzerland 2 18 66 -2 1.00
29 Ruch Sylvain 1986 Switzerland 2 18 66 -2 1.00
29 Lourenço Philippe 1990 Switzerland 2 18 66 -2 1.00
32 Matias Helio 1990 Portugal 2 18 67 -1 1.00
33 Barbosa Cédric 1983 France 2 18 68 E 1.00
34 Ulrich Adrian Switzerland 2 18 69 1 1.00
34 Casutt Florian 1983 Switzerland 2 18 69 1 1.00
34 Guillod Michael 1984 Switzerland 2 18 69 1 1.00
37 Sarrazin Thomas Switzerland 2 18 70 2 1.00
37 Laddi Snouss 1982 Switzerland 2 18 70 2 1.00
37 Silva Daniel 1987 Portugal 2 18 70 2 1.00
40 Martins Steve 1988 Switzerland 2 18 71 3 1.00
41 Perez Philippe 1990 Switzerland 2 18 73 5 1.00
42 Babel Jacques Julien 1984 Switzerland 2 18 74 6 1.00
43 Walser Damien 1979 Switzerland 2 18 75 7 1.00
43 Guimaraes Gonçalo 1992 Switzerland 2 18 75 7 1.00
45 Galliano Raphaël 1993 Switzerland 2 18 77 9 1.00
45 Belkhiri David 1986 Switzerland 2 18 77 9 1.00
47 Perrone Julian 1986 Switzerland 2 18 78 10 1.00
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)
Top players?


Next view