Hommes General

Tournament: Swiss FootGolf Tour 2024 - Rastenmoos - SFG100 - Simple et Double | Start: 06/15/2024 08:00
Player count: 37 | Team type: Individual | Current round count: 2

Position Player name No. Year of birth State Round count Holes finished Score Par Points
1 Lionel Jacot 1986 Switzerland 2 18 64 -10 100.00
2  ! WPO Mancino David 1985 Switzerland 2 18 66 -8 85.00
3  ! WPO Geoffroy Domenech 1980 France 2 18 66 -8 85.00
4 Rodrigues Octavio 1985 Switzerland 2 18 67 -7 70.00
4 D'Espine Julien 1986 Switzerland 2 18 67 -7 70.00
6 Lozingot Ludo 1984 France 2 18 68 -6 58.00
6 Pfrimmer Guillaume 1992 France 2 18 68 -6 58.00
6 Babel Jacques Julien 1984 Switzerland 2 18 68 -6 58.00
6 Di Mario Francesco 1987 Switzerland 2 18 68 -6 58.00
10 Mercuri Nicola 1987 Switzerland 2 18 69 -5 38.00
10 Lambiel Kenny 1992 Switzerland 2 18 69 -5 38.00
12 Sarrazin Thomas Switzerland 2 18 70 -4 30.00
13 Santier Damien 1987 Switzerland 2 18 71 -3 26.00
13 Alves Fabio 1987 Portugal 2 18 71 -3 26.00
13 Sébastien Trienbach 1986 France 2 18 71 -3 26.00
13 Picque Jeremy 1990 Russian Federation 2 18 71 -3 26.00
13 Hasler Gabriel 1984 Switzerland 2 18 71 -3 26.00
13 Defrance Stéphane 1990 France 2 18 71 -3 26.00
19 Simoes Frédéric 1987 Switzerland 2 18 72 -2 8.00
20 Tatar Alex 1983 Switzerland 2 18 73 -1 5.00
20 De Almeida Ricardo 1989 Switzerland 2 18 73 -1 5.00
20 Pic Benjamin 1990 Switzerland 2 18 73 -1 5.00
20 Sarrazin Marc 1984 Switzerland 2 18 73 -1 5.00
24 Alves Guerreiro Alves Helder 1987 Switzerland 2 18 74 E 1.00
25 Savioz Thierry 1982 Switzerland 2 18 75 1 1.00
25 Fricker Cédric 1982 Switzerland 2 18 75 1 1.00
25 Vilela Frederico 1988 Switzerland 2 18 75 1 1.00
28 Shaqiri Granit 1986 Switzerland 2 18 76 2 1.00
29 Ulrich Adrian Switzerland 2 18 77 3 1.00
29 Garcia Dario 1992 Switzerland 2 18 77 3 1.00
31 Matias Helio 1990 Portugal 2 18 78 4 1.00
32 Belkhiri David 1986 Switzerland 2 18 82 8 1.00
33 Mendes Bruno 1981 Switzerland 2 18 84 10 1.00
34 Minic Stephen Switzerland 2 18 86 12 1.00
35 Fuentes Toni 1981 Switzerland 2 18 87 13 1.00
36 Vnad Matej 1990 Switzerland 2 18 91 17 1.00
36 Perrone Julian 1986 Switzerland 2 18 91 17 1.00
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)
Top players?


Next view