Main tournament partners
Starzz
Docteur Gab's
Association Suisse de Footgolf
Tournament partners

Absolute

Tournament: Swiss FootGolf Tour 2024 - The Classic - FIFG500 - SFG150 - Simple et Double | Start: 07/12/2024 08:00
Player count: 120 | Team type: Individual | Current round count: 3

Position Player name No. Year of birth State Round count Holes finished Score Par
1 Matìas Perrone 1982 Argentina 3 45 154 -20
1 David Mancino 1985 Switzerland 3 45 154 -20
3 Jewgen Lewtsjenko 1978 Ukraine 3 45 157 -17
4 Yassine Zienecker 1992 Germany 3 45 158 -16
5 Guillaume Pfrimmer 1992 France 3 45 159 -15
6 Octavio Rodrigues 1985 Switzerland 3 45 161 -13
7 Vincent Huber 1986 Switzerland 3 45 161 -13
8 Ludo Lozingot 1984 Switzerland 3 45 163 -11
9 Roberto Alfieri 1968 Italy 3 45 163 -11
10 Elliot Beck 1991 Switzerland 3 45 163 -11
11 Kenny Lambiel 1992 Switzerland 3 45 164 -10
12 Frédéric Simoes 1987 Switzerland 3 45 164 -10
13 Maxime Schumacher 1991 Switzerland 3 45 164 -10
14 Joshua Gröner 1992 Germany 3 45 165 -9
15 Adrian Manea 1976 Italy 3 45 166 -8
16 Remy Hetru 1983 Switzerland 3 45 166 -8
17 Ricardo De Almeida 1989 Switzerland 3 45 166 -8
18 Granit Shaqiri 1986 Switzerland 3 45 166 -8
19 John Neill 1987 Scotland 3 45 166 -8
20 José Guerra 1964 France 3 45 166 -8
21 Sergio Zorniotti 1965 Italy 3 45 166 -8
22 Francesco Mazzoleri 1982 Italy 3 45 168 -6
23 Lionel Jacot 1986 Switzerland 3 45 168 -6
24 Ivan Pelati 1972 Italy 3 45 169 -5
25 Marit Schaap 2003 Netherlands 3 45 169 -5
26 Francesco Faini 1976 Italy 3 45 169 -5
27 Matteo Trapani 1988 Italy 3 45 169 -5
28 Paolo Tommaso Celebrano 1987 Italy 3 45 170 -4
29 Giuliano Geti Natale 1958 Italy 3 45 170 -4
30 David Schmitt 1971 France 3 45 171 -3
31 Lucia Čermáková 1999 Slovakia 3 45 171 -3
32 Olivier Grava 1969 France 3 45 171 -3
33 Ennio Singia 1975 Italy 3 45 173 -1
34 Eric Hanss 1969 France 3 45 175 1
35 Fred Hedin 1976 France 3 45 176 2
36 Emanuele Zaghini 1972 Italy 3 45 177 3
37 Maud Slechten 2003 Belgium 3 45 180 6
38 Michaela Knappeová 1991 Czech Republic 3 45 181 7
39 Charazed Boussanoune 1978 Switzerland 3 45 182 8
40 Geoffroy Domenech 1980 France 2 36 132 -6
41 Jean-François Ducry 1960 Switzerland 2 36 132 -6
42 Fabio Urbani 1983 Italy 2 36 133 -5
43 Jan Holic 1967 Slovakia 2 36 133 -5
44 Matteo Mersini 1995 Italy 2 36 133 -5
45 Peter Rolli 1964 Germany 2 36 133 -5
46 Kostas Krokos 1961 United States 2 36 134 -4
47 Nicola Mercuri 1987 Switzerland 2 36 134 -4
48 Fabrice Pfrimmer 1988 France 2 36 134 -4
49 Alain Parage 1988 Luxembourg 2 36 134 -4
50 Borja Calvo Sànchez 1985 Spain 2 36 134 -4
51 Clément Vilnet 1990 France 2 36 135 -3
52 Francesco Di Mario 1987 Switzerland 2 36 135 -3
53 Michaël Krattiger 1990 Switzerland 2 36 135 -3
54 Francesco Pavan 1992 Italy 2 36 135 -3
55 Luca Bezzi 1985 Italy 2 36 136 -2
56 Gilles Antony 1979 France 2 36 137 -1
57 Abdelkrim Mnia 1990 France 2 36 137 -1
58 Gabriel Hasler 1984 Switzerland 2 36 137 -1
59 Beyer Aymeric 2007 France 2 36 137 -1
60 Helder Guerreiro 1987 Switzerland 2 36 138 E
61 Hervé Cousin 1970 Switzerland 2 36 138 E
62 Frédéric Hubitschka 1972 France 2 36 139 1
63 Lorenzo Bufanio 1987 Italy 2 36 140 2
64 Berry Powel 1980 Netherlands 2 36 141 3
65 Jean-Baptiste Cadot 1983 France 2 36 141 3
66 Andrea Valeria Lorenzi 1990 Italy 2 36 141 3
67 Cédric Barbosa 1983 Switzerland 2 36 141 3
68 Nienke Spaan 1997 Netherlands 2 36 141 3
69 Luca Portieri 1991 Italy 2 36 141 3
70 Samuel Bosson 1986 Switzerland 2 36 141 3
71 Julien Wahli 1980 Switzerland 2 36 141 3
72 Marc Sarrazin 1984 Switzerland 2 36 142 4
73 Damien Santier 1987 Switzerland 2 36 142 4
74 Denis Kammermann 1978 Switzerland 2 36 142 4
75 Mehdi Bouchakhchoukha 1988 Switzerland 2 36 143 5
76 Sébastien Trienbach 1986 Switzerland 2 36 143 5
77 Lenka Kosová 1981 Czech Republic 2 36 143 5
78 David Belkhiri 1986 Switzerland 2 36 144 6
79 Alex Tatar 1983 Switzerland 2 36 144 6
80 Sofie Magnusson 1982 Sweden 2 36 144 6
81 Stefan Sorin Mereu 1972 Italy 2 36 144 6
82 Yannick Ruby 1972 France 2 36 145 7
83 Frederico Vilela 1988 Switzerland 2 36 145 7
84 Antonio Spinella 1967 Italy 2 36 145 7
85 Carlo Cedoni 2004 Italy 2 36 146 8
86 Diego Smussi 1976 Italy 2 36 146 8
87 Lucile Rochat 1980 Switzerland 2 36 147 9
88 Franck Haté 1964 France 2 36 147 9
89 Giulio Rota 1978 Italy 2 36 148 10
90 Philippe Baumann 1966 France 2 36 148 10
91 Filippo Bucci 1975 Switzerland 2 36 149 11
92 Christophe Bossert 1975 France 2 36 149 11
93 Stéphane Defrance 1990 Switzerland 2 36 149 11
94 Jean-Pierre Diez 1970 France 2 36 150 12
95 Fabio Alves 1987 Switzerland 2 36 152 14
96 Michael Guillod 1984 Switzerland 2 36 152 14
97 Raphaël Galliano 1993 Switzerland 2 36 153 15
98 David Šibila 2004 Germany 2 36 153 15
99 Fabienne Bachmann 1995 Switzerland 2 36 154 16
100 Manon Modoux 2001 Switzerland 2 36 154 16
101 Boris Šibila 1975 Slovenia 2 36 155 17
102 Bruno Mendes 1981 Switzerland 2 36 155 17
103 Tomas Buncek 1978 Switzerland 2 36 156 18
104 Sandro Bertoli 1969 Switzerland 2 36 157 19
105 Antonio Fuentes 1981 Switzerland 2 36 160 22
106 Davide Vinzoli 1983 Italy 2 36 160 22
107 Tania da Mota 1988 Switzerland 2 36 164 26
108 Matej Vnad 1990 Switzerland 2 36 166 28
109 Daniel Jola 1971 Switzerland 2 36 167 29
110 David Magnenat 1985 Switzerland 2 36 173 35
111 Julian Perrone 1986 Switzerland 2 36 178 40
112 Ludovic Da Mota 1985 Switzerland 2 36 282 144
113 Iriarte Castro Vigmar 1980 Bolivia 2 36 319 181
114 Julien Babel 1984 Switzerland 1 18 76 7
115 Sirine Ben Khelifa 1991 Switzerland 1 18 81 12
116 Beyer Yannick 1977 France 1 18 248 179
117 Milko Capraro 1970 Italy 1 18 249 180
DNF Nayara García 1989 Spain 2 18 75 6
Loïc Favre 30 1984 Switzerland 0 0 0 E
Stefano Frantz 1971 Italy 0 0 0 E
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)
Top players?


Next view