Main tournament partners
Federação Portuguesa de FootGolf
2DO Insurance
Tournament partners

Men IB

Tournament: Etapa 3 Amarante | Start: 04/05/2025 09:00
Player count: 57 | Team type: Individual | Current round count: 1

Position Player name No. Year of birth State Round count Holes finished Score Par
1 Brito Pedro 1983 Portugal 1 18 55 -13
2 Campo Jesus 1982 Spain 1 18 58 -10
3 Cortiñas Noé 1982 Spain 1 18 59 -9
3 Pereira Fabio 1993 Spain 1 18 59 -9
3 Ribeiro Diogo 2002 Portugal 1 18 59 -9
3 Pires Nelson 1983 Portugal 1 18 59 -9
7 Azenha Flávio 1979 Portugal 1 18 60 -8
7 Bento André 1990 Portugal 1 18 60 -8
9 Constantino Vicente 1985 Portugal 1 18 62 -6
9 Mesquita Manuel 1987 Portugal 1 18 62 -6
11 Oliveira Paulo 1985 Portugal 1 18 63 -5
11 Jorge Vasco 1980 Portugal 1 18 63 -5
11 López Rober 1991 Spain 1 18 63 -5
11 Castineira Jose 1981 Spain 1 18 63 -5
11 Cardoso Jackson 2001 Portugal 1 18 63 -5
11 Bueno Gustavo 1993 Spain 1 18 63 -5
11 Camba Alberto 1989 Spain 1 18 63 -5
18 Trinanes Juan 1987 Spain 1 18 64 -4
18 Carvalho Miguel 2004 Portugal 1 18 64 -4
18 Andura Nico 1988 Spain 1 18 64 -4
18 Carreira Cristovao 1993 Portugal 1 18 64 -4
18 Iglesia David 1984 Spain 1 18 64 -4
23 Meleiro Rubén 1990 Spain 1 18 65 -3
24 Bento Renato 1980 Portugal 1 18 65 -3
25 Piedade César 1984 Portugal 1 18 66 -2
26 Fagundes Rodrigo 1983 Portugal 1 18 66 -2
27 Reis Pedro 1995 Portugal 1 18 66 -2
28 Oliveira Ricardo 1986 Portugal 1 18 66 -2
29 Oliveira António 1984 Portugal 1 18 66 -2
30 Freijedo Jose 1984 Spain 1 18 67 -1
31 Cortiñas Brian 1985 Spain 1 18 67 -1
32 José Rúben 1980 Portugal 1 18 67 -1
33 Bernardo Pedro 1981 Portugal 1 18 67 -1
34 Blanco Cristian 1993 Spain 1 18 67 -1
35 Santana Luiz 1988 Portugal 1 18 68 E
36 García Antônio 1984 Spain 1 18 68 E
37 Pereira José 1981 Portugal 1 18 68 E
38 Oliveira Carlos 1985 Portugal 1 18 68 E
39 Rodriguez Gabriel 1988 Spain 1 18 68 E
40 Fernandes Sérgio 1982 Portugal 1 18 69 1
41 Santos Joaozinho 1988 Portugal 1 18 69 1
42 Flint Matthew 1981 England 1 18 69 1
43 Rosa Bruno 1991 Portugal 1 18 69 1
44 Amaral Filipe 1981 Portugal 1 18 70 2
45 Santos Hélio 1980 Portugal 1 18 71 3
46 Garcia Francisco 2001 Portugal 1 18 71 3
47 Joao Gonçalves 1982 Portugal 1 18 72 4
48 Pinhaneli Santos 1984 Portugal 1 18 72 4
49 Lopez Victor 1991 Spain 1 18 74 6
50 Almeida Joao 2006 Portugal 1 18 74 6
51 Ribeiro Tiago 1999 Portugal 1 18 75 7
52 Lucas Nuno 1985 Portugal 1 18 77 9
53 Amaro Guilherme 1999 Portugal 1 18 78 10
54 Faria Luis 1980 Portugal 1 18 78 10
55 Marques Rui 1993 Portugal 1 18 79 11
56 Correia Daniel 1988 Portugal 1 18 79 11
57 Conduto Bruno 1989 Portugal 1 18 88 20
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view