Main tournament partners
Sony Europe Limited - Sede Secondaria Italiana
A.C. Srl - ASTORIA
Tournament partners
KRISTOM S.r.l.
Euphemia
DODOSPORT sas

ABSOLUT

Tournament: Italian FootGolf Open - 2018 | Start: 07/06/2018 08:00
Player count: 232 | Team type: Individual | Current round count: 3

Position Player name No. Year of birth State Round count Holes finished Score Par Points
1 Same position Cullum Jamie 1992 United Kingdom 3 54 185 -31 1,000.00
2 Same position Dian Michal 1981 Slovakia 3 54 187 -29 950.00
3 Same position Clarke Ben 1991 United Kingdom 3 54 189 -27 903.00
4 Same position Mazzer Fabio 1973 Italy 3 54 190 -26 858.00
5 Improving position Garcia Nicolas 1985 Argentina 3 54 192 -24 815.00
6 Same position Wilkes Michael 1967 Netherlands 3 54 192 -24 774.00
7 Improving position Balestra Antonio 1993 France 3 54 193 -23 735.00
8 Same position Bonnot Cedric 1984 France 3 54 193 -23 698.00
9 Worsening position Cogoni Riccardo Italy 3 54 194 -22 663.00
10 Improving position Bartko Tomas 1981 Slovakia 3 54 194 -22 630.00
11 Worsening position Mancino David 1985 Switzerland 3 54 194 -22 600.00
12 Worsening position Bortolin Gianluca 1973 Italy 3 54 194 -22 570.00
13 Worsening position Van De Kamp Tristan 1985 Netherlands 3 54 195 -21 542.00
14 Improving position Tammaro Daniel 1980 Italy 3 54 195 -21 515.00
15 Improving position Perrone Matias 1982 Argentina 3 54 196 -20 489.00
16 Improving position Van Der Keuken Herman 1993 Netherlands 3 54 196 -20 465.00
17 Worsening position Kikus Tomas 1985 Slovakia 3 54 196 -20 442.00
18 Improving position Van Rookhuizen Thijs 1992 Netherlands 3 54 197 -19 420.00
19 Improving position Piscopo Andrea 1987 Italy 3 54 197 -19 399.00
20 Improving position Pelliccioni Sebastian 1985 Argentina 3 54 198 -18 379.00
21 Improving position Trentin Marco 1972 Italy 3 54 198 -18 360.00
22 Improving position Geti Giuliano 1958 Italy 3 54 198 -18 342.00
23 Improving position Galajda Martin 1990 Slovakia 3 54 198 -18 325.00
24 Improving position Muzzin Ivan Italy 3 54 199 -17 309.00
25 Improving position Volpato Gianluca 1973 Italy 3 54 199 -17 294.00
26 Improving position Brescacin Flavio 1979 Italy 3 54 199 -17 279.00
27 Improving position Morgan Matthew 1992 United Kingdom 3 54 199 -17 265.00
28 Improving position Lappo Andrea 1976 Italy 3 54 199 -17 252.00
29 Improving position Nardin Alessandro 1974 Italy 3 54 200 -16 239.00
30 Improving position Panero Marco 1975 Italy 3 54 200 -16 227.00
31 Improving position Pavan Marco 1984 Italy 3 54 200 -16 216.00
32 Worsening position Huber Vincent 1986 Switzerland 3 54 200 -16 205.00
33 Improving position Van Den Broek Wesley 1986 Netherlands 3 54 201 -15 195.00
34 Improving position Jacot Lionel 1986 Switzerland 3 54 201 -15 185.00
35 Improving position Czirbus Tamas 1977 Hungary 3 54 201 -15 176.00
36 Improving position Hedin Frederic France 3 54 202 -14 167.00
37 Improving position Enevold Espen 1984 Norway 3 54 202 -14 159.00
38 Improving position Van Bracht Sam 1983 Netherlands 3 54 202 -14 151.00
39 Improving position Pussini Nicolas 1985 France 3 54 202 -14 143.00
40 Improving position Parkinson Jason 1985 United Kingdom 3 54 202 -14 136.00
41 Improving position Simoes Frederic 1987 Switzerland 3 54 202 -14 129.00
42 Improving position Bogár Krisztian 1987 Hungary 3 54 203 -13 123.00
43 Improving position Podusil Gyorgy 1971 Hungary 3 54 203 -13 117.00
44 Improving position Calderon Mario 1984 United States 3 54 203 -13 111.00
45 Improving position Puliga Roberto 1988 Italy 3 54 203 -13 105.00
46 Improving position Loustau Lucas 1981 Argentina 3 54 203 -13 100.00
47 Improving position Rossi Francesco 1980 Italy 3 54 203 -13 95.00
48 Improving position Simoncic Martin 1995 Slovakia 3 54 203 -13 90.00
49 Improving position Zerbini Mattia 1984 Italy 3 54 204 -12 86.00
50 Improving position Favero Mirco 1969 Italy 3 54 204 -12 82.00
51 Improving position Nemec Josef 1982 Czech Republic 3 54 204 -12 78.00
52 Improving position Giudici Andrea 1981 Italy 3 54 204 -12 74.00
53 Improving position Capraro Milko 1970 Italy 3 54 205 -11 70.00
54 Improving position Peeper Marcel 1965 Netherlands 3 54 205 -11 67.00
55 Improving position Tatananni Armando Italy 3 54 205 -11 64.00
56 Improving position Kuipers Jim 1991 Netherlands 3 54 205 -11 61.00
57 Improving position Hetru Remy 1983 France 3 54 205 -11 58.00
58 Improving position Pozzati Christian 1975 Italy 3 54 206 -10 55.00
59 Improving position Manini Giovanni Italy 3 54 206 -10 52.00
60 Improving position Jurajda Lucas 1989 Czech Republic 3 54 206 -10 49.00
61 Improving position Balazsi Csaba 1968 Hungary 3 54 206 -10 47.00
62 Improving position Dell'Orco Mauro Italy 3 54 206 -10 45.00
63 Improving position Oostburg Valentijn 1981 Netherlands 3 54 206 -10 43.00
64 Improving position De Pascale Valerio 1981 Italy 3 54 207 -9 41.00
65 Improving position Wetzel Simon 1987 Netherlands 3 54 207 -9 39.00
66 Improving position Gheda Matteo Italy 3 54 207 -9 37.00
67 Improving position Crevon Fred 1976 France 3 54 207 -9 35.00
68 Improving position Sartor Luca 1980 Italy 3 54 207 -9 33.00
69 Improving position Caverzan Marco 1974 Italy 3 54 207 -9 31.00
70 Improving position Guenaire Laurent 1973 France 3 54 207 -9 29.00
71 Improving position Tosini Davide 1983 Italy 3 54 207 -9 28.00
72 Improving position Horvath Samuel 2000 Slovakia 3 54 208 -8 27.00
73 Improving position Voost Matthijs 1983 Netherlands 3 54 208 -8 26.00
74 Improving position O'Donnell Ian 1983 United Kingdom 3 54 208 -8 25.00
75 Improving position Tavarozzi Gianluca Italy 3 54 209 -7 24.00
76 Improving position Lijoi Mirko 1981 Italy 3 54 209 -7 23.00
77 Improving position Cavi Stefano 1965 Italy 3 54 209 -7 22.00
78 Improving position Dardengo Michele 1972 Italy 3 54 209 -7 21.00
79 Improving position Cavicchi Alessio 1977 Italy 3 54 209 -7 20.00
80 Improving position Geoffroy Domenech 1980 France 3 54 209 -7 19.00
81 Improving position Van Eekeres Neville 1997 Netherlands 3 54 209 -7 18.00
82 Improving position Diodato Enrico 1989 Italy 3 54 209 -7 17.00
83 Improving position Cannella Salvatore 1983 Italy 3 54 210 -6 16.00
84 Improving position Tengeri Tomas 1978 Slovakia 3 54 210 -6 15.00
85 Improving position Hartung Marcel 1989 Austria 3 54 210 -6 14.00
86 Improving position Muzzin Alberto 1999 Italy 3 54 210 -6 13.00
87 Improving position Van der Veldt Fredje 1971 Netherlands 3 54 210 -6 12.00
88 Improving position Grigolo Stefano 1970 Italy 3 54 210 -6 11.00
89 Improving position Vangel Dusan 1987 Slovakia 3 54 210 -6 10.00
90 Improving position Dolci Attilio 1975 Italy 3 54 210 -6 9.00
91 Improving position Commandeur Malte 1978 Switzerland 3 54 210 -6 8.00
92 Improving position Moschini Marco Italy 3 54 211 -5 7.00
93 Improving position Perna Stefano 1980 Italy 3 54 211 -5 6.00
94 Improving position Melten Johnny 1975 Netherlands 3 54 211 -5 5.00
95 Improving position Brown Sophie 1996 United Kingdom 3 54 211 -5 4.00
96 Improving position Perenzin Gianluca 1984 Italy 3 54 211 -5 3.00
97 Improving position Kober Alex 1971 Germany 3 54 211 -5 2.00
98 Improving position Vettorello Andrea 1981 Italy 3 54 211 -5 1.00
99 Improving position Pou Christopher 1988 France 3 54 211 -5 0.00
100 Improving position Cozzi Nicolas France 3 54 211 -5 0.00
101 Improving position Romero Dany 1965 Argentina 3 54 211 -5 0.00
102 Improving position Fiori Gianluca 1989 Italy 3 54 211 -5 0.00
103 Improving position Karakas Attila 1965 Hungary 3 54 212 -4 0.00
104 Improving position Ticciati Riccardo Italy 3 54 212 -4 0.00
105 Improving position Zaghini Emanuele 1972 Italy 3 54 212 -4 0.00
106 Improving position Damien Santier 1987 Switzerland 3 54 212 -4 0.00
107 Improving position Odden Jan Aksel 1969 Norway 3 54 212 -4 0.00
108 Improving position Esposito Marco 1984 Italy 3 54 212 -4 0.00
109 Improving position Clouet Aurelien 1984 France 3 54 212 -4 0.00
110 Improving position Gubani Juraj 1983 Slovakia 3 54 212 -4 0.00
111 Improving position Pasquale Giovanni 1982 Italy 3 54 212 -4 0.00
112 Improving position Bischer Enrico 1978 Italy 3 54 212 -4 0.00
113 Improving position Pirchio Bruno Argentina 3 54 212 -4 0.00
114 Improving position Thron Branislav 1974 Slovakia 3 54 212 -4 0.00
115 Improving position Frejus Christophe France 3 54 213 -3 0.00
116 Improving position Bertin Yann 1990 France 3 54 213 -3 0.00
117 Improving position Nicolati Enrico 1966 Italy 3 54 213 -3 0.00
118 Improving position Casotto Stefano Italy 3 54 213 -3 0.00
119 Improving position De Agostini Cesare 1981 Italy 3 54 213 -3 0.00
120 Improving position Bertocchi Federico Italy 3 54 214 -2 0.00
121 Improving position Cappelletto Alessandro 1977 Italy 3 54 214 -2 0.00
122 Improving position Romano Osvaldo 1948 Argentina 3 54 214 -2 0.00
123 Improving position Bicer Mohamed Turkey 3 54 214 -2 0.00
124 Improving position Mostaard Danny 1979 Netherlands 3 54 214 -2 0.00
125 Improving position El Mrabti Tabet 1980 Morocco 3 54 215 -1 0.00
126 Improving position Azenha Flavio 1979 Portugal 3 54 215 -1 0.00
127 Improving position Van Hattem Hans 1969 Netherlands 3 54 215 -1 0.00
128 Improving position Barbey David 1988 Switzerland 3 54 215 -1 0.00
129 Improving position Borbely Istvan 1984 Hungary 3 54 215 -1 0.00
130 Improving position Perrone Julian 1986 Argentina 3 54 215 -1 0.00
131 Improving position Fabbri Christian 1979 Italy 3 54 215 -1 0.00
132 Improving position Simoncic Igor 1974 Slovakia 3 54 215 -1 0.00
133 Improving position Patrovsky Tomas 1983 Czech Republic 3 54 215 -1 0.00
134 Improving position Civitella Gilbert 1975 Italy 3 54 215 -1 0.00
135 Improving position Hollosy Tomas 1980 Slovakia 3 54 216 E 0.00
136 Improving position Tajtyi Akos 2005 Hungary 3 54 216 E 0.00
137 Improving position Fettachi Soufiane 1995 Morocco 3 54 216 E 0.00
138 Improving position Huber Patrick 1991 Switzerland 3 54 217 1 0.00
139 Improving position Ceccarini Luca Italy 3 54 217 1 0.00
140 Improving position Trevisan Alberto 1968 Italy 3 54 217 1 0.00
141 Improving position Bezzi Luca 1985 Italy 3 54 217 1 0.00
142 Improving position Taliercio Luca 1973 Italy 3 54 218 2 0.00
143 Improving position Piedade Cesar 1984 Portugal 3 54 218 2 0.00
144 Improving position Fiorentini Fabiano Italy 3 54 218 2 0.00
145 Improving position Costantino Salvatore 1975 Italy 3 54 218 2 0.00
146 Improving position Carta Massimo 1971 Italy 3 54 218 2 0.00
147 Improving position Aerts David 1980 Belgium 3 54 218 2 0.00
148 Improving position Ceccarini Mattia Italy 3 54 219 3 0.00
149 Improving position Tajtyi Robert 1972 Hungary 3 54 219 3 0.00
150 Improving position Cazzarotto Matteo Italy 3 54 219 3 0.00
151 Improving position Santoni Stefano 1977 Italy 3 54 219 3 0.00
152 Worsening position Piovesan Jury 1980 Italy 3 54 219 3 0.00
153 Improving position Wijers Klaas 1961 Netherlands 3 54 220 4 0.00
154 Improving position Fjortoft Tore Norway 3 54 220 4 0.00
155 Improving position Mussolin Mirco 1972 Italy 3 54 221 5 0.00
156 Improving position Bak Jaap 1969 Netherlands 3 54 221 5 0.00
157 Improving position Venturelli Davide 1977 Italy 3 54 222 6 0.00
158 Improving position Ce Stefano 1979 Italy 3 54 222 6 0.00
159 Improving position Geraci Marco Italy 3 54 222 6 0.00
160 Improving position Spaan Nienke 1997 Netherlands 3 54 222 6 0.00
161 Improving position Machi Giovanni 1959 Italy 3 54 222 6 0.00
162 Same position Cermakova Lucia 1999 Slovakia 3 54 222 6 0.00
163 Improving position Ayden Erusta 1976 Turkey 3 54 223 7 0.00
164 Improving position Tosto Giuseppe 1971 Italy 3 54 223 7 0.00
165 Improving position Marceddu Fabrizio 1985 Italy 3 54 223 7 0.00
166 Improving position Eibl Patrick 1989 Austria 3 54 223 7 0.00
167 Improving position Konecny Dusan 1978 Slovakia 3 54 224 8 0.00
168 Improving position Di Bello Simone 1985 Italy 3 54 224 8 0.00
169 Improving position de Kort Alfons 1966 Netherlands 3 54 224 8 0.00
170 Improving position Grunwald Julien France 3 54 224 8 0.00
171 Improving position Anzalone Alessio Italy 3 54 225 9 0.00
172 Improving position Badre Harmach 1982 Morocco 3 54 225 9 0.00
173 Improving position Berg Susanne 1977 Norway 3 54 225 9 0.00
174 Worsening position Prisciantelli Eugenio 1970 Italy 3 54 226 10 0.00
175 Worsening position Rolli Laura 1996 Germany 3 54 226 10 0.00
176 Worsening position Capraro Emanuele 2003 Italy 3 54 226 10 0.00
177 Worsening position Bruno Fabio Italy 3 54 226 10 0.00
178 Improving position Van der Munnik Ian 1971 Netherlands 3 54 227 11 0.00
179 Improving position Morra Antonio 1971 Italy 3 54 228 12 0.00
180 Improving position Friedmann Max 1980 Austria 3 54 228 12 0.00
181 Improving position Grandi Tommaso 1980 Italy 3 54 228 12 0.00
182 Improving position Chaabi Mohamed 1964 Morocco 3 54 228 12 0.00
183 Improving position Benda Karel 1988 Czech Republic 3 54 228 12 0.00
184 Improving position La Rocca Roberto Italy 3 54 229 13 0.00
185 Improving position Lombardo Francesco 1982 Italy 3 54 230 14 0.00
186 Improving position De Haan Dick 1956 Netherlands 3 54 231 15 0.00
187 Improving position Carlet Rudi 1973 Italy 3 54 233 17 0.00
188 Improving position Zanchetta Francesca 1980 Italy 3 54 233 17 0.00
189 Improving position Rolli Peter 1964 Germany 3 54 234 18 0.00
190 Improving position Simoes Antonio 1958 Switzerland 3 54 235 19 0.00
191 Improving position Trevisan Alessandro 1972 Italy 3 54 236 20 0.00
192 Improving position Ardiet Fabrice 1976 France 3 54 236 20 0.00
193 Improving position Selmi Fabio 1962 Italy 3 54 236 20 0.00
194 Improving position Braaf Kenneth 1967 Netherlands 3 54 237 21 0.00
195 Improving position Paulsen Silje 1991 Norway 3 54 237 21 0.00
196 Improving position Cimitan Arnaldo 1968 Italy 3 54 238 22 0.00
197 Improving position Ondrejkovicova Simona 1989 Slovakia 3 54 238 22 0.00
198 Improving position Colasse Olivier 1969 France 3 54 239 23 0.00
199 Improving position Paoli Elisa Italy 3 54 239 23 0.00
200 Improving position Iori Gianluca 1977 Italy 3 54 241 25 0.00
201 Improving position Bombalova Dana 1978 Slovakia 3 54 241 25 0.00
202 Improving position Bertoli Sandro 1969 Switzerland 3 54 243 27 0.00
203 Improving position Bartoloni Francesco Italy 3 54 246 30 0.00
204 Improving position Hiller Steffen 1976 Germany 3 54 250 34 0.00
205 Improving position Romano Antonio Argentina 3 54 265 49 0.00
206 Same position Candia Paola Italy 3 54 283 67 0.00
207 Same position Majercikova Martina 1982 Slovakia 3 54 286 70 0.00
208 Same position Busoni Patrizia 1960 Italy 3 54 291 75 0.00
209 Same position Carretta Giuliano 1971 Italy 3 54 294 78 0.00
210 Improving position De Lucchi Giancarlo 1959 Italy 3 54 301 85 0.00
211 Improving position Dos Santos Fabio 1989 Switzerland 3 54 320 104 0.00
212 Worsening position Baggio Francesco Italy 3 54 326 110 0.00
213 Same position Marino Fabio 1977 Italy 3 54 337 121 0.00
DNF Worsening position Anichini Alessio Italy 2 36 142 -2 0.00
DNF Worsening position Marini Tommaso Italy 2 36 156 12 0.00
DNF Improving position Enevold Fredrik 1978 Norway 2 36 160 16 0.00
DNF Improving position Facchini Giovanni 1975 Italy 2 36 160 16 0.00
DNF Worsening position Anichini Aldo Italy 2 36 170 26 0.00
DNF Worsening position Cazzaro Nicola 1975 Italy 2 36 191 47 0.00
DNF Worsening position Camerin Ivan 1976 Italy 2 36 229 85 0.00
DNF Worsening position Helbois Fabien 1985 France 2 36 251 107 0.00
DNF Worsening position Pieche Roger France 2 36 252 108 0.00
DNF Worsening position Papp Peter 1974 Hungary 2 36 255 111 0.00
DNF Worsening position Van Eekeres Herman 1966 Netherlands 2 36 292 148 0.00
DNF Improving position Díaz Alfonso Zeben 1978 Spain 1 18 180 108 0.00
DNF Improving position Arnaud Anthony 1978 France 1 18 180 108 0.00
DNF Improving position Karci Mert Turkey 1 18 180 108 0.00
DNF Improving position Pretot Romuald 1976 France 1 18 180 108 0.00
DNF Improving position Hinora Ferenc 1979 Hungary 1 18 180 108 0.00
DNF Improving position Topor Zdenko 1979 Slovakia 1 18 180 108 0.00
DNF Improving position Martial Ait Braham 1981 Switzerland 1 18 180 108 0.00
DNF Improving position Faben Dimitri Italy 1 15 150 91 0.00
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view