Main tournament partners
Association Suisse de Footgolf
ISC Partners Consulting
Federation for International FootGolf
Tournament partners
STARBALM
BIBARIUM SA
A.C. Srl - ASTORIA

MEN

Tournament: The Classic - Swiss Footgolf Trophy 2018 | Start: 08/03/2018 09:00
Player count: 101 | Team type: Individual | Current round count: 3

Position Player name No. Year of birth State Round count Holes finished Score Par Points
1 Clarke Ben 1991 United Kingdom 3 45 155 -20 500.00
2 Wilkes Michael 1967 Netherlands 3 45 159 -16 475.00
3  ! WPO Mazzer Fabio 1973 Italy 3 45 160 -15 451.00
4  ! WPO Helbois Fabien 1985 France 3 45 160 -15 428.00
5  ! WPO Mancino David 1985 Switzerland 3 45 160 -15 407.00
6 Voorendt Guido 1990 Netherlands 3 45 162 -13 387.00
7 Huber Vincent 1986 Switzerland 3 45 162 -13 368.00
8 Garcia Nicolas 1985 Argentina 3 45 163 -12 350.00
9 Dyrdol Damien 1996 France 3 45 164 -11 332.00
10 Simoes Frédéric 1987 Switzerland 3 45 164 -11 315.00
11 Esposito Marco 1984 Italy 3 45 165 -10 299.00
12 Perrone Matias 1982 Argentina 3 45 165 -10 284.00
13 Cadot Jean-Baptiste 1983 France 3 45 165 -10 270.00
14 Arnaud Anthony 1978 France 3 45 166 -9 257.00
15 Tammaro Daniel 1980 Italy 3 45 167 -8 244.00
16 Podusil György 1971 Hungary 3 45 167 -8 232.00
17 Van Eekeres Neville 1997 Netherlands 3 45 167 -8 220.00
18 Esteves Ricardo 1979 Portugal 3 45 167 -8 209.00
19 Pou Christophe 1988 France 3 45 168 -7 199.00
20 Crevon Fred 1976 France 3 45 171 -4 189.00
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
|< < 1 2 3 4... > >|
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view