Main tournament partners
1. Deutscher Fussballgolf Verband
Soccerpark Ortenau
ERIMA
Tournament partners

single Männer

Tournament: Matchplay Bodenkirchen (DFGV-Turnier) | Start: 05/05/2019 09:00
Player count: 36 | Team type: Individual | Current round count: 1

Position Player name No. Year of birth State Round count Holes finished Score
1 Schmitz Jan 1974 Germany 1 0 0
2 Müllner Markus 1974 Germany 1 0 0
3 Niedermeier Hans 1960 Germany 1 0 0
4 Steinmüller Christian 1977 Germany 1 0 0
5 Beißel Thomas 1988 Germany 1 0 0
6 Pick Reinhard 1971 Germany 1 0 0
7 Hartmann Patrick 1989 Germany 1 0 0
8 Krüger Mike 1975 Germany 1 0 0
9 Stinglwagner Karsten 1963 Germany 1 0 0
10 Busch Waldemar 1986 Germany 1 0 0
11 Althoff Andreas 1972 Germany 1 0 0
12 Schug Martin 1986 Germany 1 0 0
13 Kirchberger Thomas 1969 Austria 1 0 0
14 Hilprecht Jens 1966 Germany 1 0 0
15 Bart Rudolf 1963 Germany 1 0 0
16 Huber Manfred 1977 Germany 1 0 0
17 Gröner Joshua 1992 Germany 1 0 0
17 Kober Alex 1971 Germany 1 0 0
19 Barmbichler Andreas 1969 Germany 1 0 0
19 Fellendorf Ralf 1958 Germany 1 0 0
21 Haverkamp Thilo 1979 Germany 1 0 0
21 Preisinger Maxi 1990 Germany 1 0 0
23 Herb Stefan 1986 Germany 1 0 0
23 Mašín Milan 1972 Czech Republic 1 0 0
25 Bödeker Christian 1968 Germany 1 0 0
25 Kahlert Bert 1969 Germany 1 0 0
27 Bhendt Thomas 1967 Germany 1 0 0
27 Zahn Joachim 1965 Germany 1 0 0
29 Dufner Sven 1983 Germany 1 0 0
29 Weitz Rudolf 1950 Germany 1 0 0
31 Ludwig Michael 1965 Germany 1 0 0
31 Wessels Alexander 1977 Germany 1 0 0
33 MCPfalz Mister 1995 European Union 1 0 0
33 Scheurl Manfred 1976 Germany 1 0 0
35 Bojack Peter 1961 Germany 1 0 0
35 Dähnert Kevin 1990 Germany 1 0 0
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view