Main tournament partners
DODOSPORT sas
BeeBad Energy Drink
A.C. Srl - ASTORIA
Tournament partners
Federation for International FootGolf
Euphemia
Punto Coppe

SENIOR

Tournament: Italian FootGolf Open - 2019 | Start: 07/05/2019 08:00
Player count: 51 | Team type: Individual | Current round count: 3

Position Player name No. Year of birth State Round count Holes finished Score Par Points
1 Bortolin Gianluca 1973 Italy 3 54 197 -19 1,000.00
2 Mazzer Fabio 1973 Italy 3 54 198 -18 950.00
3 Capraro Milko 1970 Italy 3 54 205 -11 903.00
4 Podusil Gyorgy 1971 Hungary 3 54 206 -10 858.00
5 Zsuppan Peter 1971 Hungary 3 54 207 -9 815.00
6 Van Eekeres Herman 1966 Netherlands 3 54 207 -9 774.00
7 Matteini Paolo 1971 Italy 3 54 207 -9 735.00
8 Favero Mirco 1969 Italy 3 54 208 -8 698.00
9 Karakas Attila 1965 Hungary 3 54 211 -5 663.00
10 Cavi Stefano 1965 Italy 3 54 211 -5 630.00
11 Geti Giuliano 1958 Italy 3 54 212 -4 600.00
12 Tosto Giuseppe 1971 Italy 3 54 214 -2 570.00
13 Guenaire Laurent 1973 France 3 54 215 -1 542.00
14 Van der Veldt Fred 1971 Netherlands 3 54 216 E 515.00
15 Wijers Klaas 1961 Netherlands 3 54 216 E 489.00
16 Tajtyi Robert 1972 Hungary 3 54 216 E 465.00
17 Grava Olivier 1969 France 3 54 218 2 442.00
18 Balazsi Csaba 1968 Hungary 3 54 218 2 420.00
19 Jilek Jan 1969 Czech Republic 3 54 218 2 399.00
20 Machì Giovanni 1959 Italy 3 54 219 3 379.00
21 Frejus Christophe 1973 France 3 54 219 3 360.00
22 Prisciantelli Eugenio 1970 Italy 3 54 219 3 342.00
23 Schneider Ferenc 1969 Sweden 3 54 220 4 325.00
24 Romero Daniel 1965 Argentina 3 54 222 6 309.00
25 Schmitt David 1971 France 3 54 222 6 294.00
26 De Kort Alfons 1966 Netherlands 3 54 223 7 279.00
27 Andler David 1968 United States 3 54 223 7 265.00
28 Santoro Gianlorenzo 1972 Italy 3 54 224 8 252.00
29 Peeper Marcel 1965 Netherlands 3 54 225 9 239.00
30 Zaghini Emanuele 1972 Italy 3 54 226 10 227.00
31 Ceccarini Luca 1972 Italy 3 54 229 13 216.00
32 L'Abbate Gianluca 1967 Italy 3 54 230 14 205.00
33 Lichtner Zsolt 1971 Hungary 3 54 230 14 195.00
34 Mussolin Mirco 1972 Italy 3 54 232 16 185.00
35 Csore Csaba 1968 Hungary 3 54 232 16 176.00
36 Torres Cabral Jose Andres 1968 Spain 3 54 232 16 167.00
37 Selmi Fabio 1962 Italy 3 54 233 17 159.00
38 Cimitan Arnaldo 1968 Italy 3 54 234 18 151.00
39 De Haan Dick 1956 Netherlands 3 54 237 21 143.00
40 Takeshi Tanaka 1966 Japan 3 54 237 21 136.00
41 Paisley Stewart 1967 United Kingdom 3 54 239 23 129.00
42 Bak Jaap 1969 Netherlands 3 54 239 23 123.00
43 De Martin Giovanni 1963 Italy 3 54 240 24 117.00
44 Blasko Rastislav 1971 Slovakia 3 54 240 24 111.00
45 Rolli Peter 1964 Germany 3 54 243 27 105.00
46 Iori Gianluca 1977 Italy 3 54 245 29 100.00
47 Van der Munnik Ian 1971 Netherlands 3 54 247 31 95.00
48 Romano Osvaldo Antonio 1948 Argentina 3 54 272 56 90.00
DNF Kocsis Sandor 1967 Hungary 3 39 199 45 0.00
DNF Hellin Jean Marc 1955 France 2 33 165 33 0.00
DNF Grigolo Stefano 1970 Italy 1 12 106 58 0.00
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view