Main tournament partners
gScore
Footgolf Zveza Slovenije
Tournament partners

Absolut

Tournament: PTUJ FOOTGOLF OPEN - PTUJ - FIFG 250 | Start: 08/13/2021 10:00
Player count: 110 | Team type: Individual | Current round count: 2

Position Player name No. Year of birth State Round count Holes finished Score Par Points
1 Same position Bacskai Bence 1992 Hungary 2 36 119 -25 250.00
2 Same position Béla Lengyel 1976 Hungary 2 36 123 -21 230.00
3  ! WPO Improving position Gubáni Juraj 1983 Slovakia 2 36 125 -19 212.00
4  ! WPO Improving position Kaučič Damijan 1983 Slovenia 2 36 125 -19 212.00
4  ! WPO Improving position Perrone Matias 1982 Argentina 2 36 125 -19 212.00
4  ! WPO Improving position Dian Michal 1981 Slovakia 2 36 125 -19 212.00
7 Worsening position Simonič Dabič Dalen 1994 Slovenia 2 36 126 -18 152.00
8 Worsening position Wajs Mihael 1987 Slovenia 2 36 127 -17 139.00
9 Worsening position Vittek Marek 1968 Slovakia 2 36 127 -17 128.00
10 Worsening position Němec Josef 1982 Czech Republic 2 36 127 -17 118.00
11 Same position Vido Matúš 1991 Slovakia 2 36 128 -16 109.00
12 Improving position Mertelj Sandi 1973 Slovenia 2 36 128 -16 100.00
13 Improving position Šimandl Jiří 1993 Czech Republic 2 36 129 -15 92.00
14 Improving position Emeršič Ian 1986 Slovenia 2 36 129 -15 85.00
15 Improving position Garcia Nicolas 1985 Argentina 2 36 129 -15 78.00
16 Same position Novak Dejan 1988 Slovenia 2 36 129 -15 72.00
17 Improving position Galajda Martin 1990 Slovakia 2 36 129 -15 66.00
18 Improving position Šimončič Martin 1995 Slovakia 2 36 129 -15 61.00
19 Improving position Grondelaers Stijn 1981 Belgium 2 36 130 -14 56.00
20 Same position Šimončič Igor 1974 Slovakia 2 36 130 -14 51.00
21 Worsening position Brodnjak Matija 1980 Slovenia 2 36 131 -13 47.00
22 Worsening position Bon Dean 1987 Slovenia 2 36 131 -13 43.00
23 Worsening position Ogrizek Iztok 1981 Slovenia 2 36 131 -13 40.00
24 Worsening position Konečný Dušan 1978 Slovakia 2 36 131 -13 37.00
25 Improving position Kristovič Milan 1975 Slovenia 2 36 132 -12 34.00
26 Worsening position Flink János 1971 Hungary 2 36 132 -12 31.00
27 Worsening position Mlekuž Denis 1982 Slovenia 2 36 132 -12 29.00
28 Worsening position Curk Endi 1991 Slovenia 2 36 132 -12 26.00
29 Improving position Péter Zsuppán 1971 Hungary 2 36 132 -12 24.00
30 Worsening position Lešnik Miha 1989 Slovenia 2 36 133 -11 22.00
31 Worsening position Csaba Balazsi 1968 Hungary 2 36 133 -11 20.00
32 Worsening position Borbély István Gábor 1984 Hungary 2 36 133 -11 19.00
33 Worsening position Pignar Jure 1993 Slovenia 2 36 134 -10 17.00
34 Worsening position Robert Tajtyi 1972 Hungary 2 36 134 -10 16.00
35 Worsening position Zsolt Lichtner 1971 Hungary 2 36 135 -9 15.00
36 Worsening position Sladič Simon 1976 Slovenia 2 36 135 -9 14.00
37 Worsening position Kovač Vasja 1974 Slovenia 2 36 135 -9 12.00
38 Worsening position Papp Peter 1974 Hungary 2 36 135 -9 11.00
39 Worsening position Gažovič Tomáš 1990 Slovakia 2 36 135 -9 11.00
40 Worsening position Hvalec Renato 1975 Slovenia 2 36 135 -9 10.00
41 Worsening position György Podusil 1971 Hungary 2 36 135 -9 9.00
42 Worsening position Hinora Ferenc 1979 Hungary 2 36 135 -9 8.00
43 Worsening position Belak Viktor 1982 Slovenia 2 36 135 -9 8.00
44 Worsening position Holic Jan 1967 Slovakia 2 36 136 -8 7.00
45 Worsening position Lešnik Miha 1989 Slovenia 2 36 137 -7 6.00
46 Worsening position Fazekas Gábor 1983 Hungary 2 36 137 -7 6.00
47 Worsening position Boutsen Denny 1979 Belgium 2 36 137 -7 5.00
48 Worsening position Hegyi Zoltán 1981 Hungary 2 36 137 -7 5.00
49 Worsening position Érchegyi Csaba 1976 Hungary 2 36 137 -7 5.00
50 Worsening position Gabor Balán 1986 Hungary 2 36 137 -7 4.00
51 Worsening position Bartko Tomas 1981 Slovakia 2 36 138 -6 4.00
52 Worsening position Kvas Anžej 2006 Slovenia 2 36 138 -6 4.00
53 Worsening position SUSS Tiffany 1992 France 2 36 138 -6 3.00
54 Worsening position Ferenc Pap 1976 Hungary 2 36 138 -6 3.00
55 Worsening position Mráz Jozef 1975 Slovakia 2 36 138 -6 3.00
56 Worsening position Sándor Főfai 1977 Hungary 2 36 140 -4 3.00
57 Improving position Schoffit Caroline 1988 France 2 36 140 -4 2.00
58 Worsening position Netopil Samuel 2004 Czech Republic 2 36 140 -4 2.00
59 Worsening position Thron Branislav 1974 Slovakia 2 36 141 -3 2.00
60 Worsening position Gabriš Igor 1976 Slovakia 2 36 141 -3 2.00
61 Improving position Krajnc Uroš 1980 Slovenia 2 36 141 -3 2.00
62 Worsening position Repič Darin 1960 Slovenia 2 36 142 -2 2.00
63 Worsening position Dolinský Cyril 1979 Slovakia 2 36 143 -1 1.00
64 Worsening position Marič Gašper 1997 Slovenia 2 36 143 -1 1.00
65 Worsening position Czirbus Tamás 1977 Hungary 2 36 144 E 1.00
66 Worsening position Ogrinc Matjaž 1990 Slovenia 2 36 144 E 1.00
67 Worsening position Režná Rebeka 2002 Slovakia 2 36 145 1 1.00
68 Worsening position Gokmen Ozdemir 1976 Turkey 2 36 145 1 1.00
69 Worsening position Bombalová Dana 1978 Slovakia 2 36 145 1 1.00
70 Worsening position Netopil Daniel 2004 Czech Republic 2 36 145 1 1.00
71 Worsening position MATJAŠIČ NANI FRANC 1957 Slovenia 2 36 145 1 1.00
72 Worsening position Kvas Dejan 1972 Slovenia 2 36 145 1 1.00
73 Worsening position Delbroek Mats 1996 Belgium 2 36 146 2 1.00
74 Worsening position Becsei Andras 1975 Hungary 2 36 146 2 1.00
75 Worsening position Hyža Pavol 1978 Slovakia 2 36 147 3 1.00
76 Worsening position Netopil Ladislav 1972 Czech Republic 2 36 147 3 0.00
77 Worsening position Polach Mário 1975 Slovakia 2 36 147 3 0.00
78 Worsening position Cezan Özcan 1977 Turkey 2 36 147 3 0.00
79 Worsening position Bombala Libor 1977 Slovakia 2 36 148 4 0.00
80 Worsening position Tamás Kurdi 1974 Hungary 2 36 148 4 0.00
81 Worsening position Marič Nina 1996 Slovenia 2 36 149 5 0.00
82 Worsening position Huber Dani 1978 Slovenia 2 36 149 5 0.00
83 Worsening position Damiš Matjaž 1967 Slovenia 2 36 150 6 0.00
84 Worsening position Fuhrmann Gjurasek Luka 1992 Slovenia 2 36 150 6 0.00
85 Improving position Perič Miran 1965 Slovenia 2 36 155 11 0.00
86 Improving position Popović Dražen 1986 Slovenia 2 36 155 11 0.00
87 Improving position Krivec Boštjan 1976 Slovenia 2 36 155 11 0.00
88 Improving position Bacskai Anna 1992 Hungary 2 36 156 12 0.00
89 Improving position Huber Enej 2009 Slovenia 2 36 156 12 0.00
90 Worsening position Kajzer Dušan 1991 Slovenia 2 36 157 13 0.00
91 Improving position Gregorinčič Grega 1993 Slovenia 2 36 157 13 0.00
92 Improving position Trossard Andy 1988 Belgium 2 36 160 16 0.00
93 Worsening position Gablovsky Daniel 1982 Slovakia 2 36 161 17 0.00
94 Improving position Pernek Tomaž 2007 Slovenia 2 36 162 18 0.00
95 Improving position Nemcova Klaudia 2007 Slovakia 2 36 164 20 0.00
96 Same position Huber Sabina 1981 Slovenia 2 36 169 25 0.00
97 Same position Krajnc Irena 1968 Slovenia 2 36 177 33 0.00
98 Improving position Konecny Lukas 2013 Slovakia 2 36 180 36 0.00
99 Worsening position Majerčíková Martina 1982 Slovakia 2 36 182 38 0.00
100 Worsening position Toplak Marko 1979 Slovenia 2 36 328 184 0.00
101 Worsening position Turk Damijan 1983 Slovenia 2 36 328 184 0.00
102 Improving position Zoltán Balán 1991 Hungary 1 18 252 180 0.00
103 Worsening position Mayer Zoltán 1977 Hungary 1 18 252 180 0.00
DNS Worsening position Szilard Bado 1976 Hungary 1 0 0 E 0.00
DNS Worsening position Csatári Zoltán 1976 Hungary 1 0 0 E 0.00
DNS Worsening position Biró László 1981 Hungary 1 0 0 E 0.00
DNS Worsening position Blaško Rastislav 1971 Slovakia 1 0 0 E 0.00
DNS Worsening position Palásti László 1977 Hungary 1 0 0 E 0.00
DNS Worsening position Ait braham Martial 1981 France 1 0 0 E 0.00
DNS Fišer Robert 1988 Slovenia 0 0 0 E 0.00
Note: (*) - [DNF] is unfinished / (***) - Holes/tables/courts/shotgun... where we play/shoot
 

Basic setting

Records?
Time
Automat?

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners

Category display

Automat?

Displaying rounds

Form
From now on?
Plus/minus (min)


Next view