League results: WFGA Tour

Category: Single Men 55+
Player count: 96 | Type: Individual

Order Change Player name Year of birth Country Counted tournaments Score Count of points
1 Improving position Ohlen Lars 1967 Danmark 11 3049 665.59
2 Worsening position Strandberg Morten Kim 1966 Danmark 13 3576 627.30
3 Improving position Mayrhofer Stefan 1968 Austria 6 1713 505.38
4 Improving position Karakas Attila 1965 Hungary 12 3403 438.89
5 Improving position Stopfner Josef 1965 Austria 8 2237 389.99
6 Improving position Rudolf Haider 1956 Austria 12 3315 373.17
7 Improving position Jirout Jan 1968 Czech Republic 5 1501 280.16
8 Improving position Kácovský Káca Jiří 1967 Czech Republic 8 2069 269.90
9 Improving position Weber Gerhard 1941 Austria 8 2369 267.71
10 Same position Stinglwagner Karsten 1963 Germany 14 3531 259.04
11 Improving position Pichler Toni 1963 Austria 6 1619 220.32
12 Improving position Šisler Petr 1964 Czech Republic 7 1903 200.12
13 Improving position Hauptmann Helmut 1964 Austria 6 1808 193.20
14 Improving position Hilprecht Jens 1966 Germany 11 2701 192.80
15 Improving position Csőre Csaba 1968 Hungary 4 1260 186.02
16 Improving position Fellendorf Ralf 1958 Germany 13 3476 183.71
17 Improving position Hunold Claus 1967 Germany 4 1126 182.90
18 Improving position Niedermeier Hans 1960 Germany 6 1395 176.00
19 Worsening position Šolc Tata Petr 1957 Czech Republic 12 3296 161.52
20 Improving position Brandner Robert 1964 Austria 4 1067 155.00
21 Improving position Tschoner Rudi 1964 Germany 4 924 149.82
22 Improving position Klegraefe Hans 1961 Germany 4 1185 146.21
23 Improving position Glieder Edi 1969 Austria 1 280 125.00
24 Worsening position Weitz Rudolf 1950 Germany 6 1853 115.90
25 Improving position Ludvík Čudla Petr 1957 Czech Republic 10 3075 111.21
26 Improving position Rolli Peter 1964 Germany 5 1361 110.80
27 Worsening position Vilaroda Pere 1954 Spain 3 784 106.50
28 Improving position Opl Vratislav 1968 Czech Republic 1 267 105.00
29 Worsening position Becker Kai 1967 Germany 3 854 97.19
30 Worsening position Bjerke Tom 1957 Norway 9 2697 96.22
31 Improving position Jelinek Kurt 1965 Austria 4 1200 82.49
32 Improving position Bödeker Christian 1968 Germany 1 322 81.67
33 Worsening position Tellez Xavi 1965 Spain 3 834 81.06
34 Improving position Barmbichler Andreas 1969 Germany 1 296 80.41
35 Improving position Helcl Pavel 1966 Czech Republic 3 672 79.59
36 Worsening position Valls Josep Maria 1947 Spain 3 849 78.78
37 Improving position Baudy Hans-Peter 1957 Germany 1 238 75.00
38 Improving position László Biró 1968 Hungary 2 659 73.05
39 Improving position Enčev Ota 1963 Czech Republic 1 272 65.33
40 Improving position Polách Milan 1962 Czech Republic 3 641 63.37
41 Improving position Meyer Wolfgang 1957 Germany 3 1046 63.24
42 Improving position Bhendt Thomas 1967 Germany 2 477 59.09
43 Improving position Kocman Zdeněk 1954 Czech Republic 3 651 53.88
44 Worsening position Bojack Peter 1961 Germany 2 660 53.43
45 Improving position Pleskač Miňon Ladislav 1952 Czech Republic 1 280 53.00
46 Worsening position Quero Domingo 1941 Spain 2 538 52.56
47 Improving position Christophersen Lars 1968 Germany 1 338 51.67
48 Improving position Bröckel Dieter 1963 Germany 2 514 50.35
49 Improving position Hanousek Milan 1966 Czech Republic 3 710 46.25
50 Improving position Althoff Mario 1968 Germany 1 339 45.56
51 Worsening position Serra Luis 1956 Spain 2 587 44.39
52 Improving position Enčev Milan 1958 Czech Republic 2 528 42.96
53 Improving position Taubenberger Stefan 1969 Germany 1 305 41.27
54 Improving position Caruana Roger 1954 France 2 703 38.00
55 Improving position Mazurek Mičud Miroslav 1954 Czech Republic 2 431 37.97
55 Improving position Mičkal Patrik 1969 Czech Republic 1 309 37.97
57 Worsening position Gordó Jordi 1967 Andora 1 292 37.57
58 Improving position Bojack Peter 1961 Germany 4 817 36.98
59 Improving position Selzer Peter 1965 Germany 2 626 36.83
60 Improving position Mork Anders 1961 Norway 2 649 36.48
61 Improving position Martensson Johan 1966 Sweden 2 550 35.98
62 Improving position Kylar Okénko Petr 1951 Czech Republic 4 1147 35.96
63 Improving position Mayr Dietmar 1956 Austria 2 471 35.06
64 Improving position Schefer Matthias 1959 Germany 2 384 34.41
65 Improving position Popow Michael 1965 Germany 2 546 31.76
66 Improving position Riise Arild 1964 Norway 2 685 30.36
67 Improving position Stiens Stephan 1965 Belgium 1 267 29.26
68 Improving position Rein Jan 1963 Czech Republic 2 501 26.91
69 Improving position Marhan Jan 1966 Czech Republic 2 417 25.05
70 Improving position Zahn Joachim 1965 Germany 2 613 25.01
71 Improving position Wolff Matthias 1967 Germany 1 269 23.77
72 Improving position Klementschitsch Richard 1959 Austria 1 321 23.41
73 Improving position Ducry Jean-François 1960 Switzerland 1 358 23.38
74 Improving position Brandl Günter 1962 Germany 1 295 23.04
75 Improving position Puha Tibor 1965 Czech Republic 1 376 22.78
75 Worsening position CARUANA Roger 1954 France 1 329 22.78
77 Improving position Heyden Dirk 1962 Germany 3 684 22.35
78 Improving position Hessel Bernd 1957 Germany 2 532 21.51
79 Improving position Laimer Gerald 1969 Austria 1 249 21.18
80 Improving position Runermark Kennet 1957 Sweden 1 312 16.08
81 Improving position Jurica Roman 1966 Czech Republic 1 318 15.83
81 Improving position Galvany Carlos 1955 Spain 1 318 15.83
83 Improving position Buchardt Christian 1967 Norway 1 294 14.80
84 Improving position Novak Robert 1969 Austria 1 281 13.96
85 Improving position Balan Mihaly 1961 Hungary 1 357 13.06
86 Improving position Furlan wolfgang 1967 Austria 1 284 12.84
87 Improving position Wütscher Andreas 1966 Germany 2 568 7.71
88 Improving position Rahn Helmut 1954 Germany 1 291 7.09
89 Improving position Zomer Oliver 1967 Germany 1 306 6.00
90 Improving position Wolff Rudolf 1953 Germany 1 288 0.00
90 Improving position Müller Manfred 1960 Germany 3 855 0.00
90 Improving position Reixach Jaume 1964 Spain 1 290 0.00
90 Improving position Krejčí Miloslav 1963 Czech Republic 1 158 0.00
90 Improving position Killick Paul 1963 United Kingdom 1 161 0.00
90 Improving position Citrigno Italo 1966 Germany 1 174 0.00
90 Improving position Ludwig Michael 1965 Germany 1 189 0.00
 
 
Main partner
Partners

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners