League results: Austrian National FootGolf Tour

Category: Men
Player count: 139 | Type: Individual

Order Change Player name Year of birth Country Counted tournaments Score Count of points
1 Same position Bartko Tomas 1981 Slovakia 1 113 250.00
2 Improving position Kikuš Tomáš 1985 Slovakia 2 192 245.00
3 Worsening position Gelencser Gábor 1980 Hungary 1 115 230.00
4 Improving position Schölch Robin 1990 Germany 3 258 229.00
5 Worsening position Mazzer Fabio 1973 Italy 1 115 212.00
6 Improving position Godescha Gerhard 1982 Austria 3 267 203.00
7 Improving position Papp Peter 1974 Hungary 2 192 196.00
8 Worsening position Šimončič Martin 1995 Slovakia 1 116 195.00
9 Worsening position Perrone Matias 1982 Argentina 1 116 165.00
10 Improving position Mgr Vangel Dušan 1987 Slovakia 2 193 161.00
11 Worsening position Stoffer Germon 1986 Netherlands 1 116 152.00
12 Improving position Kracker Dennis 1984 Germany 2 187 139.00
12 Worsening position Sartor Luca 1980 Italy 1 117 139.00
14 Worsening position Wilkes Michael 1967 Netherlands 1 117 128.00
15 Improving position Fuchs Lukas Austria 1 60 127.00
16 Improving position Kerschbaumer Klaus 1982 Austria 2 155 122.00
17 Worsening position Lengyel Bela 1976 Hungary 1 117 109.00
18 Improving position Gubáni Juraj 1983 Slovakia 2 199 104.00
19 Worsening position Camerin Ivan 1976 Italy 1 118 100.00
20 Improving position Seggl Florian Austria 1 61 99.00
21 Worsening position Dardengo Michele 1972 Italy 1 118 92.00
22 Improving position Holzbauer Boris Austria 1 61 91.00
23 Worsening position MOROSINI Roberto 1967 Italy 1 118 85.00
24 Improving position Commandeur Malte 1978 Switzerland 1 61 84.00
25 Improving position Gauder Patrick 1983 Austria 2 151 79.00
26 Worsening position Bacskai Bence 1992 Hungary 1 119 78.00
27 Improving position Pregetter Mario Austria 1 62 77.00
27 Worsening position Balazsi Csaba 1968 Hungary 2 201 77.00
29 Worsening position Mostaard Danny 1979 Netherlands 1 119 72.00
30 Improving position Wagner Dominik Austria 1 62 71.00
31 Worsening position Kelkel Julian 1989 Germany 1 119 66.00
32 Improving position Steinbauer Dominik Austria 1 62 65.00
33 Improving position Czirbus Tamás 1977 Hungary 1 76 61.00
34 Improving position Kozák ml. Ján 1980 Slovakia 1 77 56.00
34 Worsening position Piovesan Jurij 1980 Italy 1 120 56.00
36 Improving position Eibl Patrick 1989 Austria 1 62 55.00
37 Improving position Karakas Attila 1965 Hungary 2 207 52.00
38 Improving position Kolb Julian Austria 1 63 51.00
38 Worsening position Brescacin Flavio 1979 Italy 1 121 51.00
40 Improving position Hartung Marcel 1989 Austria 2 206 48.00
41 Improving position Hügli Pascal Switzerland 1 64 47.00
41 Worsening position Mattia Silvestrin 1983 Italy 1 121 47.00
43 Improving position Czopiak Florian Austria 1 64 43.00
43 Worsening position Lionel Jacot 1986 Switzerland 1 121 43.00
45 Improving position Böck Luki Austria 1 80 40.00
45 Improving position Gellert Andreas Switzerland 1 66 40.00
45 Worsening position Gábor Németh 1977 Hungary 1 121 40.00
48 Improving position Horváth Ján 1976 Slovakia 1 80 37.00
48 Worsening position Pavan Marco 1984 Italy 1 121 37.00
50 Improving position Pammer Stefan Austria 1 66 36.00
50 Worsening position Šnajdar Jaroslav 1984 Slovakia 2 206 36.00
52 Improving position Hösele Michael Austria 1 67 33.00
53 Improving position Horváth Samuel 2000 Slovakia 1 82 31.00
53 Improving position Friedmann Max 1980 Austria 1 69 31.00
53 Worsening position Hollósy Tomáš 1980 Slovakia 1 122 31.00
56 Improving position Podusil György 1971 Hungary 1 83 29.00
56 Worsening position Esposito Marco 1984 Italy 1 122 29.00
58 Improving position Pammer Michael Austria 1 70 28.00
59 Improving position Scherer Juls Austria 1 86 26.00
59 Improving position Schlager Christian Austria 1 71 26.00
59 Worsening position Dian Michal 1981 Slovakia 1 122 26.00
62 Improving position Szmolicza Gábor 1975 Hungary 1 87 24.00
62 Improving position Schoissengeier Jürgen Austria 1 71 24.00
62 Worsening position Grigolo Stefano 1970 Italy 1 122 24.00
65 Improving position Duty Ben Austria 1 87 22.00
65 Improving position Klammer Peter 1982 Austria 1 71 22.00
65 Worsening position Favero Mirco 1969 Italy 1 122 22.00
65 Worsening position Šmihel Marek 1974 Slovakia 2 217 22.00
69 Improving position Lex Sigi Austria 1 72 20.00
69 Worsening position Badó Szilárd 1976 Hungary 1 122 20.00
71 Improving position Wagner Christoph Austria 1 73 19.00
71 Worsening position Gianluca Volpato 1973 Italy 1 123 19.00
73 Improving position Schwarz Paul Austria 1 73 18.00
73 Worsening position Pomichal Patrik 1980 Slovakia 1 123 18.00
73 Worsening position Dittinger Tomas 1986 Slovakia 2 244 18.00
76 Improving position Bertoli Sandro 1969 Switzerland 1 73 17.00
76 Worsening position Bortolin Gianluca 1973 Italy 1 123 17.00
78 Improving position Kulmhofer Tobias Austria 1 74 16.00
78 Worsening position Marcante Gilberto 1982 Italy 1 123 16.00
80 Improving position Niedermayer Clemens Austria 1 79 15.00
80 Worsening position Baldini Davide 1981 Italy 1 124 15.00
80 Worsening position Fischer Andi 1970 Austria 2 225 15.00
83 Improving position Stefan Franz Austria 1 180 14.00
83 Worsening position Trevisan Alberto 1968 Italy 1 124 14.00
85 Improving position Wisniewski Kajetan Austria 1 100 13.00
85 Improving position Schmerbacher Tim Austria 1 180 13.00
85 Worsening position Perrone Julian 1986 Argentina 1 124 13.00
88 Improving position Blaško Rastislav 1971 Slovakia 1 101 12.00
88 Improving position Preisinger Maxi 1990 Germany 1 180 12.00
88 Worsening position Pruckmair Sebastian 1992 Austria 2 269 12.00
91 Worsening position Wijers Klaas 1961 Netherlands 1 124 11.00
92 Improving position Wertheim Daniel Austria 1 104 10.00
92 Worsening position Bischer Enrico 1978 Italy 1 125 10.00
92 Worsening position Spörker Walter 1968 Austria 2 274 10.00
95 Worsening position Kirchberger Thomas 1969 Austria 1 125 9.00
96 Improving position Halilhodzic Damir Austria 1 145 8.00
96 Worsening position Tirapelle Christian 1972 Italy 1 125 8.00
98 Worsening position Mayer Zoltan 1977 Hungary 1 125 6.00
99 Worsening position Duffy Andrew 1982 United Kingdom 1 125 5.00
100 Worsening position Jílek Jan 1969 Czech Republic 1 126 4.00
101 Worsening position D'Espine Julien 1986 Switzerland 1 126 3.00
102 Worsening position Rodrigues Octavio 1985 Switzerland 1 127 1.00
102 Worsening position Capraro Mirko 1970 Italy 1 128 1.00
102 Worsening position Lago Fernando 1977 Spain 1 129 1.00
102 Worsening position Pagella Alessio 1982 Italy 1 130 1.00
102 Worsening position Konečný Dušan 1978 Slovakia 1 130 1.00
102 Worsening position Ferenc Pap 1976 Hungary 1 130 1.00
102 Worsening position Sándor Kocsis 1967 Hungary 1 130 1.00
102 Worsening position Radinger Christian 1970 Austria 1 131 1.00
102 Worsening position Lichtner Zsolt 1971 Hungary 1 131 1.00
102 Worsening position Érchegyi Csaba 1976 Hungary 1 131 1.00
102 Worsening position Ferretti Dan 1974 Italy 1 131 1.00
102 Worsening position Alessandro Cappelletto 1977 Italy 1 132 1.00
102 Worsening position Di Lorenzo Giorgio 1960 Italy 1 133 1.00
102 Worsening position Sobotovič Tomáš 1983 Slovakia 1 133 1.00
102 Worsening position Oliver Ian 1968 Germany 1 133 1.00
102 Worsening position Spader Gianpietro 1967 Italy 1 133 1.00
102 Worsening position Benato Patrick 1974 Italy 1 133 1.00
102 Worsening position Kleiser Wade 1972 United States 1 135 1.00
102 Worsening position Perenzin Gianluca 1984 Italy 1 135 1.00
102 Worsening position Kallo Istvan 1975 Hungary 1 135 1.00
102 Worsening position Antal Sain 1976 Hungary 1 135 1.00
102 Worsening position Flink János 1975 Hungary 1 136 1.00
102 Worsening position Babka Patrick 1981 Austria 1 137 1.00
102 Worsening position Zoltán Balán 1991 Hungary 1 137 1.00
102 Worsening position Smussi Christian 1969 Italy 1 137 1.00
102 Worsening position Capraro Emanuele 2003 Italy 1 137 1.00
102 Worsening position Pfetzing Markus 1973 Germany 1 138 1.00
102 Worsening position Bas Levent 1978 Turkey 1 139 1.00
102 Worsening position Cattai Giuseppe 1969 Italy 1 139 1.00
102 Worsening position Pusztai Tamas 1968 Hungary 1 146 1.00
102 Worsening position Zgorelec Tomo 1984 Croatia 1 147 1.00
102 Worsening position Valisik Manuel 1988 Austria 1 151 1.00
102 Worsening position Zanardo Andrea 1960 Italy 1 151 1.00
102 Worsening position Valisik Mario 1997 Austria 1 152 1.00
102 Worsening position Jansen Gert 1964 Netherlands 1 154 1.00
102 Worsening position Schicklgruber Sebastian 1999 Austria 1 156 1.00
102 Worsening position Watzinger Benedikt 1996 Austria 1 245 1.00
102 Worsening position Ferenc Hinora 1979 Hungary 1 249 1.00
 
 
Main partner
Partners
Redak Consulting GmbH
gScore
Warsteiner Brauerei

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners