Tournament report
League: EUROPEAN FOOTGOLF TOUR 2017
|
Tournament: EFT - Spanish Open 2017
|
![]() |
Club - team | Last name | First name | ID | YC | BC | RC | Score | Position | Points |
EFT - NL |
494 | 1 | 250.00 | ||||||
member | Wetzel | Simon | 119 | ||||||
member | Bulk | Bjorn | 121 | ||||||
member | Wilkes | Michael | 126 | ||||||
member | Kuipers | Jim | 128 | ||||||
Team leader signature | |||||||||
EFT - GB |
512 | 2 | 230.00 | ||||||
member | Cullum | Jamie | 126 | ||||||
member | Brook | Simon | 126 | ||||||
member | May | Karl | 129 | ||||||
member | Anderson | Chris | 131 | ||||||
Team leader signature | |||||||||
EFT - CH |
384 | 3 | 212.00 | ||||||
member | Babel Jaques | Julien | 126 | ||||||
member | Mancino | David | 128 | ||||||
member | Rodrigues | Octavio | 130 | ||||||
Team leader signature | |||||||||
EFT - HU |
523 | 4 | 195.00 | ||||||
member | Balazsi | Csaba | 127 | ||||||
member | Lengyel | Bela | 131 | ||||||
member | Papp | Peter | 132 | ||||||
member | Tajtyi | Robert | 133 | ||||||
Team leader signature | |||||||||
EFT - IE |
528 | 5 | 179.00 | ||||||
member | Jenkinson | Cathal | 127 | ||||||
member | Heelan | Kevin | 131 | ||||||
member | Lucey | Cian | 134 | ||||||
member | Mullin | Gary | 136 | ||||||
Team leader signature | |||||||||
EFT - ES |
532 | 6 | 165.00 | ||||||
member | de Benito | Alberto | 130 | ||||||
member | Romero | Jaime | 133 | ||||||
member | Grosso | Adrian | 134 | ||||||
member | Lago | Fernando | 135 | ||||||
Team leader signature | |||||||||
EFT - IT |
533 | 7 | 152.00 | ||||||
member | Schiavone | Marco | 131 | ||||||
member | Grigolo | Stefano | 132 | ||||||
member | Pacchiarini | Alessandro | 132 | ||||||
member | Filippi | Diego | 138 | ||||||
Team leader signature | |||||||||
EFT - BE |
414 | 8 | 139.00 | ||||||
member | Aerts | David | 134 | ||||||
member | Jolling | Joeri | 138 | ||||||
member | Wouters | Jurgen | 142 | ||||||
Team leader signature | |||||||||
EFT - PT |
136 | 9 | 128.00 | ||||||
member | Pinto | Luis | 136 | ||||||
Team leader signature | |||||||||
EFT - NO |
296 | 10 | 118.00 | ||||||
member | Borgen | Øystein | 138 | ||||||
member | Berg | Susanne | 158 | ||||||
Team leader signature | |||||||||
EFT - DE |
142 | 11 | 109.00 | ||||||
member | Kober | Alex | 142 | ||||||
Team leader signature | |||||||||
EFT - US |
143 | 12 | 100.00 | ||||||
member | Kleiser | Wade | 143 | ||||||
Team leader signature | |||||||||
EFT - FR |
158 | 13 | 92.00 | ||||||
member | Anelka | Didier | 158 | ||||||
Team leader signature | |||||||||
EFT - DK |
162 | 14 | 85.00 | ||||||
member | Danielsen | Niclas Riis | 162 | ||||||
Team leader signature | |||||||||
EFT - CA |
164 | 15 | 78.00 | ||||||
member | Skitt | John | 164 | ||||||
Team leader signature | |||||||||
EFT - RO |
258 | 16 | 72.00 | ||||||
member | Ghenadi | Victor | 258 | ||||||
Team leader signature | |||||||||
Objections
|
|||||||||
Referee report on tournament
Referee signature
|