Tournament report
League: EUROPEAN FOOTGOLF TOUR 2017
|
Tournament: EFT - Swiss FootGolf Trophy 2017
|
![]() |
Club - team | Last name | First name | ID | YC | BC | RC | Score | Position | Points |
EFT - NL |
654 | 1 | 250.00 | ||||||
member | Wetzel | Simon | 160 | ||||||
member | Levchenko | Evgeniy | 162 | ||||||
member | Wilkes | Michael | 166 | ||||||
member | Mostaard | Danny | 166 | ||||||
member | Pylypenko | Pavlo | 0 (166) | ||||||
Team leader signature | |||||||||
EFT - IT |
676 | 2 | 230.00 | ||||||
member | Lappo | Andrea | 167 | ||||||
member | Bortolin | Bruno | 169 | ||||||
member | Esposito | Marco | 170 | ||||||
member | Giudici | Andrea | 170 | ||||||
member | Pylypenko | Pavlo | 0 (166) | ||||||
Team leader signature | |||||||||
EFT - GB |
614 | 3 | 212.00 | ||||||
member | Clarke | Ben | 157 | ||||||
member | Cullum | Jamie | 167 | ||||||
member | Anderson | Chris | 143 | ||||||
member | Gara | Charlotte | 147 | ||||||
member | Pylypenko | Pavlo | 0 (166) | ||||||
Team leader signature | |||||||||
EFT - FR |
671 | 4 | 195.00 | ||||||
member | Crevon | Fred | 159 | ||||||
member | Polfliet | Alexandre | 171 | ||||||
member | Bonnot | Cedric | 202 | ||||||
member | Balestra | Antonio | 139 | ||||||
member | Pylypenko | Pavlo | 0 (166) | ||||||
Team leader signature | |||||||||
EFT - CH |
645 | 5 | 179.00 | ||||||
member | Jacot | Lionel | 166 | ||||||
member | Babel | Julien | 169 | ||||||
member | Huber | Vincent | 171 | ||||||
member | Mancino | David | 139 | ||||||
member | Pylypenko | Pavlo | 0 (166) | ||||||
Team leader signature | |||||||||
EFT - DE |
613 | 6 | 165.00 | ||||||
member | Kelkel | Julian | 166 | ||||||
member | Kober | Alex | 138 | ||||||
member | Bachmann | Daniel | 154 | ||||||
member | Krieg | Roberto | 155 | ||||||
member | Pylypenko | Pavlo | 0 (166) | ||||||
Team leader signature | |||||||||
EFT - AR |
495 | 7 | 152.00 | ||||||
member | Perrone | Matias | 170 | ||||||
member | Perelman | Sergio | 155 | ||||||
member | Pylypenko | Pavlo | 0 (166) | ||||||
member | Serraninho | Juan | 170 | ||||||
Team leader signature | |||||||||
EFT - HU |
589 | 8 | 139.00 | ||||||
member | Gabor | Gelencser | 143 | ||||||
member | Zoltan | Mayer | 147 | ||||||
member | György | Podusil | 149 | ||||||
member | Gabor | Nemeth | 150 | ||||||
member | Pylypenko | Pavlo | 0 (166) | ||||||
Team leader signature | |||||||||
EFT - AT |
467 | 9 | 128.00 | ||||||
member | Schölch | Robin | 150 | ||||||
member | Friedmann | Max | 164 | ||||||
member | Pylypenko | Pavlo | 0 (166) | ||||||
Team leader signature | |||||||||
EFT - MA |
296 | 10 | 118.00 | ||||||
member | El Mrabti | Tabèt | 145 | ||||||
member | Fettachi | Soufiane | 151 | ||||||
member | Pylypenko | Pavlo | 0 (166) | ||||||
Team leader signature | |||||||||
EFT - IE |
144 | 11 | 109.00 | ||||||
member | Jenkinson | Cathal | 144 | ||||||
member | Pylypenko | Pavlo | 0 (166) | ||||||
Team leader signature | |||||||||
EFT - MX |
149 | 12 | 100.00 | ||||||
member | Pérez González | Juan Ramón | 149 | ||||||
member | Pylypenko | Pavlo | 0 (166) | ||||||
Team leader signature | |||||||||
EFT - NO |
152 | 13 | 92.00 | ||||||
member | Berg | Susanne | 152 | ||||||
member | Pylypenko | Pavlo | 0 (166) | ||||||
Team leader signature | |||||||||
EFT - US |
154 | 14 | 85.00 | ||||||
member | Kleiser | Wade | 154 | ||||||
member | Pylypenko | Pavlo | 0 (166) | ||||||
Team leader signature | |||||||||
EFT - BR |
158 | 15 | 78.00 | ||||||
member | Marques | Paulo | 158 | ||||||
member | Pylypenko | Pavlo | 0 (166) | ||||||
Team leader signature | |||||||||
EFT - UA |
166 | 16 | 72.00 | ||||||
No registrations in this category. | |||||||||
Team leader signature | |||||||||
Objections
|
|||||||||
Referee report on tournament
Referee signature
|