Tournament report
League: EUROPEAN FOOTGOLF TOUR 2017
|
Tournament: EFT Grand Final 2017 - The Algarvian
|
![]() |
Club - team | Last name | First name | ID | YC | BC | RC | Score | Position | Points |
EFT - NL |
753 | 1 | 300.00 | ||||||
member | van den Broek | Wesley | 185 | ||||||
member | Mostaard | Danny | 189 | ||||||
member | van Bracht | Sam | 189 | ||||||
member | Green | Collin | 190 | ||||||
Team leader signature | |||||||||
EFT - GB |
768 | 2 | 276.00 | ||||||
member | Parkinson | Jason | 174 | ||||||
member | Clarke | Ben | 190 | ||||||
member | Brook | Simon | 200 | ||||||
member | Robinson | Toby | 204 | ||||||
Team leader signature | |||||||||
EFT - ES |
771 | 3 | 254.00 | ||||||
member | De Benito | Alberto | 189 | ||||||
member | Alvarez | Maikel | 189 | ||||||
member | Caceres Torres | Pedro Miguel | 194 | ||||||
member | Moreno | Carlos | 199 | ||||||
Team leader signature | |||||||||
EFT - BE |
797 | 4 | 234.00 | ||||||
member | Meyssen | Gunther | 197 | ||||||
member | Jolling | Joeri | 198 | ||||||
member | Baeten | Christophe | 200 | ||||||
member | Keuleers | Christophe | 202 | ||||||
Team leader signature | |||||||||
EFT - CH |
804 | 5 | 215.00 | ||||||
member | Jacot | Lionel | 191 | ||||||
member | Dos Santos | Fabio | 197 | ||||||
member | Babel | Julien | 202 | ||||||
member | Alves Guerreiro | Helder | 214 | ||||||
Team leader signature | |||||||||
EFT - HU |
805 | 6 | 198.00 | ||||||
member | Tajtyi | Robert | 195 | ||||||
member | Gelencser | Gabor | 198 | ||||||
member | Molnár | Arnold | 204 | ||||||
member | Schneider | Ferenc | 208 | ||||||
Team leader signature | |||||||||
EFT - PT |
810 | 7 | 182.00 | ||||||
member | Esteves | Ricardo | 191 | ||||||
member | Pinto | Luis | 210 | ||||||
member | Caldeira | Armando | 214 | ||||||
Team leader signature | |||||||||
EFT - IT |
814 | 8 | 167.00 | ||||||
member | Giuffrè | Paolo | 199 | ||||||
member | Lappo | Andrea | 199 | ||||||
member | Cavi | Stefano | 206 | ||||||
member | Ravelli | Christiano | 210 | ||||||
Team leader signature | |||||||||
EFT - NO |
899 | 9 | 154.00 | ||||||
member | Novak | Daniel | 209 | ||||||
member | Fridlund | Johanne | 223 | ||||||
member | Opsahl Odden | Caroline | 232 | ||||||
member | Ose | Camilla | 235 | ||||||
Team leader signature | |||||||||
EFT - CZ |
630 | 10 | 142.00 | ||||||
member | Nemec | Josef | 203 | ||||||
member | Jílek | Jan | 213 | ||||||
member | Patrovsky | Tomas | 214 | ||||||
Team leader signature | |||||||||
EFT - DK |
417 | 11 | 130.00 | ||||||
member | Secher Jensen | Simon | 203 | ||||||
member | Strandberg | Morten Kim | 214 | ||||||
Team leader signature | |||||||||
EFT - SK |
178 | 12 | 120.00 | ||||||
member | Gubáni | Juraj | 178 | ||||||
Team leader signature | |||||||||
EFT - US |
197 | 13 | 110.00 | ||||||
member | Crane | Steve | 197 | ||||||
Team leader signature | |||||||||
EFT - AT |
198 | 14 | 101.00 | ||||||
member | Schölch | Robin | 198 | ||||||
Team leader signature | |||||||||
EFT - UA |
285 | 15 | 93.00 | ||||||
member | Shlemko | Oksana | 285 | ||||||
Team leader signature | |||||||||
EFT - DE |
480 | 16 | 86.00 | ||||||
member | Dörrsam | Corinna | 267 | ||||||
member | Becker | Yvonne | 213 [DNF] | ||||||
Team leader signature | |||||||||
Objections
|
|||||||||
Referee report on tournament
Referee signature
|