Tournament results: EFT - Irish Open 2017

Start: 05/12/2017
League: EUROPEAN FOOTGOLF TOUR 2017
Category: MEN
Season: EFT 2017

Position Player name Year of birth State Score Points
1 Jenkinson Cathal 1988 Ireland 126 250.00
2 Oliver Paul 1979 United Kingdom 127 230.00
3 Bulk Bjorn 1979 Netherlands 127 212.00
4 Spink Tom 1993 United Kingdom 128 195.00
5 Parkinson Jason 1985 United Kingdom 128 179.00
6 Kikuš Tomáš 1985 Slovakia 130 165.00
7 Bartko Tomas 1981 Slovakia 131 152.00
8 Clarke Ben 1991 United Kingdom 131 139.00
9 Shutes Liam 1990 United Kingdom 132 128.00
10 Sawyer Stephen 1987 Ireland 132 118.00
11 Shave Neil 1988 United Kingdom 133 109.00
12 Cox Ian 1985 United Kingdom 133 100.00
13 Familton Sam 1987 United Kingdom 134 92.00
14 Cullum Jamie 1992 United Kingdom 134 85.00
15 Keuleers Christophe 1977 Belgium 135 78.00
16 Kelkel Julian 1989 Germany 136 72.00
17 Anderson Chris 1987 United Kingdom 136 66.00
18 Burns Adrian 1979 Ireland 136 61.00
19 Warrington Séan 1986 United Kingdom 136 56.00
20 Neathey David 1983 United Kingdom 137 51.00
21 Voost Matthijs 1983 Netherlands 137 47.00
22 Cowell Marc 1989 United Kingdom 137 43.00
23 Voorendt Guido 1990 Netherlands 137 40.00
24 Craig Gavin 1988 United Kingdom 137 37.00
25 Galbraith Craig 1981 United Kingdom 137 34.00
26 Grace Chris 1987 Ireland 137 31.00
27 Wetzel Simon 1987 Netherlands 138 29.00
28 Pomichal Patrik 1980 Slovakia 138 26.00
29 Buchla Andy 1992 Belgium 138 24.00
30 Meyssen Gunther 1984 Belgium 138 22.00
31 Chautard Jonathan 1985 France 139 20.00
32 Pacchiarini Alessandro 1981 Italy 139 19.00
33 Mgr Vangel Dušan 1987 Slovakia 139 18.00
34 Helbois Fabien 1985 France 139 17.00
35 Mancino David 1985 Switzerland 139 16.00
36 Boulton Paul 1974 United Kingdom 139 15.00
37 Lynagh Ronan 1986 Ireland 139 14.00
38 Moore Clinton 1976 United Kingdom 140 13.00
39 May Karl 1986 United Kingdom 140 12.00
40 Mullin Gary 1980 Ireland 140 11.00
41 Nardin Alessandro 1974 Italy 140 10.00
42 Schölch Robin 1990 Austria 140 9.00
43 Duffy Andrew 1982 United Kingdom 140 8.00
44 Wood Tom 1991 United Kingdom 141 7.00
45 Kuipers Jim 1991 Netherlands 141 6.00
46 Brook Simon 1985 United Kingdom 142 5.00
47 Piccoli Adriano 1987 Switzerland 142 4.00
48 Babel Jaques Julien 1984 Switzerland 142 3.00
49 Jolling Joeri 1990 Belgium 142 2.00
50 Flint Tom 1991 United Kingdom 142 1.00
51 Connolly Aaron 1992 Ireland 142 1.00
52 Firth James 1980 United Kingdom 142 1.00
53 Aerts David 1980 Belgium 142 1.00
54 Heelan Kevin 1990 Ireland 142 1.00
55 Panero Marco 1975 Italy 143 1.00
56 Andersen Bjørn Steffen 1987 Danmark 143 1.00
57 Sande Egil 1985 Norway 143 1.00
58 Van Der Linden Nick 1994 Netherlands 144 1.00
59 Baker Steve 1988 United Kingdom 144 1.00
60 Fawcett Jimmy 1989 United Kingdom 144 1.00
61 Green Collin 1995 Netherlands 144 1.00
62 Molnar Arnold 1975 Hungary 145 1.00
63 Hollósy Tomáš 1980 Slovakia 145 1.00
64 Quigley David 1985 United Kingdom 145 1.00
65 Clery Eamon 1979 Ireland 145 1.00
66 Čechovič Marek 1992 Slovakia 146 1.00
67 Pretor Romuald 1976 France 146 1.00
68 Borda Fabio 1984 Italy 146 1.00
69 Ash Thomas 1987 Spain 146 1.00
70 Barry James 1986 Ireland 147 1.00
71 O'Donnell Ian 1983 United Kingdom 147 1.00
72 Hopton Chris 1987 United Kingdom 147 1.00
73 Clouet Aurélien 1984 France 148 1.00
74 Lahart Ricky 1993 Ireland 148 1.00
75 Rodrigues Octavio 1985 Switzerland 149 1.00
76 Brown Kyle 1986 United Kingdom 150 1.00
77 Young Michael 1993 Ireland 151 1.00
78 Cunningham Ronan 1980 Ireland 151 1.00
79 Cummins Dave 1980 United Kingdom 152 1.00
80 Baillon Gabriel 1984 France 153 1.00
81 Dittinger Tomas 1986 Slovakia 153 1.00
82 Waagsether Simen 1988 Norway 155 1.00
83 Bronkhorst Niels 1994 Netherlands 156 1.00
84 Bayle Stephane 1980 France 156 1.00
85 Baas Guido 1976 Netherlands 157 1.00
86 Kalics József 1983 Hungary 158 1.00
87 Freeman Lee 1976 United Kingdom 158 1.00
88 Downie Drew 1990 United Kingdom 162 1.00
89 McDonald Iain 1979 United Kingdom 165 1.00
90 Commissaris Dennis 1988 Netherlands 168 1.00
91 Shine Jeff 1979 United Kingdom 173 1.00
92 Skolt Henrik 1990 Norway 219 1.00
93 Curry Seamus 1986 Ireland 159 1.00
94 Lucey Cian 1990 Ireland 138 1.00
 
 
Main partner
FIFG World Tour
Federation for International FootGolf
Partners
gScore

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners