Tournament results: World Championship UK 2019

Start: 06/14/2019
League: WFGA Tour
Category: Single Men
Season: 2019

Position Player name Year of birth State Score Points
1 Bollerup Anders 1988 Danmark 214 150.00
2 Hansen Michael 1994 Danmark 227 138.00
3 Lonberg Larsen Jens 1982 Danmark 228 127.20
4 Rejsenhus Jensen Sune 1997 Danmark 237 117.00
4 Storsveen Bjørnar 1983 Norway 237 117.00
6 Sir Hansen Ronnie 1987 Danmark 238 99.00
7 Secher Jensen Simon 1979 Danmark 239 91.20
7 Vibæk Peter Nørlem 1975 Danmark 239 91.20
7 Bournonville Knudsen Lars 1977 Danmark 239 91.20
10 Fitos Henrik 1975 Danmark 241 70.80
11 Bruce Simon 1988 Sweden 242 65.40
11 Kober Alex 1971 Germany 242 65.40
13 Spinouze Pierre 1978 France 244 55.20
13 Stjerne Jensen Thomas 1976 Danmark 244 55.20
13 Christensen Kim 1979 Danmark 244 55.20
16 Oliver Ian 1968 Germany 246 43.20
16 Lund Daniel 1988 Danmark 246 43.20
16 Martensson Johan 1966 Sweden 246 43.20
19 Jílek Jan 1969 Czech Republic 247 33.60
19 Alenbring Alexander 2002 Sweden 247 33.60
21 Schmitz Jan 1974 Germany 249 28.20
22 Martensson Joacim 1991 Sweden 250 25.80
22 Müllner Markus 1974 Germany 250 25.80
24 Seidelin Hansen Johan 1975 Danmark 251 22.20
24 Keith Adam 1986 United Kingdom 251 22.20
24 Nilsson Mikael 1972 Sweden 251 22.20
27 Sandfeld Bent 1982 Danmark 252 17.40
28 Söderlund Henrik 1975 Sweden 253 15.60
29 Phillips Luke 1990 United Kingdom 254 14.40
29 Blanchet Benoît 1985 France 254 14.40
31 Hopton Chris 1987 United Kingdom 255 12.75
32 Cleaves Shaun 1965 United Kingdom 256 12.60
32 Strandberg Morten Kim 1966 Danmark 256 12.60
34 Bayley John 1963 United Kingdom 257 12.30
34 James Dan 1986 United Kingdom 257 12.30
36 Nielsen Christian 1988 Danmark 258 12.00
36 Moritz Stefan 1970 Germany 258 12.00
38 Knudsen Tommy 1982 Danmark 259 11.70
38 McGuirk Paul 1979 United Kingdom 259 11.70
40 Pichler Toni 1963 Austria 260 11.40
40 Havelt Christian 1970 Germany 260 11.40
40 Ohlen Lars 1967 Danmark 260 11.40
43 Stiens Stephan 1965 Belgium 261 10.95
43 Juillot Jean-Pierre 1976 France 261 10.95
43 Ujszászi Balázs 1982 Hungary 261 10.95
43 Foster Rob 1971 United Kingdom 261 10.95
43 Hámori Ferenc 1972 Hungary 261 10.95
48 Hoffmann Andreas j 1969 Germany 262 10.20
48 Clavaud Guillaume 1983 France 262 10.20
48 Thurlin Markus 1982 Sweden 262 10.20
48 Popow Michael 1965 Germany 262 10.20
48 Mucklow Rob 1983 United Kingdom 262 10.20
48 Krüger Mike 1975 Germany 262 10.20
48 Reger Heinrich 1975 Germany 262 10.20
55 Alenbring Peter 1977 Sweden 263 8.40
55 Parry Steven 1987 United Kingdom 263 8.40
55 Mr Foster Martyn 1973 United Kingdom 263 8.40
58 Fischer Andi 1970 Austria 264 7.95
58 Nissen Jakob 1979 Danmark 264 7.95
60 Karakas Attila 1965 Hungary 265 7.65
60 Bauder Andre 1972 Germany 265 7.65
60 Hansen Brian 1971 Danmark 265 7.65
63 Hiller Steffen 1976 Germany 266 7.20
63 Pedersen Simon 1986 Danmark 266 7.20
65 Zsuppán Péter 1971 Hungary 267 6.90
66 Zsuppan Donat 2003 Hungary 268 6.75
66 Heydon Ian 1972 United Kingdom 268 6.75
68 Hawkins Paul 1977 United Kingdom 269 6.45
68 Burton Aaron 1994 United Kingdom 269 6.45
68 Meyer Oliver 1976 Germany 269 6.45
71 Bengel Wolfgang 1970 Germany 270 6.00
71 Pears Stuart 1981 United Kingdom 270 6.00
71 Hornig Christian 1979 Germany 270 6.00
74 Stinglwagner Karsten 1963 Germany 271 5.55
75 Babka Patrick 1981 Austria 272 5.40
76 Jaubert Benoit 1986 France 273 4.50
77 Goodey Wayne 1980 United Kingdom 274 4.35
77 Kelsh James 1979 United Kingdom 274 4.35
77 Redfern Mark 1978 Sweden 274 4.35
80 Mcavoy Frankie 1989 United Kingdom 275 3.90
80 Emmer Tamás 1989 Hungary 275 3.90
80 László Ranga 1974 Hungary 275 3.90
80 Mattsson Gabriel 1998 Sweden 275 3.90
80 Rios Carlos 1970 Sweden 275 3.90
85 Hilprecht Jens 1966 Germany 276 3.15
86 Keen Neil 1979 United Kingdom 279 3.00
86 Clarke Dalton 1997 United Kingdom 279 3.00
86 Boxall Hayden 1994 United Kingdom 279 3.00
89 Csőre Csaba 1968 Hungary 280 2.55
89 Barrett Terry 1986 United Kingdom 280 2.55
91 Larsson Robin 1987 Sweden 281 2.25
92 Nyberg Niclas 1972 Sweden 282 2.10
92 Séverin Porte 1978 France 282 2.10
94 Kenéz Dániel 2004 Hungary 285 1.80
94 Money Robert 1980 United Kingdom 285 1.80
96 Soudan Florent 1981 France 287 1.50
97 Darroussat Nicolas 1981 France 290 1.35
97 Collinson Paul 1964 Ireland 290 1.35
99 Fletcher Oliver 1979 United Kingdom 291 1.05
99 Keith Mark 1982 United Kingdom 291 1.05
101 Bjerke Tom 1957 Norway 292 0.75
102 Zahn Joachim 1965 Germany 302 0.75
103 Cox Lewis 1995 United Kingdom 304 0.75
103 M'hamed Chabane 1981 France 304 0.75
105 Doyle Mark 1988 United Kingdom 306 0.75
106 Wingh Walter 2007 Sweden 350 0.75
107 Schrödel Jürgen 1975 Germany 195 0.75
108 Verwold Frank 1976 Germany 205 0.75
 
 
Main partner
Partners

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners