Tournament results: World Championship UK 2019

Start: 06/14/2019
League: WFGA Tour
Category: Double Men
Season: 2019

Position Player name Year of birth State Score Points
1 Storsveen Bjørnar 1983 Norway 178 150.00
1 Bollerup Anders 1988 Danmark 178 150.00
2 Secher Jensen Simon 1979 Danmark 179 138.00
2 Lund Daniel 1988 Danmark 179 138.00
3 Kober Alex 1971 Germany 181 127.20
3 Meyer Oliver 1976 Germany 181 127.20
4 Fitos Henrik 1975 Danmark 181 117.00
4 Stjerne Jensen Thomas 1976 Danmark 181 117.00
5 Christensen Kim 1979 Danmark 182 107.40
5 Knudsen Tommy 1982 Danmark 182 107.40
6 Popow Michael 1965 Germany 183 99.00
6 Krüger Mike 1975 Germany 183 99.00
6 Müllner Markus 1974 Germany 183 99.00
6 Schmitz Jan 1974 Germany 183 99.00
8 Sir Hansen Ronnie 1987 Danmark 185 83.40
8 Sandfeld Bent 1982 Danmark 185 83.40
9 Hansen Michael 1994 Danmark 187 76.80
9 Nissen Jakob 1979 Danmark 187 76.80
10 Bruce Simon 1988 Sweden 188 70.80
10 Bjerregaard Thomas 1978 Danmark 188 70.80
10 Pedersen Simon 1986 Danmark 188 70.80
10 Söderlund Henrik 1975 Sweden 188 70.80
10 Keith Adam 1986 United Kingdom 188 70.80
10 Burton Aaron 1994 United Kingdom 188 70.80
13 Hansen Brian 1971 Danmark 190 55.20
13 Seidelin Hansen Johan 1975 Danmark 190 55.20
13 Stiens Stephan 1965 Belgium 190 55.20
13 Moritz Stefan 1970 Germany 190 55.20
13 Lonberg Larsen Jens 1982 Danmark 190 55.20
13 Bournonville Knudsen Lars 1977 Danmark 190 55.20
16 Cleaves Shaun 1965 United Kingdom 191 43.20
16 Rejsenhus Jensen Sune 1997 Danmark 191 43.20
16 Nielsen Christian 1988 Danmark 191 43.20
16 Bayley John 1963 United Kingdom 191 43.20
18 Martensson Johan 1966 Sweden 192 36.60
18 Martensson Joacim 1991 Sweden 192 36.60
19 Hámori Ferenc 1972 Hungary 194 33.60
19 Karakas Attila 1965 Hungary 194 33.60
20 Hopton Chris 1987 United Kingdom 195 30.60
20 James Dan 1986 United Kingdom 195 30.60
21 Hiller Steffen 1976 Germany 196 28.20
21 Hoffmann Andreas j 1969 Germany 196 28.20
22 Thurlin Markus 1982 Sweden 197 25.80
22 Doyle Mark 1988 United Kingdom 197 25.80
22 Phillips Luke 1990 United Kingdom 197 25.80
22 Ohlen Lars 1967 Danmark 197 25.80
24 Babka Patrick 1981 Austria 202 22.20
24 Fischer Andi 1970 Austria 202 22.20
25 Rios Carlos 1970 Sweden 132 20.40
25 Nyberg Niclas 1972 Sweden 132 20.40
26 Zahn Joachim 1965 Germany 133 18.60
26 Mattsson Gabriel 1998 Sweden 133 18.60
26 Alenbring Alexander 2002 Sweden 133 18.60
26 Hilprecht Jens 1966 Germany 133 18.60
28 Nilsson Mikael 1972 Sweden 135 15.60
28 Schrödel Jürgen 1975 Germany 135 15.60
28 Goodey Wayne 1980 United Kingdom 135 15.60
28 Verwold Frank 1976 Germany 135 15.60
30 Mucklow Rob 1983 United Kingdom 136 13.20
30 Cox Lewis 1995 United Kingdom 136 13.20
30 Darroussat Nicolas 1981 France 136 13.20
30 Spinouze Pierre 1978 France 136 13.20
32 Juillot Jean-Pierre 1976 France 137 12.60
32 Zsuppán Péter 1971 Hungary 137 12.60
32 Zsuppan Donat 2003 Hungary 137 12.60
32 Selzer Peter 1965 Germany 137 12.60
32 Martens Kevin 1988 Germany 137 12.60
32 Pears Stuart 1981 United Kingdom 137 12.60
32 Hawkins Paul 1977 United Kingdom 137 12.60
32 Jílek Jan 1969 Czech Republic 137 12.60
32 Vibæk Peter Nørlem 1975 Danmark 137 12.60
32 Strandberg Morten Kim 1966 Danmark 137 12.60
37 Hornig Christian 1979 Germany 139 11.85
37 Stinglwagner Karsten 1963 Germany 139 11.85
38 Jaubert Benoit 1986 France 140 11.70
38 Havelt Christian 1970 Germany 140 11.70
38 Blanchet Benoît 1985 France 140 11.70
38 Reger Heinrich 1975 Germany 140 11.70
40 Foster Rob 1971 United Kingdom 141 11.40
40 McGuirk Paul 1979 United Kingdom 141 11.40
40 Mr Foster Martyn 1973 United Kingdom 141 11.40
40 Oliver Ian 1968 Germany 141 11.40
42 Clavaud Guillaume 1983 France 142 11.10
42 Keen Neil 1979 United Kingdom 142 11.10
42 Soudan Florent 1981 France 142 11.10
42 Parry Steven 1987 United Kingdom 142 11.10
44 Boxall Hayden 1994 United Kingdom 143 10.80
44 Clarke Dalton 1997 United Kingdom 143 10.80
44 Kenéz Dániel 2004 Hungary 143 10.80
44 Bjerke Tom 1957 Norway 143 10.80
46 Larsson Robin 1987 Sweden 144 10.50
46 Alenbring Peter 1977 Sweden 144 10.50
47 Redfern Mark 1978 Sweden 148 10.35
47 Fletcher Oliver 1979 United Kingdom 148 10.35
48 Bauder Andre 1972 Germany 150 10.20
48 Bengel Wolfgang 1970 Germany 150 10.20
49 Heydon Ian 1972 United Kingdom 151 10.05
49 Collinson Paul 1964 Ireland 151 10.05
50 Barrett Terry 1986 United Kingdom 153 9.90
50 Mcavoy Frankie 1989 United Kingdom 153 9.90
51 Ujszászi Balázs 1982 Hungary 154 9.00
51 Emmer Tamás 1989 Hungary 154 9.00
52 László Ranga 1974 Hungary 161 8.85
52 Csőre Csaba 1968 Hungary 161 8.85
53 Séverin Porte 1978 France 167 8.70
53 M'hamed Chabane 1981 France 167 8.70
 
 
Main partner
Partners

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners