Tournament results: Spanish Open 2019

Start: 10/04/2019
League: WFGA Tour
Category: Single Men
Season: 2019

Position Player name Year of birth State Score Points
1 Andersen Bjørn Steffen 1987 Danmark 250 75.00
2 Kober Alex 1971 Germany 251 69.00
3 Bollerup Anders 1988 Danmark 254 63.60
4 Lonberg Larsen Jens 1982 Danmark 256 58.50
4 Müller Florian 1988 Germany 256 58.50
6 Juillot Jean-Pierre 1976 France 259 49.50
7 Spinouze Pierre 1978 France 260 45.60
8 Mikkelsen Heine 1980 Danmark 262 41.70
9 Hansen Michael 1994 Danmark 264 38.40
10 Villaroda Pere 1954 Spain 265 35.40
11 Kristiansen Bo 1971 Danmark 267 32.70
12 Mašín Milan 1972 Czech Republic 268 30.00
12 Hogsberg Henrik 1982 Danmark 268 30.00
14 Steinmüller Christian 1977 Germany 270 25.50
15 Hoffmann Andreas j 1969 Germany 271 23.40
15 Bournonville Knudsen Lars 1977 Danmark 271 23.40
15 Moritz Stefan 1970 Germany 271 23.40
15 Schug Martin 1986 Germany 271 23.40
19 Rejsenhus Jensen Sune 1997 Danmark 272 16.80
19 Rompotl Patras Patrik 1986 Czech Republic 272 16.80
19 Mareš Petr 1970 Czech Republic 272 16.80
22 Quero Domingo 1941 Spain 274 12.90
23 Saetrenes Kristoffer 1993 Norway 275 12.00
24 Stinglwagner Karsten 1963 Germany 276 11.10
24 Steffensen Lasse 1975 Danmark 276 11.10
26 Stiens Stephan 1965 Belgium 277 9.30
27 Tuček Luděk Buvol 1972 Czech Republic 278 8.70
27 Blanchet Benoît 1985 France 278 8.70
29 Mareš Michal 2008 Czech Republic 279 7.20
29 Schmitz Jan 1974 Germany 279 7.20
31 Thurlin Markus 1982 Sweden 280 6.38
31 Caruana Cédric 1981 France 280 6.38
31 Garcia Ivan 2001 Spain 280 6.38
34 Strandberg Morten Kim 1966 Danmark 281 6.15
34 Weitz Rudolf 1950 Germany 281 6.15
34 Ohlen Lars 1967 Danmark 281 6.15
37 Hornig Christian 1979 Germany 282 5.93
38 Reixach Jaume 1964 Spain 283 5.85
38 Meyer Oliver 1976 Germany 283 5.85
40 Strandhave Carsten 1972 Danmark 284 5.70
41 Kácovský Káca Jiří 1967 Czech Republic 285 5.63
41 Busch Waldemar 1986 Germany 285 5.63
41 Rios Carlos 1970 Sweden 285 5.63
41 Jensen Dan 1983 Danmark 285 5.63
45 Clavaud Guillaume 1983 France 286 5.33
45 David Bigay 1974 France 286 5.33
45 Perrone Javier Matias 1982 Argentina 286 5.33
48 Babka Patrick 1981 Austria 287 5.10
49 Šolc Tata Petr 1957 Czech Republic 288 5.03
50 Kalvo Vattoy Ola 1993 Norway 291 4.95
51 Lindström Claus 1969 Finland 292 4.50
52 Nurmi Michael 1970 Finland 305 4.43
53 Tellez Xavi 1965 Spain 221 4.35
54 Cyril Caruana 1982 France 222 4.28
55 RS8 Schumacher Richard 1977 Germany 224 4.20
56 Popow Michael 1965 Germany 225 4.13
56 Kirchberger Thomas 1969 Austria 225 4.13
58 Jaubert Benoit 1986 France 227 3.98
59 Jensen Steffen 1987 Danmark 228 3.90
60 Oltedal Johan 1988 Norway 231 3.83
61 Sass Maximilian 1992 Germany 232 3.75
62 Sass Philipp 1988 Germany 233 3.68
62 Moan Bard Joar Teigen 1989 Norway 233 3.68
64 Jeude Dirk 1973 Germany 234 3.53
65 Eger Ingo 1978 Germany 238 3.45
66 Franck Jullien 1983 France 244 3.38
67 Kober Miguel 2004 Germany 245 3.30
68 Müller Manfred 1960 Germany 248 3.23
69 Demolski Sven 1995 Germany 252 3.15
70 Pedersen Martin 1985 Danmark 253 3.08
71 M'hamed Chabane 1981 France 255 3.00
72 Vaniček Michal Vandy 1968 Czech Republic 257 2.93
73 Bjerke Tom 1957 Norway 258 2.85
74 Kupper Christian 1975 Germany 261 2.78
75 Sabá Ferran 1969 Spain 271 2.70
76 Julien Louradour 1985 France 272 2.25
77 Brandt Albert 1989 Germany 273 2.18
 
 
Main partner
Partners

Advertisement setting

Advertisement?
Width (px)
Height (px)
Main? partners
Other? partners