Created | Gender | Full name | Nickname | Year of b. | Foot | City | State | Action |
05/17/2015 02:16 | Female | Andersson Emilie | Andersson Emilie | 1980 (44) | Left | Uppsala | ||
01/11/2019 09:01 | Male | Andersson Fredrik | 1975 (49) | Right | ||||
01/11/2019 09:01 | Male | Andersson Peter | Right | |||||
01/11/2019 09:01 | Male | Andersson Stefan | Right | |||||
08/28/2023 11:36 | Male | Armbruster Manuel | 1986 (38) | Right | ||||
01/11/2019 09:01 | Male | Artigas Jordi | Right | |||||
06/06/2018 22:49 | Male | Aschenbrenner Bernd | Right | |||||
04/06/2024 10:43 | Male | Attila Buzás | Attila | 1997 (27) | Right | |||
09/16/2015 09:20 | Male | Babka Patrick | 1981 (43) | Right | ||||
05/21/2017 22:30 | Male | Bacskai Bence | 1992 (32) | Right | Budapest | |||
10/05/2015 07:32 | Female | Bačová Tereza | Terka | 1989 (35) | Right | Rumburk | ||
07/10/2024 11:57 | Male | Bach Anders | Baxi | 1974 (50) | Right | Vadum | ||
01/11/2019 09:01 | Male | Bach Nielsen Dan | 1984 (40) | Right | ||||
09/16/2015 09:20 | Male | Bachmann Daniel | 1982 (42) | Right | ||||
09/07/2020 09:25 | Male | Balan Gabor | 1986 (38) | Right | Budapest | |||
02/25/2023 18:01 | Male | Balan Mihaly | 1961 (63) | Right | ||||
06/22/2021 10:48 | Female | Balanne Sz. Zsuzsanna | 1965 (59) | Right | Budapest | |||
07/30/2021 10:36 | Male | Balázs Kenéz | Bazsi | 2012 (12) | Left | Szolnok | ||
06/15/2021 13:35 | Female | Bálintné Tóth Zsuzsanna | 1975 (49) | Right | Budapest | |||
01/11/2019 09:01 | Female | Balsgaard Marianne | 1991 (33) | Right | ||||
Count users in the list: 931 |