Created | Gender | Full name | Nickname | Year of b. | Foot | City | State | Action |
02/01/2024 09:19 | Male | Benedek Molnár | 2006 (18) | Left | Lakitelek (6065) | |||
06/10/2015 01:27 | Male | Bengel Wolfgang | 1970 (54) | Right | Dirmstein | |||
05/25/2015 15:55 | Female | Beníšková Eliška | 1995 (29) | Right | Rumburk | |||
02/06/2024 23:29 | Female | Bérczes Katalin | 1983 (41) | Right | Budapest | |||
01/14/2019 11:32 | Male | Berggren Jonas | 1976 (48) | Right | ||||
01/11/2019 09:00 | Female | Berglind Nilsson Julia | 1997 (27) | Right | Uppsala | |||
05/25/2014 10:19 | Male | Bernas Lukáš | 1991 (33) | Right | Rumburk | |||
07/10/2014 14:17 | Female | Bernasová Jana | 1956 (68) | Right | Praha 6 | |||
07/25/2024 00:16 | Male | Bernelind Daniel | 1971 (53) | Left | Alunda | |||
01/11/2019 09:01 | Male | Bernelind Tomas | 1976 (48) | Right | ||||
12/19/2022 19:11 | Male | Bhendt Thomas | 1967 (57) | Right | Lemgo | |||
06/05/2016 14:04 | Male | Bican Tomáš | 1983 (41) | Right | Litomyšl | |||
06/07/2015 17:50 | Male | Bier Oliver | Detmold Destroyer | 1974 (50) | Right | Detmold | ||
03/12/2023 21:50 | Male | Bigay David | 1974 (50) | Right | ||||
09/19/2019 11:16 | Female | Birgit Schleid | 1981 (43) | Right | Brühl | |||
04/14/2021 08:56 | Male | Birich Marcel | 1985 (39) | Right | Frankenthal (Pfalz) | |||
03/04/2019 14:17 | Male | Birkenmeier Sascha | 1984 (40) | Left | Mannheim | |||
02/20/2022 15:03 | Male | Biró László | 1968 (56) | Right | Budapest | |||
09/16/2015 09:25 | Male | Bjerg Mark | 1981 (43) | Right | ||||
01/11/2019 09:00 | Female | Bjerke Hilde | 1961 (63) | Right | ||||
Count users in the list: 931 |