Christiansen Morten - Tournament player detail

 

Tournament player information

Starting number not assigned yet
Player name Christiansen Morten
User Christiansen Schultz Morten
Result status F (Finished)

Category information

Category Men´s Singles

Statistics

Round count 5
Holes finished 90
Score 301
Par -55
Position 39

Player results

Category: Men´s Singles
Match name: Match 1:39 | Starting date: 08/17/2023 | Starting time: 11:48
Course: Skejby Fodboldgolf (Pro-banen)

 
Hole name Par Length (m) Score Par Changed?
1 3 26 2 -1 No
2 3 43 7 4 No
3 4 49 3 -1 No
4 3 56 3 0 No
5 6 188 4 -2 No
6 5 159 4 -1 No
7 3 57 3 0 No
8 4 38 2 -2 No
9 4 73 5 1 No
  33 -2  
10 6 119 4 -2 No
11 3 68 2 -1 No
12 4 69 4 0 No
13 4 66 5 1 No
14 3 22 3 0 No
15 4 103 4 0 No
16 4 132 4 0 No
17 5 88 7 2 No
18 4 57 4 0 No
  37 0  
  70 -2  
 

Category: Men´s Singles
Match name: Match 2:38 | Starting date: 08/17/2023 | Starting time: 14:42
Course: Skejby Fodboldgolf (Familiebanen)

 
Hole name Par Length (m) Score Par Changed?
1 3 28 2 -1 No
2 4 38 2 -2 No
3 4 31 2 -2 No
4 3 35 1 -2 No
5 3 20 2 -1 No
6 4 54 3 -1 No
7 4 23 2 -2 No
8 5 47 3 -2 No
9 3 16 1 -2 No
  18 -15  
10 4 51 2 -2 No
11 5 66 4 -1 No
12 3 33 2 -1 No
13 5 64 3 -2 No
14 5 51 3 -2 No
15 3 23 2 -1 No
16 4 55 3 -1 No
17 4 47 3 -1 No
18 4 39 2 -2 No
  24 -13  
  42 -28  
 

Category: Men´s Singles
Match name: Match 3:52 | Starting date: 08/18/2023 | Starting time: 16:21
Course: Skejby Fodboldgolf (Pro-banen)

 
Hole name Par Length (m) Score Par Changed?
1 3 26 3 0 No
2 3 43 7 4 No
3 4 49 3 -1 No
4 3 56 4 1 No
5 6 188 5 -1 No
6 5 159 4 -1 No
7 3 57 3 0 No
8 4 38 2 -2 No
9 4 73 4 0 No
  35 0  
10 6 119 5 -1 No
11 3 68 3 0 No
12 4 69 3 -1 No
13 4 66 3 -1 No
14 3 22 4 1 No
15 4 103 3 -1 No
16 4 132 4 0 No
17 5 88 3 -2 No
18 4 57 4 0 No
  32 -5  
  67 -5  
 

Category: Men´s Singles
Match name: Match 4:51 | Starting date: 08/19/2023 | Starting time: 16:10
Course: Skejby Fodboldgolf (Familiebanen)

 
Hole name Par Length (m) Score Par Changed?
1 3 28 1 -2 No
2 4 38 2 -2 No
3 4 31 2 -2 No
4 3 35 2 -1 No
5 3 20 2 -1 No
6 4 54 3 -1 No
7 4 23 3 -1 No
8 5 47 3 -2 No
9 3 16 2 -1 No
  20 -13  
10 4 51 2 -2 No
11 5 66 4 -1 No
12 3 33 3 0 No
13 5 64 4 -1 No
14 5 51 3 -2 No
15 3 23 2 -1 No
16 4 55 3 -1 No
17 4 47 3 -1 No
18 4 39 2 -2 No
  26 -11  
  46 -24  
 

Category: Men´s Singles
Match name: Match 5:51 | Starting date: 08/20/2023 | Starting time: 16:30
Course: Skejby Fodboldgolf (Pro-banen)

 
Hole name Par Length (m) Score Par Changed?
1 3 26 2 -1 No
2 3 43 4 1 No
3 4 49 3 -1 No
4 3 56 2 -1 No
5 6 188 5 -1 No
6 5 159 7 2 No
7 3 57 3 0 No
8 4 38 2 -2 No
9 4 73 3 -1 No
  31 -4  
10 6 119 8 2 No
11 3 68 2 -1 No
12 4 69 8 4 No
13 4 66 5 1 No
14 3 22 3 0 No
15 4 103 5 1 No
16 4 132 3 -1 No
17 5 88 5 0 No
18 4 57 6 2 No
  45 8  
  76 4  
 

 
 

Login to system