Kocman Zdeněk - Tournament player detail

 

Tournament player information

Starting number not assigned yet
Player name Kocman Zdeněk
User Kocman Zdeněk
Result status F (Finished)

Team

Starting number not assigned yet
Team name CZ
Count of players in team 22

Category information

Category Team countries

Statistics

Round count 4
Holes finished 72
Score 344
Par 56
Position 60
Score for team 1225
Position (team) 4

Player results

Category: Men Singles
Match name: Match 1:22 | Starting date: 04/27/2019 | Starting time: 10:57
Course: Soccerpark Salzburg

 
Hole name Par Length (m) Score Par Changed?
1 3 85 3 0 No
2 4 115 7 3 No
3 3 80 4 1 No
4 4 90 4 0 No
5 6 170 8 2 No
6 3 70 3 0 No
7 5 135 5 0 No
8 4 65 5 1 No
9 3 75 4 1 No
  43 8  
10 5 105 5 0 No
11 4 100 7 3 No
12 5 135 7 2 No
13 3 80 4 1 No
14 4 95 4 0 No
15 4 90 4 0 No
16 4 110 4 0 No
17 5 140 5 0 No
18 3 105 5 2 No
  45 8  
  88 16  
 

Category: Men Singles
Match name: Match 2:23 | Starting date: 04/27/2019 | Starting time: 15:04
Course: Soccerpark Salzburg

 
Hole name Par Length (m) Score Par Changed?
1 3 85 4 1 No
2 4 115 6 2 No
3 3 80 4 1 No
4 4 90 5 1 No
5 6 170 7 1 No
6 3 70 4 1 No
7 5 135 5 0 No
8 4 65 6 2 No
9 3 75 3 0 No
  44 9  
10 5 105 6 1 No
11 4 100 6 2 No
12 5 135 6 1 No
13 3 80 3 0 No
14 4 95 4 0 No
15 4 90 5 1 No
16 4 110 4 0 No
17 5 140 6 1 No
18 3 105 7 4 No
  47 10  
  91 19  
 

Category: Men Singles
Match name: Match 3:2 | Starting date: 04/28/2019 | Starting time: 08:07
Course: Soccerpark Salzburg

 
Hole name Par Length (m) Score Par Changed?
1 3 85 4 1 No
2 4 115 5 1 No
3 3 80 5 2 No
4 4 90 5 1 No
5 6 170 5 -1 No
6 3 70 3 0 No
7 5 135 6 1 No
8 4 65 7 3 No
9 3 75 3 0 No
  43 8  
10 5 105 5 0 No
11 4 100 6 2 No
12 5 135 6 1 No
13 3 80 3 0 No
14 4 95 4 0 No
15 4 90 4 0 No
16 4 110 4 0 No
17 5 140 4 -1 No
18 3 105 5 2 No
  41 4  
  84 12  
 

Category: Men Singles
Match name: Zápas 4:1 | Starting date: 04/28/2019 | Starting time: 12:40
Course: Soccerpark Salzburg

 
Hole name Par Length (m) Score Par Changed?
1 3 85 3 0 No
2 4 115 6 2 No
3 3 80 4 1 No
4 4 90 4 0 No
5 6 170 5 -1 Yes
6 3 70 3 0 Yes
7 5 135 5 0 Yes
8 4 65 6 2 Yes
9 3 75 2 -1 Yes
  38 3  
10 5 105 5 0 Yes
11 4 100 6 2 Yes
12 5 135 5 0 Yes
13 3 80 4 1 Yes
14 4 95 5 1 Yes
15 4 90 4 0 Yes
16 4 110 4 0 Yes
17 5 140 5 0 Yes
18 3 105 5 2 Yes
  43 6  
  81 9  
 

 
 

Login to system