Tournament team detail

 

Team information

Team name UDR Santa Maria
Player count 8

Tournament information

Tournament title Etapa 4 Ribagolfe

Player list

Registered No. Player name Gender Year of birth Handicap State Action
01/24/2023 21:40 Almeida Luis M 1975 Portugal
01/24/2023 23:35 Bento Nuno M 1978 Portugal
01/24/2023 22:45 Garcia Paulo M 1973 Portugal
01/24/2023 22:52 Goncalves Jorge M 1979 Portugal
01/25/2023 12:11 Martins Marco M 1981 Portugal
01/25/2023 11:19 Monteiro Telmo M 1978 Portugal
01/25/2023 11:06 Rapaz Ricardo M 1976 Portugal
01/24/2023 22:15 Real Vitor M 1975 Portugal
 
 

Login to system