Tournament team detail

 

Team information

Team name Footgolf club Skalica
Player count 10

Tournament information

Tournament title SFGA - FIFG 100 - TOUR '23 - 09.04. - 2. kolo - SKALICA - horné ihrisko

Player list

Registered No. Player name Gender Year of birth Handicap State Action
04/03/2023 18:25 Arbecík Vladislav M 1982 Slovakia
04/04/2023 16:42 Janč Miroslav M 1990 Slovakia
04/03/2023 19:33 Jurčík Radoslav M 1980 Slovakia
04/03/2023 20:56 Kvasnica Daniel M 1984 Slovakia
04/03/2023 20:06 Mozolák Viliam M 1977 Slovakia
04/05/2023 18:11 Nemček Ján M 1979 Slovakia
04/04/2023 05:51 Ondras Roman M 1984 Slovakia
04/04/2023 10:45 Sládeček Marián M 1992 Slovakia
04/04/2023 11:57 Václav Karol M 1981 Slovakia
04/04/2023 07:22 Vido Matus M 1991 Slovakia
 
 

Login to system